Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Consumer Staples UCITS ETF 1CIE00BM67HN09 | 721 | 0.25% p.a. | 09.03.16 | Accumulating | Ireland | Full replication |
| Amundi S&P Global Consumer Staples ESG UCITS ETF DR EUR (A)IE000ZIJ5B20 | 166 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
| SPDR MSCI World Consumer Staples UCITS ETFIE00BYTRR756 | 119 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
| iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP329 | 96 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
| Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D)IE0005NYD352 | 14 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Consumer Staples UCITS ETF 1CIE00BM67HN09 | 3.41% | 1.31% | -3.33% | -3.83% | 5.12% | 34.51% |
| Amundi S&P Global Consumer Staples ESG UCITS ETF DR EUR (A)IE000ZIJ5B20 | 2.10% | 1.49% | -4.32% | -6.51% | -1.16% | - |
| SPDR MSCI World Consumer Staples UCITS ETFIE00BYTRR756 | 3.41% | 1.27% | -3.38% | -3.92% | 4.95% | 34.07% |
| iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP329 | 2.18% | 0.59% | -3.64% | -5.41% | -0.13% | 27.49% |
| Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D)IE0005NYD352 | 2.03% | 1.49% | -4.30% | -6.53% | -3.79% | - |
Source: justETF.com; As of 30.11.25