Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 2,522 | 0.25% p.a. | 04.03.16 | Accumulating | Ireland | Full replication |
| Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 671 | 0.30% p.a. | 23.08.10 | Accumulating | Luxembourg | Unfunded swap |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 669 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
| iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP097 | 530 | 0.18% p.a. | 17.05.21 | Distributing | Ireland | Full replication |
| SPDR MSCI World Financials UCITS ETFIE00BYTRR970 | 303 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
| Amundi MSCI World Financials UCITS ETF EUR AccLU0533032859 | 138 | 0.30% p.a. | 23.08.10 | Accumulating | Luxembourg | Unfunded swap |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)IE000ENYES77 | 109 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
| Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 4 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | -1.05% | 3.98% | 5.71% | 5.77% | 59.30% | 126.79% |
| Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | -1.01% | 4.02% | 5.76% | 5.76% | 58.43% | 125.89% |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | -0.34% | 5.45% | 7.31% | 8.30% | 63.21% | - |
| iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP097 | -1.05% | 3.77% | 5.26% | 6.60% | 58.94% | - |
| SPDR MSCI World Financials UCITS ETFIE00BYTRR970 | -1.02% | 3.99% | 5.71% | 5.78% | 59.12% | 126.23% |
| Amundi MSCI World Financials UCITS ETF EUR AccLU0533032859 | -0.87% | 4.11% | 5.96% | 5.99% | 59.13% | 126.55% |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)IE000ENYES77 | -0.41% | 5.44% | 7.32% | 8.29% | 62.69% | - |
| Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | -0.66% | 5.04% | 6.53% | 5.04% | - | - |
Source: justETF.com; As of 31.01.26