Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 1,507 | 0.25% p.a. | 09.03.16 | Accumulating | Ireland | Full replication |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 1,041 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
| State Street SPDR MSCI World Energy UCITS ETF USDIE00BYTRR863 | 463 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
| iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | 353 | 0.55% p.a. | 16.09.11 | Accumulating | Ireland | Full replication |
| Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A)IE000J0LN0R5 | 196 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
| iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist)IE000MELAE65 | 147 | 0.18% p.a. | 07.04.22 | Distributing | Ireland | Full replication |
| Invesco S&P World Energy Targeted & Screened UCITS ETF IE000AIFGRB9 | 28 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
| Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)IE0009SJ3GE3 | 14 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | -4.06% | -13.22% | 21.96% | 32.37% | 41.31% | 131.01% |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | -4.07% | -13.16% | 22.10% | 32.43% | 41.49% | 131.58% |
| State Street SPDR MSCI World Energy UCITS ETF USDIE00BYTRR863 | -4.07% | -13.23% | 21.93% | 32.30% | 41.10% | 130.34% |
| iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | -5.52% | -16.75% | 18.03% | 22.63% | 24.09% | 97.23% |
| Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A)IE000J0LN0R5 | -3.87% | -10.55% | 23.32% | 32.35% | 37.86% | - |
| iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist)IE000MELAE65 | -3.38% | -11.87% | 23.31% | 33.46% | 44.78% | - |
| Invesco S&P World Energy Targeted & Screened UCITS ETF IE000AIFGRB9 | -1.62% | -9.00% | 24.91% | 30.53% | 45.32% | - |
| Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)IE0009SJ3GE3 | -3.94% | -10.58% | 23.34% | 32.24% | 37.58% | - |
Source: justETF.com; As of 30.06.26