How to invest in the Netherlands using ETFs
How do I invest in Dutch stocks?
The easiest way to invest in the Dutch stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the Dutch stock market you'll find 1 index which is tracked by ETFs.
Alternatively, you may invest in indices on the Eurozone.
Performance of Dutch stocks (AEX®)
Indices in comparison
The best indices for ETFs on Netherlands
For an investment in the Dutch stock market, there is 1 index available which is tracked by 3 ETFs. On the AEX® index there are 3 ETFs. The total expense ratio (TER) of ETFs on these indices is around 0.30% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
AEX® | Netherlands | 3 ETFs | 30 | The AEX® index tracks the 30 largest and most actively traded shares of the Dutch stock market. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| iShares AEX UCITS ETFIE00B0M62Y33 | 658 | 0.30% p.a. | Distributing | Ireland | Full replication | |
| VanEck AEX UCITS ETFNL0009272749 | 387 | 0.30% p.a. | Distributing | Netherlands | Full replication | |
| iShares AEX UCITS ETF EUR (Acc)IE00BMTX2B82 | 57 | 0.30% p.a. | Accumulating | Ireland | Full replication |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| AEX® | 0.81% | 1.19% | 5.06% | 10.62% | 47.44% |
| Index | 2026 in % | 2025 in % | 2024 in % | 2023 in % | 2022 in % | |
|---|---|---|---|---|---|---|
| AEX® | - | 10.62% | 14.15% | 16.77% | -11.78% |
Source: justETF.com; As of 31.12.25; Calculations in EUR based on the largest ETF of the respective index.
The best Netherlands ETFs
by 1 year return
| 1 | VanEck AEX UCITS ETF | 10.83% |
| 2 | iShares AEX UCITS ETF | 10.62% |
| 3 | iShares AEX UCITS ETF EUR (Acc) | 10.61% |
The cheapest Netherlands ETFs
by total expense ratio (TER)
| 1 | iShares AEX UCITS ETF | 0.30% p.a. |
| 2 | iShares AEX UCITS ETF EUR (Acc) | 0.30% p.a. |
| 3 | VanEck AEX UCITS ETF | 0.30% p.a. |
Eurozone indices with a share of Netherlands
Besides Netherlands ETFs you may consider ETFs on the European stock markets. In total, you can invest in 4 indices on the Eurozone tracked by 27 ETFs. The total expense ratio (TER) of ETFs on the Eurozone is between 0.05% p.a. and 0.20% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| EURO STOXX® | Europe Netherlands: 12.30% (30/11/2022) | 1 ETF | 299 (28.06.24) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
| EURO STOXX® 50 | Europe Netherlands: 12.50% (30/11/2022) | 17 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
| MSCI EMU | Europe Netherlands: 13.57% (30/11/2022) | 7 ETFs | 224 (31.12.25) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europe Netherlands: 18.00% (30/11/2022) | 2 ETFs | 195 (28.06.24) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 8,493 | 0.09% p.a. | Distributing | Germany | Full replication | |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 7,014 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
| Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 6,318 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
| iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 5,902 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
| Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 5,489 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 5,215 | 0.10% p.a. | Distributing | Ireland | Full replication | |
| Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 3,851 | 0.20% p.a. | Accumulating | France | Full replication | |
| Amundi Core EURO STOXX 50 UCITS ETF EUR AccLU1681047236 | 3,240 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
| iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2,798 | 0.20% p.a. | Distributing | Germany | Full replication | |
| Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1,987 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
| UBS Core MSCI EMU UCITS ETF EUR disLU0147308422 | 1,561 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
| HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1,334 | 0.05% p.a. | Distributing | Ireland | Full replication | |
| Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | 1,217 | 0.15% p.a. | Distributing | Germany | Full replication | |
| Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 1,126 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
| Amundi Core EURO STOXX 50 UCITS ETF EUR DistLU1681047319 | 943 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
| BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 825 | 0.10% p.a. | Distributing | France | Full replication | |
| BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 708 | 0.10% p.a. | Accumulating | France | Full replication | |
| Amundi Core MSCI EMU UCITS ETF DistLU1646360971 | 706 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
| UBS EURO STOXX 50 UCITS ETF EUR disLU0136234068 | 669 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
| HSBC Euro Stoxx 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 594 | 0.05% p.a. | Accumulating | Ireland | Full replication | |
| SPDR MSCI EMU UCITS ETFIE00B910VR50 | 308 | 0.08% p.a. | Accumulating | Ireland | Full replication | |
| Amundi Core MSCI EMU UCITS ETF AccLU1646361276 | 290 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
| Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 75 | 0.05% p.a. | Accumulating | Luxembourg | Full replication | |
| Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 60 | 0.05% p.a. | Distributing | Ireland | Unfunded swap | |
| Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 42 | 0.05% p.a. | Distributing | Luxembourg | Full replication | |
| Amundi Core EURO STOXX 50 UCITS ETF USD AccLU1681047400 | 36 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
| Xtrackers MSCI EMU UCITS ETF 4CLU1920015366 | 7 | 0.12% p.a. | Accumulating | Luxembourg | Full replication |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| EURO STOXX® 50 | 2.35% | 5.22% | 9.98% | 22.12% | 66.88% | |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | 2.50% | 5.39% | 10.14% | 24.48% | 64.27% | |
| MSCI EMU | 2.57% | 5.39% | 9.92% | 24.49% | 63.29% | |
| EURO STOXX® | 2.60% | 5.40% | 9.73% | 25.17% | 62.94% |
| Index | 2026 in % | 2025 in % | 2024 in % | 2023 in % | 2022 in % | |
|---|---|---|---|---|---|---|
| EURO STOXX® 50 | - | 22.12% | 11.29% | 22.79% | -9.20% | |
| MSCI EMU | - | 24.49% | 9.96% | 19.29% | -12.35% | |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | - | 24.48% | 9.89% | 20.09% | -12.01% | |
| EURO STOXX® | - | 25.17% | 9.40% | 18.99% | -12.09% |
Source: justETF.com; As of 31.12.25; Calculations in EUR based on the largest ETF of the respective index.
