Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Information Technology UCITS ETF 1CIE00BM67HT60 | 5,641 | 0.25% p.a. | 09.03.16 | Accumulating | Ireland | Full replication |
| Amundi MSCI World Information Technology UCITS ETF EUR AccLU0533033667 | 2,857 | 0.30% p.a. | 16.08.10 | Accumulating | Luxembourg | Unfunded swap |
| Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (A)IE000E7EI9P0 | 1,634 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
| State Street SPDR MSCI World Technology UCITS ETF USDIE00BYTRRD19 | 1,089 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
| iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist)IE00BJ5JNY98 | 1,064 | 0.18% p.a. | 16.10.19 | Distributing | Ireland | Full replication |
| Amundi MSCI World Information Technology UCITS ETF USD AccLU0533033741 | 299 | 0.30% p.a. | 16.08.10 | Accumulating | Luxembourg | Unfunded swap |
| Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D)IE000GEHNQU9 | 70 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
| Invesco S&P World Information Technology ESG UCITS ETF AccIE000Q0IU5T1 | 33 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Information Technology UCITS ETF 1CIE00BM67HT60 | -4.91% | 11.00% | 22.25% | 26.84% | 96.37% | 131.65% |
| Amundi MSCI World Information Technology UCITS ETF EUR AccLU0533033667 | -4.78% | 11.00% | 21.64% | 26.27% | 94.59% | 127.49% |
| Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (A)IE000E7EI9P0 | -1.39% | 10.99% | 20.85% | 24.56% | 90.46% | - |
| State Street SPDR MSCI World Technology UCITS ETF USDIE00BYTRRD19 | -4.91% | 10.98% | 22.16% | 26.64% | 96.36% | 131.34% |
| iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist)IE00BJ5JNY98 | -5.04% | 12.25% | 22.75% | 26.98% | 91.88% | 123.81% |
| Amundi MSCI World Information Technology UCITS ETF USD AccLU0533033741 | -4.94% | 10.93% | 22.08% | 26.50% | 94.91% | 128.54% |
| Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D)IE000GEHNQU9 | -1.37% | 10.95% | 20.85% | 24.53% | 90.41% | - |
| Invesco S&P World Information Technology ESG UCITS ETF AccIE000Q0IU5T1 | -3.17% | 9.79% | 16.17% | 18.81% | 82.26% | - |
Source: justETF.com; As of 31.07.26