Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Focus sur l'investissement ETF | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans |
|---|---|---|---|---|---|---|---|
| Actions Asie-Pacifique Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | | | 39,02% | -3,47% | 0,08% | 49,57% | 88,28% |
| Actions Asie-Pacifique Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | | | 39,01% | -3,48% | 0,07% | 49,56% | 88,36% |
| Actions Asie-Pacifique Social/durable Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | | | 32,10% | 0,10% | 2,12% | 38,56% | 73,51% |
| Actions Asie-Pacifique Social/durable Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing | | | 32,09% | 0,07% | 2,02% | 38,37% | 73,66% |
| Actions Japon Vanguard FTSE Japan UCITS ETF USD Hedged Accumulating | | | 30,34% | 5,50% | 3,89% | 40,48% | 96,97% |
| Actions Japon Vanguard FTSE Japan UCITS ETF (USD) Distributing | | | 26,15% | 2,59% | 5,43% | 30,87% | 65,46% |
| Actions Japon Vanguard FTSE Japan UCITS ETF (USD) Accumulating | | | 26,14% | 2,60% | 5,43% | 30,88% | 65,42% |
| Actions Japon Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating | | | 22,02% | 1,76% | 0,85% | 32,64% | 96,81% |
| Actions États-Unis Vanguard S&P 500 UCITS ETF (USD) Distributing | | | 20,39% | 5,63% | 5,51% | 22,21% | 74,72% |
| Actions États-Unis Vanguard S&P 500 UCITS ETF (USD) Accumulating | | | 20,36% | 5,60% | 5,47% | 22,17% | 74,65% |
| Actions Monde Dividendes Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | | | 20,21% | 1,22% | 2,90% | 25,08% | 63,12% |
| Actions Monde Dividendes Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | | | 20,19% | 1,20% | 2,89% | 25,07% | 63,06% |
| Actions Amérique du Nord Vanguard FTSE North America UCITS ETF (USD) Distributing | | | 20,15% | 5,40% | 5,44% | 21,86% | 75,41% |
| Actions Amérique du Nord Vanguard FTSE North America UCITS ETF (USD) Accumulating | | | 20,14% | 5,39% | 5,43% | 21,84% | 75,40% |
| Actions Marchés émergents Social/durable Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | | | 20,11% | 3,20% | 3,61% | 21,29% | 60,83% |
| Actions Marchés émergents Social/durable Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | | | 20,08% | 3,16% | 3,54% | 21,11% | 60,80% |
| Actions Monde Vanguard FTSE Developed World UCITS ETF Acc | | | 19,85% | 4,02% | 4,25% | 22,73% | 72,07% |
| Actions Monde Vanguard FTSE Developed World UCITS ETF Distributing | | | 19,84% | 4,02% | 4,25% | 22,73% | 72,06% |
| Actions Monde Social/durable Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | | | 19,64% | 3,94% | 3,94% | 22,03% | 69,59% |
| Actions Amérique du Nord Social/durable Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | | | 19,63% | 5,05% | 5,05% | 21,31% | 74,66% |
| Actions Monde Social/durable Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | | | 19,57% | 3,93% | 3,93% | 22,05% | 69,97% |
| Actions Amérique du Nord Social/durable Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | | | 19,54% | 5,18% | 5,05% | 21,28% | 74,79% |
| Actions Monde Vanguard FTSE All-World UCITS ETF (USD) Accumulating | | | 19,45% | 3,87% | 4,15% | 22,11% | 70,01% |
| Actions Monde Vanguard FTSE All-World UCITS ETF (USD) Distributing | | | 19,43% | 3,87% | 4,14% | 22,10% | 70,00% |
| Actions Marchés émergents Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | | | 16,25% | 2,72% | 3,28% | 17,35% | 56,15% |
| Actions Marchés émergents Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | | | 16,14% | 2,64% | 3,20% | 17,24% | 56,00% |
| Actions Grande-Bretagne Mid Cap Vanguard FTSE 250 UCITS ETF (GBP) Accumulating | | | 15,05% | 3,91% | 5,93% | 17,95% | 57,11% |
| Actions Grande-Bretagne Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | | 14,98% | 3,83% | 5,87% | 17,87% | 57,02% |
| Actions Monde Vanguard LifeStrategy 80% Equity UCITS ETF Accumulating | | | 14,72% | 3,05% | 3,24% | 17,02% | 55,15% |
| Actions Monde Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | | | 14,68% | 3,03% | 3,21% | 16,97% | 55,08% |
| Actions Grande-Bretagne Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | | | 14,64% | 1,88% | 3,74% | 20,86% | 59,85% |
| Actions Grande-Bretagne Vanguard FTSE 100 UCITS ETF (GBP) Distributing | | | 14,59% | 1,83% | 3,70% | 20,82% | 59,78% |
| Actions Europe Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | | | 10,73% | 0,68% | -0,05% | 16,50% | 55,11% |
| Actions Europe Vanguard FTSE Developed Europe UCITS ETF Distributing | | | 10,73% | 0,68% | -0,05% | 16,47% | 55,07% |
| Actions Monde Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | | | 10,05% | 2,18% | 1,85% | 11,59% | 41,76% |
| Actions Monde Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | | | 9,97% | 2,07% | 1,76% | 11,50% | 41,59% |
| Actions Europe Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating | | | 9,39% | 0,15% | -1,42% | 15,02% | 53,24% |
| Actions Europe Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | | | 9,39% | 0,15% | -1,41% | 15,03% | 53,24% |
| Obligations États-Unis Emprunts d’État USD Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating | | | 8,59% | 4,21% | 3,49% | 7,68% | 7,98% |
| Actions Europe Social/durable Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | | | 8,54% | 0,17% | -0,70% | 14,16% | 49,73% |
| Actions Europe Social/durable Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | | | 8,45% | 0,13% | -0,65% | 14,07% | 49,81% |
| Obligations Monde Obligations d’entreprise USD Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing | | | 6,95% | 3,88% | 2,22% | 6,05% | 9,97% |
| Obligations Monde Obligations d’entreprise USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | | | 6,92% | 3,85% | 2,54% | 6,02% | 9,92% |
| Obligations États-Unis Emprunts d’État Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Acc | | | 6,38% | 3,92% | 2,51% | - | - |
| Obligations Monde Obligations d’entreprise EUR Vanguard EUR Corporate Bond UCITS ETF USD Hedged Accumulating | | | 6,26% | 4,52% | 1,59% | 4,82% | - |
| Actions Monde Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | | | 5,49% | 1,27% | 0,41% | 6,34% | 29,14% |
| Actions Monde Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | | | 5,43% | 1,17% | 0,36% | 6,25% | 29,06% |
| Obligations États-Unis Emprunts d’État USD Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Dist | | | 5,38% | 3,92% | 2,23% | - | - |
| Obligations Monde Obligations d’entreprise USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF (GBP) Hedged Distributing | | | 4,52% | 1,34% | 0,23% | 4,80% | - |
| Obligations Marchés émergents Emprunts d’État USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | | | 4,33% | 2,49% | -0,70% | 4,85% | 21,57% |
Source : justETF.com ; situation au : 15/10/2026 ; indications en EUR basées sur le meilleur ETF de l’indice correspondant en 2026.