La sua selezione è vuoto.
Definisci una selezione di ETF che ti piacerebbe confrontare.
Aggiungi un ETF selezionandolo dalla ricerca ETF o cliccando "Confronta" nella pagina di profilo dell'ETF.
| Focus d'investimento ETF | Grafico a 4 sett. | Min/max a 52 sett. | 2026 | 1 mese | 3 mesi | 1 anno | 3 anni |
|---|---|---|---|---|---|---|---|
| Azioni Europa Informatica State Street SPDR MSCI Europe Technology UCITS ETF EUR | | | 34,43% | 16,58% | 24,24% | 44,08% | 85,51% |
| Azioni Europa Energia State Street SPDR MSCI Europe Energy UCITS ETF EUR | | | 32,63% | -1,32% | 20,75% | 50,63% | 57,64% |
| Azioni Globale Energia State Street SPDR MSCI World Energy UCITS ETF USD | | | 30,59% | 2,70% | 11,09% | 38,11% | 54,69% |
| Azioni Stati Uniti Energia State Street SPDR S&P U.S. Energy Select Sector UCITS ETF USD | | | 30,04% | 3,97% | 7,88% | 33,64% | 49,43% |
| Azioni Asia Pacifico State Street SPDR MSCI EM Asia UCITS ETF USD | | | 27,09% | 14,97% | 16,40% | 47,37% | 82,58% |
| Azioni Mercati emergenti Sociali/Ambientali State Street Climate Transition Emerging Markets Enhanced Equity Fund UCITS ETF | | | 25,73% | 12,53% | 13,21% | - | - |
| Azioni Mercati emergenti Sociali/Ambientali State Street Emerging Markets Screened Enhanced Equity Fund UCITS ETF | | | 25,37% | 12,32% | 12,66% | - | - |
| Azioni Mercati emergenti State Street SPDR MSCI Emerging Markets UCITS ETF USD | | | 24,37% | 11,65% | 13,31% | 43,45% | 78,00% |
| Azioni Stati Uniti Value State Street SPDR MSCI USA Value UCITS ETF USD | | | 22,62% | 14,04% | 14,53% | 46,62% | 80,79% |
| Azioni Stati Uniti Informatica State Street SPDR S&P U.S. Technology Select Sector UCITS ETF USD | | | 20,38% | 20,24% | 27,61% | 43,25% | 118,34% |
| Azioni Globale Informatica State Street SPDR MSCI World Technology UCITS ETF USD | | | 19,73% | 19,39% | 26,31% | 40,30% | 128,98% |
| Azioni Globale Sociali/Ambientali State Street SPDR MSCI Resilient Future UCITS ETF USD Unhedged (Acc) | | | 17,95% | 9,38% | 9,73% | - | - |
| Azioni Globale Materie prime State Street SPDR MSCI World Materials UCITS ETF USD | | | 17,88% | 1,43% | 3,18% | 32,69% | 43,96% |
| Obbligazioni Globale Obbligazioni convertibili State Street SPDR FTSE Global Convertible Bond UCITS ETF USD Unhedged (Dist) | | | 17,30% | 7,03% | 10,48% | 29,93% | 58,29% |
| Azioni Mercati emergenti Bassa capitalizzazione State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF USD | | | 16,77% | 7,42% | 8,59% | 28,50% | 56,38% |
| Azioni Europa Materie prime State Street SPDR MSCI Europe Materials UCITS ETF EUR | | | 16,60% | 3,38% | 6,61% | 24,44% | 39,45% |
| Azioni Stati Uniti Bassa capitalizzazione State Street SPDR Russell 2000 U.S. Small Cap UCITS ETF USD | | | 16,49% | 6,94% | 10,17% | 33,22% | 58,05% |
| Azioni Giappone State Street SPDR MSCI Japan UCITS ETF EUR Hedged | | | 16,08% | 4,40% | 3,51% | 45,69% | 112,09% |
| Obbligazioni Globale Obbligazioni convertibili State Street SPDR FTSE Global Convertible Bond UCITS ETF EUR Hedged (Acc) | | | 15,92% | 5,76% | 8,73% | 32,35% | 62,42% |
| Azioni Globale Value State Street SPDR MSCI World Value UCITS ETF USD Unhedged (Acc) | | | 15,57% | 7,74% | 7,97% | 37,25% | 75,58% |
| Azioni Giappone State Street SPDR MSCI Japan UCITS ETF JPY Unhedged | | | 15,42% | 5,85% | 1,56% | 29,74% | 58,01% |
| Azioni Europa Servizi di pubblica utilità State Street SPDR MSCI Europe Utilities UCITS ETF EUR | | | 14,82% | -2,15% | 2,19% | 35,63% | 56,20% |
| Azioni Stati Uniti Materie prime State Street SPDR S&P U.S. Materials Select Sector UCITS ETF USD | | | 14,30% | 0,00% | -1,05% | 18,22% | 29,40% |
| Azioni Globale Bassa capitalizzazione State Street SPDR MSCI World Small Cap UCITS ETF USD Unhedged (Dist) | | | 13,67% | 4,55% | 5,68% | 27,34% | - |
| Azioni Globale Bassa capitalizzazione State Street SPDR MSCI World Small Cap UCITS ETF USD Unhedged (Acc) | | | 13,58% | 4,53% | 5,65% | 27,22% | 52,41% |
| Azioni Stati Uniti Industria State Street SPDR S&P U.S. Industrials Select Sector UCITS ETF USD | | | 13,07% | 1,27% | 1,64% | 20,04% | 70,69% |
| Azioni Globale Industria State Street SPDR MSCI World Industrials UCITS ETF USD | | | 12,99% | 1,42% | 1,64% | 21,05% | 69,89% |
| Azioni Stati Uniti Beni di prima necessità State Street SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF USD | | | 12,99% | 6,20% | -1,49% | 7,76% | 15,18% |
| Azioni Stati Uniti Bassa capitalizzazione State Street SPDR MSCI USA Small Cap Value Weighted UCITS ETF USD | | | 12,94% | 3,28% | 3,96% | 27,56% | 62,78% |
| Azioni Stati Uniti Media capitalizzazione State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Acc) | | | 12,32% | 3,90% | 5,11% | 16,86% | 45,20% |
| Azioni Stati Uniti Media capitalizzazione State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Dist) | | | 12,29% | 3,87% | 5,09% | - | - |
| Azioni Globale State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist) | | | 11,99% | 7,19% | 9,13% | 25,22% | - |
| Azioni Stati Uniti Media capitalizzazione State Street SPDR S&P 400 U.S. Mid Cap Leaders UCITS ETF USD Unhedged (Acc) | | | 11,98% | 4,10% | 4,32% | - | - |
| Azioni Globale State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) | | | 11,92% | 7,16% | 9,16% | 25,34% | 66,37% |
| Azioni Globale State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc) | | | 11,48% | 7,24% | 9,41% | 24,69% | 68,31% |
| Azioni Europa Value State Street SPDR MSCI Europe Value UCITS ETF EUR | | | 11,11% | 3,36% | 5,28% | 32,74% | 73,36% |
| Azioni Stati Uniti State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) | | | 10,82% | 8,92% | 11,84% | 23,69% | - |
| Azioni Stati Uniti State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) | | | 10,80% | 8,94% | 11,87% | 23,65% | 75,64% |
| Azioni Stati Uniti Sociali/Ambientali State Street SPDR S&P 500 Leaders UCITS ETF USD Unhedged (Acc) | | | 10,75% | 8,54% | 10,89% | 26,49% | 77,51% |
| Azioni Stati Uniti Media capitalizzazione State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF EUR Hedged (Dist) | | | 10,72% | 2,56% | 2,83% | - | - |
| Immobiliare Globale State Street SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedged (Acc) | | | 10,55% | 2,40% | 2,83% | 12,65% | 22,28% |
| Immobiliare Globale State Street SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedged (Dist) | | | 10,47% | 2,36% | 2,78% | 12,55% | 22,16% |
| Azioni Globale State Street SPDR MSCI All Country World UCITS ETF EUR Hedged (Acc) | | | 10,12% | 6,20% | 7,86% | 26,48% | 71,48% |
| Azioni Globale State Street SPDR MSCI World UCITS ETF USD Unhedged | | | 9,99% | 6,75% | 8,97% | 22,40% | 67,44% |
| Azioni Globale Sociali/Ambientali State Street Global Screened Enhanced Equity Fund UCITS ETF | | | 9,63% | 5,99% | 8,39% | - | - |
| Azioni Mercati emergenti Dividendi State Street SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF USD | | | 9,27% | 3,76% | 1,61% | 14,40% | 40,09% |
| Azioni Globale Dividendi State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | | | 9,13% | 2,17% | 0,33% | 14,66% | 37,63% |
| Azioni Stati Uniti State Street SPDR S&P 500 UCITS ETF EUR Hedged | | | 9,10% | 7,55% | 9,49% | 25,55% | 77,33% |
| Azioni Globale Servizi di pubblica utilità State Street SPDR MSCI World Utilities UCITS ETF USD | | | 8,85% | -2,40% | -0,38% | 19,02% | 38,50% |
| Azioni Globale Beni di prima necessità State Street SPDR MSCI World Consumer Staples UCITS ETF USD | | | 8,74% | 4,34% | -3,06% | 5,79% | 11,02% |
Fonte: justETF.com; Al 14/05/26; Calcoli in Euro sulla base del miglior ETF dell'indice di riferimento del 2026.