Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
| Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2025 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre |
|---|---|---|---|---|---|---|---|
| Aktien Welt Grundstoffe Sozial/Nachhaltig WisdomTree Strategic Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | | | 61,37% | -2,12% | 26,47% | 42,44% | - |
| Edelmetalle WisdomTree Silver - EUR Daily Hedged | | | 59,05% | 1,71% | 24,48% | 44,22% | 100,78% |
| Aktien Welt Sozial/Nachhaltig WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | | | 57,68% | 7,81% | 45,22% | 46,17% | - |
| Edelmetalle WisdomTree Physical Platinum | | | 51,59% | -4,13% | 17,26% | 45,48% | 35,81% |
| Edelmetalle WisdomTree Core Physical Silver | | | 50,32% | 0,84% | 27,02% | 44,95% | - |
| Edelmetalle WisdomTree Physical Silver | | | 49,94% | 0,84% | 26,95% | 44,56% | 99,63% |
| Edelmetalle WisdomTree Physical Gold - EUR Daily Hedged | | | 49,44% | 0,42% | 17,52% | 44,40% | 119,04% |
| Edelmetalle WisdomTree Precious Metals - EUR Daily Hedged | | | 48,76% | 0,67% | 18,30% | 41,87% | 106,92% |
| Edelmetalle WisdomTree Silver | | | 46,06% | 2,65% | 26,08% | 37,94% | 88,26% |
| Edelmetalle WisdomTree Gold - EUR Daily Hedged | | | 45,59% | 0,22% | 16,20% | 41,09% | 107,89% |
| Aktien Welt Technologie Sozial/Nachhaltig WisdomTree Battery Solutions UCITS ETF USD Acc | | | 41,63% | -0,12% | 29,43% | 43,23% | 5,54% |
| Edelmetalle WisdomTree Physical Precious Metals | | | 40,74% | 1,36% | 20,87% | 37,93% | 60,06% |
| Edelmetalle WisdomTree Physical Swiss Gold | | | 37,52% | 1,44% | 19,02% | 38,43% | 105,04% |
| Edelmetalle WisdomTree Physical Palladium | | | 37,51% | 4,92% | 21,75% | 25,65% | -36,00% |
| Edelmetalle WisdomTree Physical Gold | | | 37,36% | 1,52% | 19,06% | 38,22% | 103,76% |
| Edelmetalle Gold Bullion Securities | | | 37,35% | 1,52% | 19,06% | 38,22% | 103,69% |
| Edelmetalle WisdomTree Precious Metals | | | 36,70% | 1,56% | 19,68% | 35,75% | 92,70% |
| Edelmetalle WisdomTree Core Physical Gold | | | 35,37% | -0,16% | 17,14% | 36,27% | 101,96% |
| Edelmetalle WisdomTree Gold | | | 33,88% | 1,23% | 17,76% | 35,13% | 93,72% |
| Aktien Welt Sozial/Nachhaltig WisdomTree Blockchain UCITS ETF USD Acc | | | 27,56% | -9,69% | 17,83% | 31,25% | 142,31% |
| Rohstoffe Landwirtschaft WisdomTree Coffee | | | 24,42% | 9,54% | 41,61% | 59,58% | 173,34% |
| Immobilien Welt WisdomTree New Economy Real Estate UCITS ETF USD Acc | | | 22,60% | -2,30% | 18,37% | 18,14% | 32,47% |
| Immobilien Welt WisdomTree New Economy Real Estate UCITS ETF USD Dist | | | 22,58% | -2,33% | 18,28% | 18,09% | 32,44% |
| Aktien Europa Dividenden WisdomTree Europe Equity Income UCITS ETF | | | 21,84% | 1,41% | 3,24% | 21,74% | 47,62% |
| Aktien Japan Dividenden WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | | | 21,32% | 1,32% | 10,86% | 23,85% | 117,37% |
| Rohstoffe Breiter Markt WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | | | 20,91% | 1,39% | 9,90% | 14,56% | 11,48% |
| Rohstoffe Industriemetalle WisdomTree Copper - EUR Daily Hedged | | | 17,91% | -2,55% | 11,53% | 6,08% | 27,46% |
| Aktien Welt Sozial/Nachhaltig WisdomTree Megatrends UCITS ETF USD | | | 17,10% | -1,45% | 16,38% | 13,81% | - |
| Aktien Europa Dividenden WisdomTree Europe Equity UCITS ETF EUR Acc | | | 17,03% | -0,21% | 3,58% | 16,75% | 53,21% |
| Aktien Emerging Markets Sozial/Nachhaltig WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | | | 13,55% | 0,66% | 10,08% | 11,08% | 33,47% |
| Rohstoffe Breiter Markt WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | | | 10,28% | 2,32% | 10,89% | 9,37% | 2,32% |
| Rohstoffe Sonstige WisdomTree Carbon | | | 10,22% | 1,63% | 11,08% | 18,54% | -2,63% |
| Rohstoffe Lebendvieh WisdomTree Live Cattle | | | 10,21% | -6,50% | -4,55% | 17,37% | 39,75% |
| Aktien Japan Dividenden WisdomTree Japan Equity UCITS ETF USD Hedged | | | 10,13% | 2,22% | 11,96% | 17,58% | 95,77% |
| Aktien Japan Dividenden WisdomTree Japan Equity UCITS ETF USD Acc | | | 9,99% | 0,78% | 7,01% | 13,73% | 64,90% |
| Rohstoffe Breiter Markt WisdomTree Enhanced Commodity UCITS ETF EUR Hedged Acc | | | 9,68% | -0,30% | 5,20% | 6,83% | -2,95% |
| Aktien Europa Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | | | 9,51% | -3,11% | -2,47% | 9,69% | 30,76% |
| Rohstoffe Breiter Markt WisdomTree Broad Commodities - EUR Daily Hedged | | | 9,38% | 0,98% | 6,74% | 8,99% | -5,65% |
| Aktien Europa Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF Acc | | | 9,38% | -3,24% | -2,59% | 9,60% | 30,62% |
| Rohstoffe Landwirtschaft WisdomTree Soybean Oil | | | 9,19% | -2,51% | -6,58% | -5,52% | -36,53% |
| Aktien Welt Technologie Sozial/Nachhaltig WisdomTree Artificial Intelligence UCITS ETF USD Acc | | | 8,72% | -2,32% | 10,87% | 13,29% | 82,79% |
| Rohstoffe Industriemetalle WisdomTree Copper | | | 8,56% | -1,69% | 12,80% | 1,69% | 19,43% |
| Rohstoffe Industriemetalle WisdomTree Industrial Metals - EUR Daily Hedged | | | 8,51% | -0,24% | 7,94% | 0,85% | 2,98% |
| Aktien USA Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | | | 8,51% | -1,23% | 2,83% | 2,83% | - |
| Rohstoffe Industriemetalle WisdomTree Energy Transition Metals | | | 8,09% | 1,36% | 11,38% | 4,47% | 3,58% |
| Rohstoffe Energie WisdomTree Heating Oil | | | 7,93% | 9,98% | 11,23% | 12,61% | -10,92% |
| Anleihen Europa Wandelanleihen WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | | | 7,20% | -0,22% | 1,34% | 7,51% | 28,17% |
| Aktien Welt Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | | | 6,88% | -1,57% | 3,30% | 3,41% | - |
| Aktien Welt Automobil Sozial/Nachhaltig WisdomTree Global Automotive Innovators UCITS ETF USD Unhedged Acc | | | 6,63% | -1,11% | 7,53% | 10,33% | 29,34% |
| Aktien Europa Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Dist | | | 6,44% | -0,60% | 2,30% | 6,05% | 30,56% |
Quelle: justETF.com; Stand: 08.11.25; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2025.