Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Global Markets | ||||||||
| FTSE All-World | ![]() | 6.68% | 6.82% | 5.07% | 25.51% | 60.66% | 2 ETFs | |
| MSCI All Country World (ACWI) | ![]() | 6.72% | 6.90% | 5.14% | 25.72% | 60.95% | 1 ETF | |
| Global Developed Markets | ||||||||
| FTSE Developed | ![]() | 6.47% | 6.79% | 5.17% | 25.42% | 62.20% | 2 ETFs | |
| MSCI World | ![]() | 5.36% | 6.40% | 4.58% | 23.17% | 58.74% | 5 ETFs | |
| STOXX® Global Select Dividend 100 | ![]() | 11.35% | 2.41% | 6.08% | 32.54% | 61.90% | 1 ETF | |
| Global Emerging Markets | ||||||||
| Dow Jones Emerging Markets Select Dividend | ![]() | 12.25% | 0.12% | 4.36% | 32.17% | 65.23% | 1 ETF | |
| FTSE Emerging | ![]() | 8.75% | 7.17% | 4.39% | 27.49% | 51.28% | 2 ETFs | |
| MSCI Emerging Markets | ![]() | 15.85% | 9.89% | 7.96% | 44.47% | 66.22% | 3 ETFs | |
Source: justETF.com; As of 02/05/2026; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Energy MSCI World Energy | ![]() | 34.24% | 0.12% | 21.01% | 49.59% | 50.43% | 1 ETF |
Source: justETF.com; As of 02/05/2026; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 02/05/2026; Calculations in EUR based on the oldest ETF of the respective index.