Best ETFs in the last 3 years
Which are the best ETFs in the last 3 years?
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|---|---|---|---|---|---|---|
| VanEck Space Innovators UCITS ETF | 1,198 | 0.55% | +22.56% | +207.37% | +329.88% | - | +57.37% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | 82 | 0.40% | +14.11% | +102.59% | +289.54% | +381.06% | +10.02% |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1,333 | 0.35% | +13.35% | +131.94% | +288.53% | +259.42% | +26.03% |
| Amundi MSCI Semiconductors UCITS ETF Dist | 86 | 0.35% | +12.45% | +114.44% | +283.96% | +254.62% | +23.81% |
| L&G Gold Mining UCITS ETF | 762 | 0.55% | +5.74% | +94.48% | +244.50% | +250.78% | +16.98% |
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | 672 | 0.43% | +6.92% | +91.00% | +235.29% | +269.87% | +16.20% |
| Amundi NYSE Arca Gold Bugs UCITS ETF Dist | 742 | 0.65% | +4.45% | +107.42% | +233.30% | +174.09% | +22.21% |
| VanEck Uranium and Nuclear Technologies UCITS ETF A | 2,121 | 0.55% | +4.09% | +118.90% | +230.96% | - | +17.83% |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 105 | 0.35% | +16.53% | +157.53% | +225.60% | - | +37.71% |
| VanEck Junior Gold Miners UCITS | 1,210 | 0.55% | +5.62% | +107.00% | +221.11% | +196.16% | +17.64% |
| Amundi FTSE MIB Daily (2x) Leveraged UCITS ETF Dist | 123 | 0.60% | +17.42% | +86.57% | +218.72% | +320.25% | +13.45% |
| VanEck Defense UCITS ETF A | 7,766 | 0.55% | -4.72% | +43.08% | +218.24% | - | +15.76% |
| VanEck Semiconductor UCITS ETF | 4,652 | 0.35% | +13.95% | +138.29% | +218.16% | +245.31% | +31.76% |
| Global X Blockchain UCITS ETF USD Accumulating | 105 | 0.50% | +11.54% | +141.32% | +217.29% | - | +15.68% |
| Global X Silver Miners UCITS ETF USD Accumulating | 1,324 | 0.65% | +5.50% | +146.62% | +216.27% | - | +19.94% |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 521 | 0.65% | +8.25% | +103.39% | +216.07% | - | +15.14% |
| Xtrackers MSCI Pakistan Swap UCITS ETF 1C | 19 | 0.85% | +18.80% | +35.04% | +209.80% | +61.22% | +2.60% |
| Global X Uranium UCITS ETF USD Distributing | 2 | 0.65% | +11.18% | +156.91% | +209.09% | - | +33.25% |
| Global X Uranium UCITS ETF USD Accumulating | 633 | 0.65% | +10.54% | +155.30% | +207.43% | - | +32.43% |
| Amundi Euro Stoxx Banks UCITS ETF Acc | 5,037 | 0.30% | +12.97% | +62.77% | +204.16% | +304.42% | +4.58% |
| iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | 2,423 | 0.35% | +15.49% | +153.40% | +202.08% | - | +37.95% |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 2,397 | 0.52% | +13.05% | +62.57% | +201.35% | +298.13% | +4.32% |
| Market Access NYSE Arca Gold Bugs UCITS ETF | 115 | 0.65% | +4.49% | +106.89% | +199.59% | +203.91% | +22.20% |
| Invesco EURO STOXX Optimised Banks UCITS ETF | 152 | 0.30% | +12.78% | +59.15% | +193.60% | +284.85% | +4.19% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | 1,005 | 0.60% | +11.19% | +88.92% | +191.44% | +135.13% | +7.67% |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) EUR (Acc) | 257 | 0.52% | +12.12% | +58.62% | +190.37% | - | +2.46% |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) | 3,522 | 0.47% | +12.49% | +62.39% | +189.59% | +272.62% | +6.93% |
| Invesco European Banks Sector UCITS ETF | 681 | 0.20% | +12.34% | +60.45% | +188.77% | +263.99% | +5.79% |
| Amundi STOXX Europe 600 Banks UCITS ETF Dist | 104 | 0.30% | +12.08% | +61.62% | +187.61% | +259.49% | +6.85% |
| iShares Gold Producers UCITS ETF | 3,963 | 0.55% | +4.91% | +92.08% | +187.49% | +200.38% | +18.07% |
| Amundi STOXX Europe 600 Banks UCITS ETF Acc | 2,676 | 0.30% | +11.98% | +61.43% | +187.39% | +267.68% | +6.76% |
| VanEck Gold Miners UCITS ETF | 3,441 | 0.53% | +5.14% | +92.35% | +181.65% | +204.46% | +16.97% |
| L&G Metaverse UCITS ETF USD Acc | 9 | 0.39% | +11.83% | +96.43% | +168.96% | - | +23.85% |
| WisdomTree Blockchain UCITS ETF USD Acc | 43 | 0.45% | +5.42% | +66.38% | +168.44% | - | +7.10% |
| HANetf Gold Miners Screened UCITS ETF (Acc) | 63 | 0.60% | +4.72% | +98.40% | +160.84% | - | +18.11% |
| WisdomTree Japan Equity UCITS ETF GBP Hedged | 31 | 0.45% | +5.25% | +64.23% | +156.05% | +204.53% | +16.70% |
| iShares Blockchain Technology UCITS ETF USD (Acc) | 230 | 0.50% | +4.58% | +95.98% | +155.15% | - | +10.84% |
| Expat Hungary BUX UCITS ETF | 1 | 1.38% | +11.68% | +54.55% | +155.00% | +86.59% | +18.60% |
| HANetf Sprott Uranium Miners UCITS ETF Acc | 348 | 0.85% | +7.58% | +131.54% | +151.03% | - | +31.98% |
| Invesco CoinShares Global Blockchain UCITS ETF Acc | 729 | 0.65% | +8.11% | +84.05% | +149.60% | +35.47% | +10.84% |
| iShares MSCI Poland UCITS ETF USD (Acc) | 694 | 0.74% | +10.99% | +48.54% | +148.32% | +127.01% | +16.30% |
| Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | 21 | 0.50% | +14.08% | +54.51% | +147.26% | +150.00% | +18.84% |
| Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 569 | 0.50% | +13.77% | +54.08% | +146.58% | +149.26% | +18.50% |
| HSBC MSCI Korea Capped UCITS ETF USD | 343 | 0.50% | +13.50% | +183.34% | +142.84% | +80.30% | +56.42% |
| iShares MSCI Korea UCITS ETF (Acc) | 558 | 0.65% | +13.62% | +182.73% | +142.37% | +79.85% | +59.83% |
| Franklin FTSE Korea UCITS ETF | 2,936 | 0.09% | +13.24% | +176.37% | +142.34% | +82.78% | +55.83% |
| Amundi MSCI Korea UCITS ETF Acc | 527 | 0.45% | +13.10% | +182.73% | +141.62% | +80.33% | +56.07% |
| WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | 93 | 0.45% | +5.90% | +62.77% | +141.10% | +186.05% | +15.48% |
| iShares MSCI Korea UCITS ETF (Dist) | 782 | 0.65% | +13.24% | +181.78% | +141.07% | +78.66% | +55.55% |
| Xtrackers MSCI Korea UCITS ETF 1C | 233 | 0.45% | +13.19% | +181.49% | +140.73% | +79.05% | +55.67% |
Further links
Equity Markets America| Equity Markets Asia Pacific| Equity Markets Europe| Equity Markets Emerging Markets| Equity Markets World| The Best Equity ETFs 2023| The Best Equity ETFs 2024| The Best Bond ETFs 2023| The Best Bond ETFs 2024| The Best Sector ETFs 2023| The Best Sector ETFs 2024| The Best Deka ETFs 2024| The Best ETFs 2023| The Best ETFs 2024| The Best Franklin Templeton ETFs 2024| The Best iShares ETFs 2024| The Best Country ETFs (1 Year)| The Best Country ETFs (1 Month)| The Best Country ETFs (2023)| The Best Country ETFs (2024)| The Best Country ETFs (3 Years)| The Best Country ETFs (3 Months)| The Best Country ETFs (6 Months)| The Best SPDR ETFs 2024| The Best UBS ETFs 2024| The Best Vanguard ETFs 2024| The Best WisdomTree ETFs 2024| The Best Xtrackers ETFs 2024| The Worst Equity ETFs 2023| The Worst Equity ETFs 2024| The Worst Bond ETFs 2023| The Worst Bond ETFs 2024| The Worst Sector ETFs 2023| The Worst Sector ETFs 2024| The Worst ETFs 2023| The Worst ETFs 2024| Index Overview Equity America| Index Overview Equity Asia Pacific| Index Overview Equity Europe| Index Overview Equity Emerging Markets| Index Overview Equity World| Cryptocurrencies in comparison| Top 50 Equity ETFs with the Highest Dividend Yield in EUR| Top 50 Equity ETFs with the Highest Dividend Yield in USD| Top 50 Equity ETFs with the Highest Dividend Yield in CHF| Top 50 Equity ETFs with the Highest Dividend Yield in GBP| Top 50 Bond ETFs with the Highest Dividend Yield in EUR| Top 50 Bond ETFs with the Highest Dividend Yield in USD| Top 50 Bond ETFs with the Highest Dividend Yield in CHF| Top 50 Bond ETFs with the Highest Dividend Yield in GBP| Top 50 ETFs with the Highest Dividend Yield in EUR| Top 50 ETFs with the Highest Dividend Yield in USD| Top 50 ETFs with the Highest Dividend Yield in CHF| Top 50 ETFs with the Highest Dividend Yield in GBP| Top Real Estate ETFs with the Highest Dividend Yield in EUR| Top Real Estate ETFs with the Highest Dividend Yield in USD| Top Real Estate ETFs with the Highest Dividend Yield in CHF| Top Real Estate ETFs with the Highest Dividend Yield in GBP| Best and Worst ETF Performer| The largest ETFs in comparison| The cheapest ETFs in comparison| Best ETFs in the last 5 years| Top 10 ETFs in comparison| Top 25 ETFs in comparison| Top 100 ETFs in comparison| New ETFs
