Beliebte ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Aktien | ETF | Profil | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Aktien | ETF | Profil | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Aktien | ETF | Profil | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Aktien | ETF | Profil | Index | |
BTCetc - ETC Group Physical Bitcoin | DE000A27Z304 | Kryptowährungen | ETN | Profil | Index |
Beliebte Kategorien |
Aktien, Deutschland |
Aktien, Sozial/Nachhaltig |
Aktien, Dividendenstrategie |
Der Bloomberg Commodity 3 Month Forward Index bietet Zugang zu Futures auf Rohstoffe aus den Bereichen Energie, Edelmetalle, Industriemetalle, Lebendvieh und Agrarrohstoffe. Der Index ist ein Forward Index, welcher darauf ausgerichtet ist, die Indexzusammensetzung des Bloomberg Commodity Index drei Monate in der Zukunft darzustellen.
Bloomberg Commodity 3 Month Forward (2)
Rohstoffe (32) Breiter Markt (31)
Replikationsmethode |
Synthetisch (Unfunded Swap) |
Rechtliche Struktur | ETF |
Strategie-Risiko | Long-only |
Fondswährung | USD |
Währungsrisiko |
Währung nicht gesichert |
Volatilität 1 Jahr (in EUR) |
21,58%
![]() |
Auflagedatum/ Handelsbeginn | 18. März 2010 |
Ausschüttung | Thesaurierend | |
Ausschüttungsintervall | - | |
Fondsdomizil | Irland | |
Steuerdaten | Bundesanzeiger |
Fondsstruktur | Open-ended Investment Company (OEIC) |
UCITS-konform | Ja |
Anbieter | Legal & General (LGIM) |
Administrator | BNY Mellon Fund Services (Ireland) Designated Activity Company |
Investment Advisor | Legal & General Investment Management Limited |
Depotbank | BNY Mellon Trust Company (Ireland) Limited |
Wirtschaftsprüfer | EY |
Geschäftsjahresende | 30. Juni |
Schweizer Repräsentant | State Street Bank International GmbH, München, Zweigniederlassung Zürich |
Schweizer Zahlstelle | State Street Bank International GmbH, München, Zweigniederlassung Zürich |
Deutschland | Keine Teilfreistellung |
Schweiz | ESTV Reporting |
Österreich | Meldefonds |
Großbritannien | UK Reporting |
Indextyp | Total Return Index |
Swap Counterparty | Barclays Bank plc |
Collateral Manager | BNY Mellon Fund Services (Ireland) Limited |
Wertpapierleihe | Nein |
Wertpapierleihe Counterparty |
Wählen Sie Ihre Sparrate:
Bank | Testurteil | Gebühr pro Sparrate | Depotgebühr | Mehr Informationen |
---|---|---|---|---|
![]() |
kostenlos
|
kostenlos
|
Mehr Infos | |
![]() |
kostenlos
|
kostenlos
|
Mehr Infos | |
![]() |
EUR 1,50
1,50%
|
kostenlos
|
Mehr Infos | |
![]() |
EUR 1,50
1,50%
|
kostenlos
|
Mehr Infos | |
![]() |
EUR 1,50
1,50%
|
kostenlos
|
Mehr Infos |