Beliebte ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Aktien | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Aktien | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Aktien | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Aktien | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Kryptowährungen | ETN |
Beliebte Kategorien |
Aktien, Deutschland |
Aktien, Sozial/Nachhaltig |
Aktien, Dividendenstrategie |
Der iShares Agribusiness UCITS ETF bildet den S&P Commodity Producers Agribusiness Index nach. Der S&P Commodity Producers Agribusiness Index bietet Zugang zu Aktien der größten börsennotierten Unternehmen, die im Landwirtschaftssektor weltweit tätig sind.
S&P Commodity Producers Agribusiness (1)
Aktien (1581) Welt (461) Agribusiness (3)
Replikationsmethode |
Physisch (Vollständige Replikation) |
Rechtliche Struktur | ETF |
Strategie-Risiko | Long-only |
Fondswährung | USD |
Währungsrisiko |
Währung nicht gesichert |
Volatilität 1 Jahr (in EUR) |
20,23%
![]() |
Auflagedatum/ Handelsbeginn | 16. September 2011 |
Ausschüttung | Thesaurierend | |
Ausschüttungsintervall | - | |
Fondsdomizil | Irland | |
Steuerdaten | Bundesanzeiger |
Fondsstruktur | Open-ended Investment Company (OEIC) |
UCITS-konform | Ja |
Anbieter | iShares |
Administrator | State Street International Ireland Ltd |
Investment Advisor | |
Depotbank | State Street Custodial Services (Ireland) Limited |
Wirtschaftsprüfer | Deloitte |
Geschäftsjahresende | 30. November |
Schweizer Repräsentant | BlackRock Asset Management Schweiz AG |
Schweizer Zahlstelle | State Street Bank International GmbH, Munich, Zurich Branch |
Deutschland | 30% Teilfreistellung |
Schweiz | ESTV Reporting |
Österreich | Meldefonds |
Großbritannien | UK Reporting |
Indextyp | Total Return Index |
Swap Counterparty | - |
Collateral Manager | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Wertpapierleihe | Ja |
Wertpapierleihe Counterparty | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Wählen Sie Ihre Sparrate:
Bank | Testurteil | Gebühr pro Sparrate | Depotgebühr | Mehr Informationen |
---|---|---|---|---|
![]() |
kostenlos
|
kostenlos
|
Mehr Infos* | |
![]() |
kostenlos
|
kostenlos
|
Mehr Infos* | |
![]() |
kostenlos
|
kostenlos
|
Mehr Infos* | |
![]() |
kostenlos
|
kostenlos
|
Mehr Infos* | |
![]() |
kostenlos
|
kostenlos
|
Mehr Infos* |
Hier finden Sie Informationen zur Zusammensetzung des iShares Agribusiness UCITS ETF.
ARCHER DANIELS MIDLAND CO. |
8,25%
|
CORTEVA INC. |
7,99%
|
NUTRIEN LTD |
7,41%
|
DEERE ORD |
5,92%
|
TYSON FOODS INC -A |
4,94%
|
BUNGE ORD |
4,59%
|
THE MOSAIC CO |
4,53%
|
FMC ORD |
4,43%
|
KUBOTA CORP |
4,08%
|
CF INDUSTRIES HLDGS. INC |
3,98%
|
Basiskonsumgüter |
42,11%
|
Grundstoffe |
38,27%
|
Industrie |
19,03%
|
Finanzdienstleistungen |
0,19%
|