Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Aandelen Verenigde Staten Multi-factorstrategie iShares STOXX USA Equity Multifactor UCITS ETF USD (Dist) | | | 2 | 0,20% p.a. | -1,30% | -0,70% |
| Aandelen Europa Dividend iShares Euro Dividend UCITS ETF GBP Hedged (Dist) | | | 3 | 0,43% p.a. | 1,80% | - |
| Aandelen Europa Sociaal/Milieu iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | | | 9 | 0,23% p.a. | 1,33% | 0,39% |
| Aandelen Europa Detailhandel iShares STOXX Europe 600 Retail UCITS ETF (DE) | | | 11 | 0,46% p.a. | 0,21% | 10,80% |
| Aandelen Verenigde Staten Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 12 | 0,20% p.a. | -0,11% | -2,01% |
| Aandelen Europa Media iShares STOXX Europe 600 Media UCITS ETF (DE) | | | 12 | 0,46% p.a. | -5,46% | -22,81% |
| Aandelen Saudi-Arabië iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | | 18 | 0,60% p.a. | 9,91% | -10,40% |
| Aandelen Europa Lage volatiliteit/Risico-gewogen iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | | | 25 | 0,25% p.a. | 1,44% | 7,83% |
| Aandelen Europa Fundamental/Quality iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | | | 29 | 0,25% p.a. | 2,49% | 6,44% |
| Aandelen Wereld Infrastructuur Sociaal/Milieu iShares Smart City Infrastructure UCITS ETF USD (Dist) | | | 33 | 0,40% p.a. | 2,73% | 5,41% |
| Aandelen Europa Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | | | 34 | 0,25% p.a. | 5,65% | 24,94% |
| Obligaties Azië-Pacific Overheid iShares Emerging Asia Local Government Bond UCITS ETF | | | 40 | 0,50% p.a. | -2,07% | -9,25% |
| Aandelen Verenigd Koninkrijk iShares Core FTSE 100 UCITS ETF EUR Hedged (Acc) | | | 43 | 0,10% p.a. | 2,95% | 20,08% |
| Aandelen Verenigde Staten Gezondheidszorg iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | | | 45 | 0,35% p.a. | 1,14% | 12,83% |
| Obligaties Wereld Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 50 | 0,47% p.a. | 0,00% | - |
| Aandelen Wereld Niet-essentiële consumptiegoederen en -diensten iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist) | | | 53 | 0,18% p.a. | -1,17% | -10,73% |
| Obligaties Wereld Aggregeren EUR iShares EUR Green Bond UCITS ETF EUR (Acc) | | | 57 | 0,20% p.a. | 0,58% | 2,15% |
| Aandelen Europa Reizen & vrije tijd iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | | 61 | 0,46% p.a. | -3,17% | -0,22% |
| Aandelen Europa Waarde iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | | 65 | 0,25% p.a. | 4,39% | 32,58% |
| Vastgoed Europa iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | | | 69 | 0,46% p.a. | 3,77% | 4,43% |
| Obligaties Wereld Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | | | 73 | 0,25% p.a. | -0,66% | -7,59% |
| Aandelen Japan Sociaal/Milieu iShares MSCI Japan SRI UCITS ETF USD (Dist) | | | 76 | 0,20% p.a. | -0,34% | 1,74% |
| Aandelen Wereld iShares Global Timber & Forestry UCITS ETF | | | 79 | 0,65% p.a. | 1,95% | -17,17% |
| Aandelen Europa Financieel iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | | | 81 | 0,46% p.a. | 0,52% | 2,45% |
| Obligaties Wereld Aggregeren EUR iShares EUR Green Bond UCITS ETF EUR (Dist) | | | 83 | 0,20% p.a. | 0,75% | 2,32% |
| Obligaties Wereld Inflatiegebonden iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | | | 96 | 0,20% p.a. | 0,52% | 1,53% |
| Aandelen Wereld Essentiële consumptiegoederen iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist) | | | 97 | 0,18% p.a. | 3,23% | -6,21% |
| Aandelen Europa Grondstoffen iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | | | 98 | 0,46% p.a. | 0,91% | -8,81% |
| Aandelen Verenigde Staten Lage volatiliteit/Risico-gewogen iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | | | 98 | 0,20% p.a. | -0,49% | -4,80% |
| Obligaties Europa Overheid EUR iShares EUR Government Bond Climate UCITS ETF EUR (Dist) | | | 115 | 0,09% p.a. | 0,65% | 1,72% |
| Aandelen Verenigde Staten Waarde iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 119 | 0,20% p.a. | 6,14% | 18,07% |
| Edelmetalen iShares Physical Palladium ETC | | | 120 | 0,20% p.a. | 12,88% | 58,70% |
| Obligaties Wereld Corporate iShares Global Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 130 | 0,25% p.a. | 0,00% | 3,85% |
| Aandelen Verenigde Staten Fundamental/Quality iShares Edge MSCI USA Quality Factor UCITS ETF USD (Dist) | | | 134 | 0,20% p.a. | 0,46% | -3,58% |
| Aandelen Opkomende markten iShares BIC 50 UCITS ETF USD (Dist) | | | 138 | 0,74% p.a. | 3,85% | 11,19% |
| Obligaties Wereld Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 144 | 0,47% p.a. | 1,04% | - |
| Aandelen Italië iShares FTSE MIB UCITS ETF EUR (Dist) | | | 152 | 0,35% p.a. | 1,88% | 30,89% |
| Aandelen Europa Telecommunicatie iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | | | 165 | 0,47% p.a. | 4,08% | 14,23% |
| Aandelen Europa Essentiële consumptiegoederen iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | | | 171 | 0,46% p.a. | -4,03% | -7,19% |
| Aandelen Azië-Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | | 172 | 0,60% p.a. | 5,31% | 8,44% |
| Aandelen Europa Multi-factorstrategie iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | | 177 | 0,25% p.a. | 3,98% | 18,48% |
| Aandelen Europa Technologie iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Dist) | | | 184 | 0,46% p.a. | 5,10% | 3,94% |
| Vastgoed Azië-Pacific iShares Asia Property Yield UCITS ETF | | | 192 | 0,59% p.a. | 2,42% | 14,27% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares Automation & Robotics UCITS ETF | | | 199 | 0,40% p.a. | 2,50% | 1,34% |
| Obligaties Wereld Corporate EUR iShares EUR Corporate Bond Interest Rate Hedged ESG SRI UCITS ETF | | | 213 | 0,25% p.a. | 0,34% | 3,91% |
| Aandelen Europa Essentiële consumptiegoederen iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | | | 216 | 0,46% p.a. | -0,95% | -2,32% |
| Aandelen Wereld Waarde iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 222 | 0,25% p.a. | 7,61% | 24,79% |
| Aandelen Europa Sociaal/Milieu iShares MSCI Europe SRI UCITS ETF EUR (Dist) | | | 227 | 0,20% p.a. | 1,88% | 0,80% |
| Obligaties Wereld Corporate USD iShares USD Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 229 | 0,25% p.a. | -0,27% | 4,29% |
| Obligaties Spanje Overheid EUR iShares Spain Government Bond UCITS ETF EUR (Dist) | | | 238 | 0,20% p.a. | 0,56% | 2,38% |
| Aandelen Europa Auto-industrie iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | | | 241 | 0,46% p.a. | -4,58% | -9,83% |
| Aandelen Verenigde Staten iShares MSCI USA Islamic UCITS ETF | | | 264 | 0,30% p.a. | 1,20% | 2,12% |
| Aandelen Opkomende markten Small Cap iShares MSCI Emerging Markets Small Cap UCITS ETF | | | 308 | 0,74% p.a. | 5,85% | 14,69% |
| Aandelen Verenigde Staten Sociaal/Milieu iShares MSCI USA SRI UCITS ETF USD (Dist) | | | 324 | 0,20% p.a. | 1,78% | -1,66% |
| Aandelen Japan Sociaal/Milieu iShares MSCI Japan Screened UCITS ETF USD (Dist) | | | 349 | 0,15% p.a. | 3,85% | 12,59% |
| Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 352 | 0,55% p.a. | 0,00% | 5,45% |
| Obligaties Wereld Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF (Dist) | | | 365 | 0,15% p.a. | -1,36% | -6,86% |
| Aandelen Opkomende markten iShares MSCI Emerging Markets Islamic UCITS ETF | | | 366 | 0,35% p.a. | 10,45% | 35,36% |
| Obligaties Wereld Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF | | | 369 | 0,50% p.a. | -0,21% | -1,74% |
| Obligaties Wereld Corporate GBP iShares GBP Ultrashort Bond ESG SRI UCITS ETF GBP (Dist) | | | 375 | 0,09% p.a. | 1,04% | 1,24% |
| Aandelen Brazilië iShares MSCI Brazil UCITS ETF (Dist) | | | 379 | 0,74% p.a. | 17,01% | 34,22% |
| Obligaties Wereld Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 382 | 0,55% p.a. | 0,45% | 5,05% |
| Obligaties Wereld Inflatiegebonden iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) | | | 396 | 0,20% p.a. | 0,06% | -4,72% |
| Aandelen Europa Verzekering iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | | 398 | 0,46% p.a. | -4,85% | 16,21% |
| Obligaties Wereld Corporate USD iShares USD Corporate Bond 0-3yr ESG SRI UCITS ETF USD (Dist) | | | 410 | 0,12% p.a. | -0,94% | -8,15% |
| Obligaties Europa Corporate EUR iShares Euro Corporate Bond BBB-BB UCITS ETF | | | 418 | 0,25% p.a. | 0,58% | 3,99% |
| Aandelen Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 418 | 0,64% p.a. | 6,41% | 17,19% |
| Aandelen Opkomende markten Sociaal/Milieu iShares MSCI EM SRI UCITS ETF USD (Dist) | | | 423 | 0,25% p.a. | 5,42% | 20,68% |
| Aandelen Europa Grondstoffen iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | | | 450 | 0,46% p.a. | 12,35% | 43,40% |
| Aandelen Japan Small Cap iShares MSCI Japan Small Cap UCITS ETF (Dist) | | | 454 | 0,58% p.a. | 3,52% | 15,62% |
| Aandelen Japan Sociaal/Milieu iShares MSCI Japan ESG Enhanced CTB UCITS ETF USD (Dist) | | | 460 | 0,15% p.a. | 4,92% | 12,58% |
| Aandelen Europa Sociaal/Milieu iShares MSCI Europe Screened UCITS ETF EUR (Dist) | | | 466 | 0,12% p.a. | 3,03% | 15,41% |
| Vastgoed Verenigde Staten iShares US Property Yield UCITS ETF | | | 481 | 0,40% p.a. | 1,74% | -10,42% |
| Obligaties Wereld Corporate USD iShares USD Ultrashort Bond UCITS ETF | | | 486 | 0,09% p.a. | -1,09% | -8,66% |
| Aandelen Europa Small Cap iShares EURO STOXX Small UCITS ETF | | | 487 | 0,40% p.a. | 3,71% | 21,27% |
| Aandelen Europa Energie iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 488 | 0,47% p.a. | 9,68% | 30,20% |
| Obligaties Verenigde Staten Overheid USD iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | | | 489 | 0,07% p.a. | -1,18% | -9,09% |
| Aandelen Europa Sociaal/Milieu iShares MSCI EMU ESG Enhanced CTB UCITS ETF EUR (Dist) | | | 498 | 0,12% p.a. | 2,55% | 17,07% |
| Obligaties Opkomende markten Overheid USD iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD (Dist) | | | 510 | 0,45% p.a. | -1,32% | -2,73% |
| Aandelen Wereld Gezondheidszorg Sociaal/Milieu iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Dist) | | | 519 | 0,18% p.a. | -0,30% | -4,37% |
| Edelmetalen iShares Physical Platinum ETC | | | 525 | 0,20% p.a. | 7,99% | 100,53% |
| Obligaties Verenigde Staten Overheid USD iShares USD Treasury Bond UCITS ETF USD (Dist) | | | 526 | 0,07% p.a. | -1,36% | -7,78% |
| Aandelen Europa Industrie iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) | | | 528 | 0,46% p.a. | 6,06% | 23,01% |
| Aandelen Azië-Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | | 567 | 0,59% p.a. | 8,08% | 22,56% |
| Obligaties Europa Corporate EUR iShares Euro Corporate Bond Financials UCITS ETF | | | 590 | 0,20% p.a. | 0,69% | 3,98% |
| Aandelen Verenigde Staten Dividend iShares MSCI USA Quality Dividend Advanced UCITS ETF USD (Dist) | | | 594 | 0,35% p.a. | 2,27% | 1,71% |
| Aandelen Europa Gebruiksgoederen iShares STOXX Europe 600 Utilities UCITS ETF (DE) | | | 627 | 0,47% p.a. | 8,06% | 41,41% |
| Obligaties Wereld Corporate EUR iShares EUR Ultrashort Bond ESG SRI UCITS ETF EUR (Dist) | | | 635 | 0,09% p.a. | 0,20% | 2,56% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist) | | | 671 | 0,18% p.a. | -2,64% | 4,29% |
| Aandelen Europa Sociaal/Milieu iShares MSCI EMU Screened UCITS ETF EUR (Dist) | | | 672 | 0,12% p.a. | 2,26% | 17,08% |
| Aandelen Nederland iShares AEX UCITS ETF | | | 678 | 0,30% p.a. | 5,26% | 11,35% |
| Obligaties Italië Overheid EUR iShares Italy Government Bond UCITS ETF EUR (Dist) | | | 688 | 0,20% p.a. | 0,67% | 4,02% |
| Aandelen Wereld Energie iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 705 | 0,18% p.a. | 10,93% | 6,62% |
| Aandelen Europa Gezondheidszorg iShares STOXX Europe 600 Health Care UCITS ETF (DE) | | | 734 | 0,46% p.a. | 2,90% | 3,85% |
| Obligaties Verenigde Staten Gedekte obligaties USD iShares US Mortgage Backed Securities UCITS ETF | | | 774 | 0,28% p.a. | -1,11% | -5,60% |
| Obligaties Wereld Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF | | | 788 | 0,45% p.a. | -0,98% | -6,02% |
| Aandelen Taiwan iShares MSCI Taiwan UCITS ETF | | | 813 | 0,74% p.a. | 7,59% | 26,62% |
| Vastgoed Wereld iShares Developed Markets Property Yield UCITS ETF | | | 825 | 0,59% p.a. | 2,25% | -3,74% |
| Aandelen Wereld iShares MSCI World Islamic UCITS ETF | | | 836 | 0,30% p.a. | 2,36% | 5,23% |
| Obligaties Opkomende markten Corporate USD iShares J.P. Morgan USD EM Corporate Bond UCITS ETF (Dist) | | | 840 | 0,50% p.a. | -0,82% | -5,51% |
| Obligaties Wereld Corporate iShares Global High Yield Corporate Bond UCITS ETF | | | 870 | 0,50% p.a. | -0,26% | 0,06% |
| Obligaties Wereld Overheid iShares Global Government Bond UCITS ETF USD (Dist) | | | 892 | 0,20% p.a. | -0,86% | -7,12% |
| Obligaties Europa Overheid EUR iShares Euro Government Bond 7-10yr UCITS ETF EUR (Dist) | | | 925 | 0,15% p.a. | 0,86% | 2,87% |
| Vastgoed Europa iShares European Property Yield UCITS ETF | | | 927 | 0,40% p.a. | 2,66% | 7,62% |
| Aandelen Europa Industrie iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | | | 929 | 0,46% p.a. | 0,38% | 19,66% |
| Aandelen China iShares China Large Cap UCITS ETF | | | 937 | 0,74% p.a. | 2,63% | 9,72% |
| Aandelen Wereld Sociaal/Milieu iShares MSCI World Screened UCITS ETF USD (Dist) | | | 953 | 0,20% p.a. | 0,32% | 3,62% |
| Aandelen Wereld Sociaal/Milieu iShares MSCI World ESG Enhanced CTB UCITS ETF USD (Dist) | | | 964 | 0,20% p.a. | 0,45% | 2,55% |
| Aandelen Opkomende markten Sociaal/Milieu iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Dist) | | | 970 | 0,18% p.a. | 6,75% | 24,71% |
| Obligaties Wereld Aggregeren USD iShares US Aggregate Bond UCITS ETF (Dist) | | | 976 | 0,25% p.a. | -1,35% | -7,08% |
| Aandelen Opkomende markten Dividend iShares Emerging Markets Dividend UCITS ETF | | | 1.030 | 0,65% p.a. | 7,56% | 18,29% |
| Obligaties Wereld Corporate EUR iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Dist) | | | 1.059 | 0,20% p.a. | 0,68% | 3,35% |
| Aandelen Azië-Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 1.062 | 0,74% p.a. | 9,36% | 32,46% |
| Aandelen Noord-Amerika iShares MSCI North America UCITS ETF | | | 1.081 | 0,40% p.a. | -0,18% | 0,56% |
| Obligaties Wereld Corporate EUR iShares EUR Corporate Bond ex-Financials 1-5yr ESG SRI UCITS ETF EUR (Dist) | | | 1.108 | 0,20% p.a. | 0,46% | 3,41% |
| Obligaties Wereld Corporate iShares Global Corporate Bond EUR Hedged UCITS ETF (Dist) | | | 1.177 | 0,25% p.a. | 0,23% | 4,44% |
| Obligaties Wereld Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF EUR Hedged (Dist) | | | 1.179 | 0,17% p.a. | -0,25% | 4,07% |
| Aandelen Europa Dividend iShares Euro Dividend UCITS ETF | | | 1.233 | 0,40% p.a. | 0,84% | 33,79% |
| Aandelen Opkomende markten Sociaal/Milieu iShares MSCI EM IMI Screened UCITS ETF USD (Dist) | | | 1.233 | 0,18% p.a. | 7,28% | 22,79% |
| Obligaties Wereld Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF (Dist) | | | 1.284 | 0,20% p.a. | -1,07% | -7,53% |
| Aandelen Europa iShares MSCI Europe ex-UK UCITS ETF | | | 1.287 | 0,40% p.a. | 2,76% | 15,12% |
| Aandelen Verenigde Staten Sociaal/Milieu iShares MSCI USA Screened UCITS ETF USD (Dist) | | | 1.288 | 0,07% p.a. | -0,72% | 0,23% |
| Aandelen Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | | 1.370 | 0,20% p.a. | 13,23% | 41,03% |
| Aandelen Wereld Sociaal/Milieu iShares MSCI World SRI UCITS ETF USD (Dist) | | | 1.423 | 0,20% p.a. | 2,12% | 1,75% |
| Obligaties Europa Inflatiegebonden EUR iShares Euro Inflation Linked Government Bond UCITS ETF | | | 1.450 | 0,09% p.a. | 1,51% | 2,25% |
| Aandelen Wereld Infrastructuur iShares Global Infrastructure UCITS ETF USD (Dist) | | | 1.544 | 0,65% p.a. | 2,61% | 0,52% |
| Aandelen Japan iShares MSCI Japan UCITS ETF (Dist) | | | 1.648 | 0,12% p.a. | 4,23% | 13,92% |
| Obligaties Wereld Aggregeren EUR iShares EUR Aggregate Bond ESG SRI UCITS ETF EUR (Dist) | | | 1.664 | 0,16% p.a. | 0,74% | 2,26% |
| Obligaties Wereld Corporate iShares Global Corporate Bond UCITS ETF | | | 1.692 | 0,20% p.a. | -0,60% | -3,73% |
| Obligaties Europa Overheid EUR iShares Euro Government Bond 1-3yr UCITS ETF (Dist) | | | 1.788 | 0,15% p.a. | 0,30% | 2,56% |
| Obligaties Wereld Gedekte obligaties EUR iShares Euro Covered Bond UCITS ETF | | | 1.841 | 0,20% p.a. | 0,63% | 2,90% |
| Aandelen Verenigde Staten Small Cap iShares S&P SmallCap 600 UCITS ETF | | | 1.887 | 0,30% p.a. | 4,05% | -6,28% |
| Obligaties Verenigde Staten Overheid USD iShares USD Treasury Bond 1-3yr UCITS ETF (Dist) | | | 1.960 | 0,07% p.a. | -1,23% | -8,40% |
| Aandelen Wereld iShares Global Water UCITS ETF | | | 1.997 | 0,65% p.a. | 2,77% | 4,95% |
| Obligaties Wereld Corporate EUR iShares Euro Corporate Bond Large Cap UCITS ETF | | | 2.073 | 0,09% p.a. | 0,77% | 3,56% |
| Obligaties Opkomende markten Overheid USD iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Dist) | | | 2.117 | 0,50% p.a. | 0,09% | 9,78% |
| Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | | | 2.140 | 0,50% p.a. | -0,93% | -5,38% |
| Obligaties Europa Overheid EUR iShares Euro Government Bond 3-5yr UCITS ETF | | | 2.318 | 0,15% p.a. | 0,56% | 3,11% |
| Obligaties Wereld Corporate EUR iShares EUR Corporate Bond 0-3yr ESG SRI UCITS ETF EUR (Dist) | | | 2.355 | 0,12% p.a. | 0,20% | 3,06% |
| Aandelen Wereld Gebruiksgoederen Sociaal/Milieu iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 2.382 | 0,65% p.a. | 9,44% | 41,58% |
| Obligaties Verenigde Staten Overheid USD iShares USD Treasury Bond 7-10yr UCITS ETF (Dist) | | | 2.854 | 0,07% p.a. | -1,64% | -6,51% |
| Obligaties Wereld Corporate USD iShares USD Corporate Bond UCITS ETF (Dist) | | | 3.019 | 0,20% p.a. | -1,22% | -6,34% |
| Obligaties Opkomende markten Overheid USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | | | 3.513 | 0,45% p.a. | -1,18% | -2,13% |
| Obligaties Verenigd Koninkrijk Overheid GBP iShares Core UK Gilts UCITS ETF | | | 3.574 | 0,07% p.a. | 0,61% | 0,65% |
| Obligaties Wereld Corporate EUR iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) | | | 3.668 | 0,09% p.a. | 0,12% | 2,58% |
| Aandelen Europa Financieel iShares STOXX Europe 600 Banks UCITS ETF (DE) | | | 3.799 | 0,47% p.a. | 5,10% | 68,25% |
| Obligaties Wereld Corporate EUR iShares EUR Corporate Bond 1-5yr UCITS ETF EUR (Dist) | | | 3.855 | 0,20% p.a. | 0,49% | 3,74% |
| Obligaties Wereld Corporate EUR iShares EUR Corporate Bond ESG SRI UCITS ETF (Dist) | | | 4.286 | 0,14% p.a. | 0,63% | 3,70% |
| Aandelen Europa Sociaal/Milieu iShares MSCI Europe ESG Enhanced CTB UCITS ETF EUR (Dist) | | | 4.295 | 0,12% p.a. | 3,30% | 14,62% |
| Aandelen Wereld Grondstoffen iShares Gold Producers UCITS ETF | | | 4.343 | 0,55% p.a. | 10,22% | 115,29% |
| Obligaties Opkomende markten Overheid iShares J.P. Morgan EM Local Government Bond UCITS ETF | | | 4.632 | 0,50% p.a. | 0,67% | 2,97% |
| Obligaties Europa Overheid EUR iShares Core Euro Government Bond UCITS ETF (Dist) | | | 4.995 | 0,07% p.a. | 0,70% | 1,82% |
| Edelmetalen iShares Physical Silver ETC | | | 5.235 | 0,20% p.a. | 30,88% | 168,66% |
| Aandelen Europa iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | | | 5.287 | 0,10% p.a. | 2,57% | 15,81% |
| Obligaties Wereld Corporate EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | | | 5.923 | 0,50% p.a. | -0,13% | 4,71% |
| Aandelen Opkomende markten iShares MSCI EM UCITS ETF (Dist) | | | 7.249 | 0,18% p.a. | 7,31% | 24,62% |
| Aandelen Wereld iShares MSCI World UCITS ETF (Dist) | | | 7.365 | 0,50% p.a. | 0,75% | 3,62% |
| Obligaties Wereld Corporate EUR iShares Core EUR Corporate Bond UCITS ETF (Dist) | | | 10.077 | 0,09% p.a. | 0,66% | 3,77% |
| Aandelen Europa iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 10.743 | 0,12% p.a. | 2,83% | 16,02% |
| Aandelen Verenigde Staten Sociaal/Milieu iShares MSCI USA ESG Enhanced CTB UCITS ETF USD (Dist) | | | 13.110 | 0,07% p.a. | -0,79% | -1,70% |
| Aandelen Verenigd Koninkrijk iShares Core FTSE 100 UCITS ETF GBP (Dist) | | | 16.466 | 0,07% p.a. | 3,71% | 18,08% |
| Aandelen Verenigde Staten iShares Core S&P 500 UCITS ETF USD (Dist) | | | 17.151 | 0,07% p.a. | 0,00% | 0,78% |
| Aandelen Wereld iShares MSCI ACWI UCITS ETF USD (Acc) | | | 22.157 | 0,20% p.a. | 1,50% | 6,00% |
Source: justETF.com; As of 1/02/2026; Calculations in EUR
Show all iShares ETFs in the ETF Screener