Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2024 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre |
---|---|---|---|---|---|---|---|
Aktien USA Vanguard S&P 500 UCITS ETF (USD) Distributing | 34,93% | 3,68% | 16,00% | 36,42% | 43,22% | ||
Aktien Nordamerika Vanguard FTSE North America UCITS ETF (USD) Accumulating | 34,79% | 3,96% | 16,43% | 36,51% | 41,81% | ||
Aktien Nordamerika Vanguard FTSE North America UCITS ETF Distributing | 34,79% | 3,96% | 16,42% | 36,50% | 41,80% | ||
Aktien Nordamerika Sozial/Nachhaltig Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 34,61% | 4,52% | 17,58% | 36,89% | - | ||
Aktien Nordamerika Sozial/Nachhaltig Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 34,51% | 4,41% | 17,47% | 36,93% | - | ||
Aktien USA Vanguard S&P 500 UCITS ETF (USD) Accumulating | 34,33% | 3,22% | 15,48% | 35,82% | 42,60% | ||
Aktien Welt Vanguard FTSE Developed World UCITS ETF Distributing | 27,92% | 3,54% | 12,94% | 29,88% | 34,30% | ||
Aktien Welt Sozial/Nachhaltig Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 27,65% | 3,62% | 13,76% | 29,93% | 27,18% | ||
Aktien Welt Sozial/Nachhaltig Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | 27,57% | 3,59% | 13,82% | 30,18% | 27,05% | ||
Aktien Welt Vanguard FTSE Developed World UCITS ETF Acc | 27,35% | 3,09% | 12,47% | 29,32% | 33,72% | ||
Aktien Welt Vanguard FTSE All-World UCITS ETF (USD) Distributing | 27,17% | 3,31% | 12,89% | 29,18% | 31,28% | ||
Aktien Welt Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 27,16% | 3,31% | 12,90% | 29,17% | 31,28% | ||
Aktien Welt Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | 21,97% | 2,76% | 10,06% | 23,99% | 22,61% | ||
Aktien Welt Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating | 21,95% | 2,79% | 10,07% | 23,98% | 22,59% | ||
Aktien Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF Distributing | 21,43% | 1,38% | 12,92% | 23,61% | 9,98% | ||
Aktien Japan Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating | 21,40% | 0,45% | 8,42% | 24,07% | 53,91% | ||
Aktien Emerging Markets Sozial/Nachhaltig Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | 21,19% | 1,24% | 13,19% | 23,48% | - | ||
Aktien Emerging Markets Sozial/Nachhaltig Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | 20,96% | 1,14% | 13,07% | 23,37% | - | ||
Aktien Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF Acc | 20,91% | 0,95% | 12,47% | 23,09% | 9,51% | ||
Aktien Deutschland Vanguard Germany All Cap UCITS ETF Distributing | 19,17% | 5,35% | 10,39% | 19,49% | 18,67% | ||
Aktien Welt Dividenden Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 19,01% | 2,01% | 8,03% | 21,50% | 30,79% | ||
Aktien Welt Dividenden Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | 18,47% | 1,55% | 7,56% | 20,95% | 30,19% | ||
Aktien Großbritannien Vanguard FTSE 100 UCITS ETF Distributing | 17,01% | 3,91% | 3,86% | 18,21% | 31,34% | ||
Aktien Welt Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | 16,71% | 2,39% | 7,25% | 18,85% | 13,22% | ||
Aktien Welt Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | 16,71% | 2,38% | 7,26% | 18,85% | 13,21% | ||
Aktien Großbritannien Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | 16,51% | 3,42% | 3,40% | 17,67% | 30,77% | ||
Aktien Großbritannien Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | 15,57% | 3,46% | 4,48% | 20,06% | 3,57% | ||
Aktien Japan Vanguard FTSE Japan UCITS ETF Distributing | 15,18% | 2,69% | 5,81% | 17,22% | 17,52% | ||
Aktien Großbritannien Mid Cap Vanguard FTSE 250 UCITS ETF (GBP) Accumulating | 15,03% | 2,94% | 3,98% | 19,46% | 3,05% | ||
Aktien Japan Vanguard FTSE Japan UCITS ETF Accumulating | 14,71% | 2,26% | 5,34% | 16,69% | 16,99% | ||
Anleihen Emerging Markets Staatsanleihen USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | 14,04% | 3,86% | 6,69% | 14,70% | 8,31% | ||
Anleihen Emerging Markets Staatsanleihen USD Vanguard USD Emerging Markets Government Bond UCITS ETF Accumulating | 13,50% | 3,33% | 6,19% | 14,14% | 7,81% | ||
Aktien Europa Sozial/Nachhaltig Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | 12,32% | 2,65% | 1,97% | 14,39% | - | ||
Aktien Europa Sozial/Nachhaltig Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | 12,23% | 2,63% | 1,70% | 14,27% | - | ||
Aktien Europa Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | 12,00% | 2,89% | 3,08% | 13,58% | 20,44% | ||
Aktien Europa Vanguard FTSE Developed Europe UCITS ETF Distributing | 11,99% | 2,88% | 3,07% | 13,56% | 20,42% | ||
Aktien Welt Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | 11,77% | 2,01% | 4,59% | 14,01% | 4,51% | ||
Aktien Welt Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | 11,76% | 1,98% | 4,58% | 14,00% | 4,50% | ||
Anleihen Welt Unternehmensanleihen USD Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing | 10,86% | 3,12% | 5,53% | 9,41% | 14,92% | ||
Anleihen Welt Unternehmensanleihen USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | 10,39% | 2,66% | 5,07% | 8,92% | 14,43% | ||
Anleihen USA Staatsanleihen USD Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating | 10,38% | 2,96% | 6,24% | 8,02% | 19,39% | ||
Anleihen Welt Unternehmensanleihen Vanguard USD Corporate Bond UCITS ETF Distributing | 10,16% | 3,35% | 4,20% | 10,60% | 3,30% | ||
Anleihen Welt Unternehmensanleihen USD Vanguard ESG USD Corporate Bond UCITS ETF (USD) Distributing | 9,94% | 3,42% | 4,22% | 10,38% | - | ||
Anleihen Welt Unternehmensanleihen USD Vanguard ESG USD Corporate Bond UCITS ETF (USD) Accumulating | 9,90% | 3,42% | 4,21% | 10,12% | - | ||
Aktien Europa Vanguard FTSE Developed Europe ex UK UCITS ETF Distributing | 9,81% | 2,27% | 2,12% | 11,29% | 15,77% | ||
Aktien Europa Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating | 9,79% | 2,26% | 2,12% | 11,29% | 15,78% | ||
Aktien Asien-Pazifik Sozial/Nachhaltig Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | 9,71% | 1,58% | 4,72% | 13,58% | - | ||
Anleihen Welt Unternehmensanleihen USD Vanguard USD Corporate Bond UCITS ETF Accumulating | 9,69% | 2,89% | 3,75% | 10,10% | 2,85% | ||
Aktien Asien-Pazifik Sozial/Nachhaltig Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing | 9,62% | 1,48% | 4,49% | 13,32% | - | ||
Anleihen USA Staatsanleihen USD Vanguard USD Treasury Bond UCITS ETF Distributing | 7,52% | 3,35% | 2,65% | 7,35% | -0,24% |
Quelle: justETF.com; Stand: 10.12.24; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2024.