Comment investir en Pays-Pas à l’aide des ETF
Comment investir dans les actions hollandaises ?
Le moyen le plus simple d'investir sur le marché boursier hollandais est d'investir dans un indice de marché large. Vous pouvez le faire à faible coût en utilisant les ETF.
Sur le marché boursier hollandais, vous trouverez 1 indice qui est suivi par des ETF.
Vous pouvez également investir dans des indices sur la zone euro.
Performance des actions hollandaises (AEX®)
Indices en comparaison
Les meilleurs indices pour des ETF Pays-Pas
Pour un investissement sur le marché boursier hollandais, il existe 1 indice disponible qui est suivi par 2 ETF. Sur l'indice AEX®, il y a 2 ETF. Le ratio des frais totaux (TER) des ETF sur ces indices est de 0,30% p.a..
| Indice | Objectif d'investissement | Nombre d’ETF | Nombre de composants | Description |
|---|---|---|---|---|
AEX® | Pays-Bas | 2 ETF | 30 | L'indice AEX® suit les 30 actions les plus importantes et les plus activement négociées du marché boursier néerlandais. Fiche d’information |
| ETF ISIN | Taille fonds en M EUR | Frais en % | Utilisation des revenus | Domicile du fonds | Méthode de réplication | |
|---|---|---|---|---|---|---|
| iShares AEX UCITS ETFIE00B0M62Y33 | 782 | 0,30% p.a. | Distribution | Irlande | Réplication complète | |
| iShares AEX UCITS ETF EUR (Acc)IE00BMTX2B82 | 76 | 0,30% p.a. | Capitalisation | Irlande | Réplication complète |
| Indice | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | |
|---|---|---|---|---|---|---|
| AEX® | 1,65% | 7,98% | 9,96% | 26,58% | 59,44% |
| Indice | 2026 en % | 2025 en % | 2024 en % | 2023 en % | 2022 en % | |
|---|---|---|---|---|---|---|
| AEX® | 19,07% | 10,62% | 14,15% | 16,77% | -11,78% |
Source : justETF.com ; situation au : 31/08/2026 ; Calculs en EUR basés sur le plus grand ETF de l'indice respectif.
Les meilleurs ETF Pays-Pas
par rendement sur 1 an
| 1 | iShares AEX UCITS ETF EUR (Acc) | 26,79% |
| 2 | iShares AEX UCITS ETF | 26,58% |
Les ETF Pays-Pas les moins chers
par ratio de dépenses totales (TER)
| 1 | iShares AEX UCITS ETF | 0,30% p.a. |
| 2 | iShares AEX UCITS ETF EUR (Acc) | 0,30% p.a. |
Indices de la Zone Euro avec une part hollandaise importante
En plus des ETF Pays-Pas, vous pouvez considérer les ETF sur les marchés boursiers européens. Au total, vous pouvez investir dans 4 indices de la zone euro suivis par 35 ETF. Le ratio des frais totaux (TER) des ETF sur la zone euro est compris entre 0,05% p.a. et 0,20% p.a..
| Indice | Objectif d'investissement | Nombre d’ETF | Nombre de composants | Description |
|---|---|---|---|---|
| EURO STOXX® | Europe Pays-Pas: 12,50% (27/02/2026) | 3 ETF | 600 (12/03/2026) | L'indice EURO STOXX® suit les actions des pays de la zone euro comprises dans l'indice STOXX® Europe 600. L'indice STOXX® Europe 600 suit les actions à grande, moyenne et petite capitalisation des pays européens développés. Fiche d’information |
| EURO STOXX® 50 | Europe Pays-Pas: 12,70% (27/02/2026) | 19 ETF | 50 | L'indice EURO STOXX® 50 regroupe les 50 plus grandes entreprises de la zone euro. Fiche d’information |
| MSCI EMU | Europe Pays-Pas: 15,04% (27/02/2026) | 11 ETF | 220 (31/08/2026) | L'indice MSCI EMU suit les actions des grandes et moyennes capitalisations des pays de l'Union économique et monétaire européenne. Fiche d’information |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europe Pays-Pas: 15,90% (27/02/2026) | 2 ETF | 183 (12/03/2026) | L'indice Solactive GBS Developed Markets Eurozone Large & Mid Cap suit les titres de grandes et moyennes capitalisations des pays de la zone euro. Fiche d’information |
| ETF ISIN | Taille fonds en M EUR | Frais en % | Utilisation des revenus | Domicile du fonds | Méthode de réplication | |
|---|---|---|---|---|---|---|
| iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 9 328 | 0,09% p.a. | Distribution | Allemagne | Réplication complète | |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 7 822 | 0,10% p.a. | Capitalisation | Irlande | Réplication complète | |
| Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 6 488 | 0,09% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 6 253 | 0,12% p.a. | Capitalisation | Irlande | Réplication complète | |
| Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 6 007 | 0,09% p.a. | Distribution | Luxembourg | Réplication complète | |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 5 704 | 0,10% p.a. | Distribution | Irlande | Réplication complète | |
| Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 4 672 | 0,20% p.a. | Capitalisation | France | Réplication complète | |
| Amundi Core EURO STOXX 50 UCITS ETF EUR AccLU1681047236 | 4 125 | 0,09% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| UBS Core MSCI EMU UCITS ETF EUR accLU0950668870 | 3 993 | 0,09% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2 878 | 0,20% p.a. | Distribution | Allemagne | Réplication complète | |
| Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1 998 | 0,09% p.a. | Distribution | Luxembourg | Réplication complète | |
| UBS Core MSCI EMU UCITS ETF EUR disLU0147308422 | 1 845 | 0,09% p.a. | Distribution | Luxembourg | Réplication complète | |
| HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1 531 | 0,05% p.a. | Distribution | Irlande | Réplication complète | |
| Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 1 235 | 0,05% p.a. | Capitalisation | Irlande | Swap non financé | |
| BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 994 | 0,10% p.a. | Distribution | France | Réplication complète | |
| Amundi Core EURO STOXX 50 UCITS ETF EUR DistLU1681047319 | 969 | 0,09% p.a. | Distribution | Luxembourg | Réplication complète | |
| BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 867 | 0,10% p.a. | Capitalisation | France | Réplication complète | |
| UBS Core EURO STOXX 50 UCITS ETF EUR disLU0136234068 | 793 | 0,06% p.a. | Distribution | Luxembourg | Réplication complète | |
| Amundi Core MSCI EMU UCITS ETF DistLU1646360971 | 759 | 0,12% p.a. | Distribution | Luxembourg | Réplication complète | |
| HSBC Euro Stoxx 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 628 | 0,05% p.a. | Capitalisation | Irlande | Réplication complète | |
| Amundi Core MSCI EMU UCITS ETF AccLU1646361276 | 628 | 0,12% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| iShares Core MSCI EMU UCITS ETF EUR (Dist)IE00BYXZ2585 | 515 | 0,12% p.a. | Distribution | Irlande | Réplication complète | |
| State Street SPDR MSCI EMU UCITS ETF EURIE00B910VR50 | 362 | 0,08% p.a. | Capitalisation | Irlande | Réplication complète | |
| CM-AM Euro Stoxx 50 UCITS ETF FR001400XS96 | 308 | 0,09% p.a. | Capitalisation | France | Réplication complète | |
| Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 140 | 0,05% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 83 | 0,05% p.a. | Distribution | Luxembourg | Réplication complète | |
| Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 56 | 0,05% p.a. | Distribution | Irlande | Swap non financé | |
| Amundi Core EURO STOXX 50 UCITS ETF USD AccLU1681047400 | 53 | 0,09% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| BNP Paribas Easy MSCI EMU UCITS ETF AccLU3215536486 | 52 | 0,06% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| Ossiam MSCI EMU UCITS ETF 1CLU3078637314 | 45 | 0,12% p.a. | Capitalisation | Luxembourg | Basée sur swap | |
| Xtrackers MSCI EMU UCITS ETF 4CLU1920015366 | 19 | 0,09% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| Amundi EURO STOXX 50 II UCITS ETF S AccFR001400ZGP1 | 5 | 0,20% p.a. | Capitalisation | France | Réplication complète | |
| UBS Core EURO STOXX 50 UCITS ETF EUR accLU0950668367 | 0 | 0,06% p.a. | Capitalisation | Luxembourg | Réplication complète | |
| Xtrackers Euro Stoxx UCITS ETF 1CIE000G5ERG83 | - | 0,09% p.a. | Capitalisation | Irlande | Réplication complète | |
| Xtrackers Euro Stoxx UCITS ETF 1DIE000I687JU4 | - | 0,09% p.a. | Distribution | Irlande | Réplication complète |
| Indice | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | |
|---|---|---|---|---|---|---|
| EURO STOXX® | 0,89% | 4,40% | 6,02% | 22,04% | 61,11% | |
| MSCI EMU | 1,11% | 4,83% | 6,64% | 22,88% | 61,90% | |
| EURO STOXX® 50 | 1,04% | 6,36% | 6,68% | 23,09% | 62,31% | |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | 1,01% | 4,71% | 6,83% | 23,19% | 62,65% |
| Indice | 2026 en % | 2025 en % | 2024 en % | 2023 en % | 2022 en % | |
|---|---|---|---|---|---|---|
| EURO STOXX® | 12,67% | 25,17% | 9,40% | 18,99% | -12,09% | |
| EURO STOXX® 50 | 13,15% | 22,12% | 11,29% | 22,79% | -9,20% | |
| MSCI EMU | 13,35% | 24,49% | 9,96% | 19,29% | -12,35% | |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | 13,46% | 24,48% | 9,89% | 20,09% | -12,01% |
Source : justETF.com ; situation au : 31/08/2026 ; Calculs en EUR basés sur le plus grand ETF de l'indice respectif.
