Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Focus sur l'investissement ETF | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans |
|---|---|---|---|---|---|---|---|
| Actions Corée du Sud iShares MSCI Korea UCITS ETF (Acc) | | | 132,11% | 18,09% | 62,74% | 229,40% | 241,56% |
| Actions Corée du Sud iShares MSCI Korea UCITS ETF (Dist) | | | 126,40% | 17,97% | 62,56% | 228,96% | 240,64% |
| Actions Monde Technologie Social/durable iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | | | 125,26% | 24,40% | 92,50% | 216,64% | 330,51% |
| Actions Taïwan iShares MSCI Taiwan UCITS ETF | | | 82,40% | 17,30% | 58,09% | 120,70% | 198,26% |
| Actions Marchés émergents iShares MSCI Emerging Markets Islamic UCITS ETF | | | 71,76% | 15,51% | 48,63% | 116,59% | 131,84% |
| Actions Monde Social/durable iShares AI Infrastructure UCITS ETF USD (Acc) | | | 65,91% | 13,11% | 59,47% | 115,30% | - |
| Actions Monde Social/durable iShares AI Innovation Active UCITS ETF USD (Acc) | | | 64,92% | 13,62% | 60,26% | 103,10% | - |
| Actions Monde Technologie Social/durable iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | | | 61,28% | 9,16% | 57,72% | 90,67% | 88,71% |
| Actions États-Unis Valeur iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 54,63% | 10,90% | 44,70% | 90,39% | 126,56% |
| Actions États-Unis Valeur iShares Edge MSCI USA Value Factor UCITS ETF | | | 54,54% | 10,87% | 44,69% | 90,49% | 126,76% |
| Actions Europe Technologie iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) | | | 52,37% | 7,89% | 46,97% | 68,77% | 97,24% |
| Actions Marchés émergents Valeur iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | | | 52,00% | 10,84% | 33,68% | 86,63% | 151,89% |
| Actions Marchés émergents iShares MSCI EM ex-China UCITS ETF USD (Acc) | | | 50,34% | 12,85% | 36,25% | 79,19% | 112,71% |
| Actions Monde iShares Lithium & Battery Producers UCITS ETF USD (Acc) | | | 46,75% | 1,28% | 31,40% | 139,70% | - |
| Actions Asie-Pacifique iShares MSCI AC Far East ex-Japan UCITS ETF | | | 45,83% | 11,01% | 31,70% | 75,63% | 110,20% |
| Actions Japon iShares Nikkei 225 UCITS ETF (Acc) | | | 44,30% | 15,18% | 40,05% | 74,50% | 91,89% |
| Actions Japon iShares Nikkei 225 UCITS ETF (DE) | | | 44,19% | 15,13% | 40,07% | 74,34% | 91,46% |
| Actions États-Unis Dynamique iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 42,47% | 14,34% | 46,03% | 51,38% | 129,13% |
| Actions Monde Valeur iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 42,47% | 7,24% | 32,80% | 68,75% | 108,34% |
| Actions États-Unis Dynamique iShares Edge MSCI USA Momentum Factor UCITS ETF | | | 42,45% | 14,36% | 46,13% | 51,41% | 129,10% |
| Actions Asie-Pacifique iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | | | 42,33% | 10,65% | 23,40% | 70,33% | 97,15% |
| Actions Asie-Pacifique Social/durable iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | | | 41,64% | 11,56% | 32,17% | 65,01% | - |
| Actions Asie-Pacifique iShares MSCI EM Asia UCITS ETF (Acc) | | | 39,80% | 11,25% | 30,77% | 63,03% | 99,16% |
| Actions Monde Technologie Social/durable iShares Automation & Robotics UCITS ETF | | | 39,04% | 8,68% | 42,14% | 53,90% | 79,23% |
| Actions Monde Technologie Social/durable iShares Automation & Robotics UCITS ETF | | | 38,99% | 8,64% | 42,08% | 53,85% | 79,21% |
| Actions Monde Valeur iShares Edge MSCI World Value Factor UCITS ETF | | | 38,56% | 7,19% | 32,72% | 68,60% | 108,35% |
| Actions Marchés émergents Social/durable iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | | | 38,02% | 10,57% | 29,06% | 60,28% | - |
| Actions Marchés émergents Social/durable iShares Emerging Markets Equity Enhanced Active UCITS ETF (Dist) | | | 37,87% | 10,57% | 29,25% | - | - |
| Actions Monde Fournisseur Social/durable iShares Global Clean Energy Transition UCITS ETF USD (Acc) | | | 35,34% | -1,87% | 20,12% | 72,74% | 18,39% |
| Actions Monde Fournisseur Social/durable iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 35,11% | -1,99% | 19,92% | 72,55% | 18,21% |
| Actions Monde Technologie iShares Blockchain Technology UCITS ETF USD (Acc) | | | 34,72% | 4,90% | 35,34% | 68,60% | 203,24% |
| Actions Marchés émergents iShares MSCI EM UCITS ETF (Acc) | | | 34,36% | 9,81% | 26,54% | 57,15% | 87,01% |
| Actions Marchés émergents iShares MSCI EM UCITS ETF (Dist) | | | 34,32% | 9,79% | 26,47% | 57,06% | 86,81% |
| Actions Marchés émergents Social/durable iShares MSCI EM CTB Enhanced ESG UCITS ETF USD (Acc) | | | 33,99% | 10,10% | 26,87% | 56,01% | 85,12% |
| Actions Japon iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 33,46% | 9,59% | 22,37% | 61,58% | 107,64% |
| Actions Marchés émergents Social/durable iShares MSCI EM IMI Screened UCITS ETF USD (Dist) | | | 33,45% | 9,11% | 25,69% | 54,69% | 84,71% |
| Actions Marchés émergents Social/durable iShares MSCI EM IMI Screened UCITS ETF USD (Acc) | | | 33,29% | 9,12% | 25,45% | 54,73% | 84,40% |
| Actions Monde Technologie iShares Quantum Computing UCITS ETF USD (Acc) | | | 33,26% | -5,13% | 46,17% | - | - |
| Actions Marchés émergents iShares Core MSCI Emerging Markets IMI UCITS ETF | | | 32,65% | 9,11% | 24,86% | 53,90% | 83,37% |
| Actions Marchés émergents iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | | | 32,56% | 9,07% | 24,89% | 53,63% | 82,88% |
| Actions Monde Dynamique iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) | | | 32,13% | 10,48% | 35,25% | 43,35% | 112,91% |
| Actions Marchés émergents Social/durable iShares MSCI EM CTB Enhanced ESG UCITS ETF USD (Dist) | | | 31,44% | 11,23% | 22,53% | 54,37% | 76,60% |
| Actions Monde Dynamique iShares MSCI World Momentum Factor Advanced UCITS ETF USD (Acc) | | | 28,82% | 5,32% | 26,16% | 39,89% | 91,38% |
| Actions Europe Technologie iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Dist) | | | 27,65% | 7,74% | 33,88% | 30,57% | 52,44% |
| Actions Monde Social/durable iShares Digital Entertainment and Education UCITS ETF USD (Acc) | | | 27,47% | 5,88% | 34,17% | 31,44% | 120,72% |
| Actions Autriche iShares ATX UCITS ETF (DE) | | | 27,05% | 11,11% | 29,98% | 55,76% | 135,79% |
| Actions Europe Énergie iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 26,99% | -6,39% | -3,29% | 40,95% | 71,63% |
| Actions Turquie iShares MSCI Turkey UCITS ETF | | | 26,77% | 4,89% | 7,61% | 39,68% | 54,15% |
| Actions Europe Technologie iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Acc) | | | 26,37% | 12,59% | 29,21% | 29,21% | 46,90% |
| Actions Monde Technologie Social/durable iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist) | | | 26,12% | 6,06% | 35,14% | 46,80% | 111,14% |
Source : justETF.com ; situation au : 22/06/2026 ; indications en EUR basées sur le meilleur ETF de l’indice correspondant en 2026.