Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity Europe Social/Environmental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Dist) | | | 0 | 0.12% p.a. | 3.41% | 25.42% |
| Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF EUR Hedged (Acc) | | | 0 | 0.25% p.a. | 4.83% | - |
| Equity United States Social/Environmental iShares US Equity Enhanced Active UCITS ETF GBP Hedged (Acc) | | | 0 | 0.20% p.a. | 2.27% | - |
| Equity United States iShares MSCI USA Swap UCITS ETF EUR Hedged (Dist) | | | 0 | 0.05% p.a. | 1.71% | - |
| Bonds France Government EUR iShares France Government Bond UCITS ETF USD Hedged (Dist) | | | 1 | 0.22% p.a. | 0.94% | -8.26% |
| Bonds Italy Government EUR iShares Italy Government Bond UCITS ETF USD Hedged (Acc) | | | 1 | 0.22% p.a. | 1.31% | -5.57% |
| Bonds World Corporate USD iShares Broad USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 1 | 0.22% p.a. | 0.60% | - |
| Equity United States Social/Environmental iShares MSCI USA SRI UCITS ETF EUR Hedged (Acc) | | | 1 | 0.23% p.a. | 3.09% | - |
| Equity United States Social/Environmental iShares US Equity Enhanced Active UCITS ETF EUR Hedged (Acc) | | | 1 | 0.20% p.a. | 1.40% | - |
| Equity United States iShares S&P 500 3% Capped UCITS ETF USD (Dist) | | | 1 | 0.20% p.a. | 3.14% | - |
| Bonds World Government iShares Broad Global Government Bond UCITS ETF EUR Hedged (Acc) | | | 1 | 0.13% p.a. | 0.20% | - |
| Bonds World Aggregate USD iShares US Aggregate Bond UCITS ETF EUR Hedged (Dist) | | | 1 | 0.30% p.a. | 0.20% | 5.44% |
| Bonds World Corporate EUR iShares iBonds Dec 2028 Term EUR Corporate Crossover UCITS ETF EUR (Dist) | | | 1 | 0.20% p.a. | 0.00% | - |
| Equity Europe Social/Environmental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Dist) | | | 1 | 0.12% p.a. | 2.77% | 17.05% |
| Bonds India Government INR iShares India INR Government Bond UCITS ETF USD (Acc) | | | 1 | 0.35% p.a. | 0.70% | -10.44% |
| Bonds United States Government USD iShares USD Treasury Bond 10-20yr UCITS ETF EUR Hedged (Acc) | | | 1 | 0.10% p.a. | 0.59% | - |
| Equity United States Multi-Factor Strategy iShares STOXX USA Equity Multifactor UCITS ETF USD (Dist) | | | 1 | 0.20% p.a. | 2.00% | 4.58% |
| Bonds World Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF EUR Hedged (Acc) | | | 2 | 0.17% p.a. | 0.00% | - |
| Equity World Social/Environmental iShares World Equity Enhanced Active UCITS ETF GBP Hedged (Acc) | | | 2 | 0.30% p.a. | 2.70% | - |
| Equity Europe Dividend iShares MSCI Europe Quality Dividend Advanced UCITS ETF EUR (Acc) | | | 2 | 0.28% p.a. | 0.97% | - |
| Equity Europe Social/Environmental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Acc) | | | 2 | 0.12% p.a. | 3.47% | 25.45% |
| Equity World iShares Global Timber & Forestry UCITS ETF USD (Acc) | | | 3 | 0.65% p.a. | 5.01% | -10.34% |
| Bonds World Corporate GBP iShares GBP Corporate Bond 0-5yr UCITS ETF EUR Hedged (Acc) | | | 3 | 0.25% p.a. | 0.36% | 5.05% |
| Bonds World Aggregate EUR iShares EUR Flexible Income Bond Active UCITS ETF EUR (Acc) | | | 3 | 0.40% p.a. | 0.40% | - |
| Money Market EUR iShares EUR Overnight Rate Swap UCITS ETF (Acc) | | | 4 | 0.10% p.a. | 0.00% | - |
| Equity World Large Cap iShares Dow Jones Global Titans 50 UCITS ETF (DE) EUR (Acc) | | | 4 | 0.51% p.a. | 1.87% | - |
| Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF USD Hedged (Acc) | | | 4 | 0.22% p.a. | 1.22% | -7.10% |
| Bonds World Corporate EUR iShares iBonds Dec 2029 Term EUR Corporate Crossover UCITS ETF EUR (Dist) | | | 5 | 0.20% p.a. | 0.20% | - |
| Bonds World Corporate USD iShares USD Ultrashort Bond ESG SRI UCITS ETF (Dist) | | | 6 | 0.09% p.a. | 0.70% | -6.70% |
| Equity World Telecommunication iShares MSCI Global Telecommunication Services UCITS ETF USD (Acc) | | | 6 | 0.35% p.a. | 0.00% | 7.87% |
| Equity Europe Social/Environmental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Acc) | | | 6 | 0.12% p.a. | 3.04% | 17.07% |
| Bonds Italy Government EUR iShares iBonds Dec 2026 Term EUR Italy Government Bond UCITS ETF EUR (Dist) | | | 6 | 0.12% p.a. | 0.00% | 2.45% |
| Bonds United States Government USD iShares iBonds Dec 2029 Term USD Treasury UCITS ETF USD (Dist) | | | 6 | 0.10% p.a. | 0.67% | -4.72% |
| Bonds Italy Government EUR iShares iBonds Dec 2028 Term EUR Italy Government Bond UCITS ETF EUR (Dist) | | | 7 | 0.12% p.a. | 0.19% | 3.70% |
| Equity United States Technology iShares Nasdaq 100 ex-Top 30 UCITS ETF USD (Acc) | | | 8 | 0.30% p.a. | 3.69% | - |
| Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF USD (Acc) | | | 8 | 0.50% p.a. | 0.40% | -6.62% |
| Equity Germany Technology iShares TecDAX® UCITS ETF (DE) EUR (Dist) | | | 8 | 0.51% p.a. | 5.26% | 8.80% |
| Bonds World Corporate EUR iShares iBonds Dec 2035 Term EUR Corporate UCITS ETF EUR (Dist) | | | 9 | 0.12% p.a. | 0.20% | - |
| Bonds World Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 9 | 0.25% p.a. | 0.20% | 3.87% |
| Bonds United States Government USD iShares iBonds Dec 2027 Term USD Treasury UCITS ETF USD (Dist) | | | 9 | 0.10% p.a. | 0.68% | -6.15% |
| Equity World Technology iShares Quantum Computing UCITS ETF USD (Acc) | | | 9 | 0.50% p.a. | 8.37% | - |
| Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | | | 10 | 0.23% p.a. | 2.29% | 5.02% |
| Bonds United States Government USD iShares USD Treasury Bond 7-10yr UCITS ETF EUR Hedged (Acc) | | | 10 | 0.10% p.a. | 0.19% | - |
| Money Market EUR iShares EUR Government Bond 0-3 Month UCITS ETF EUR (Dist) | | | 10 | 0.07% p.a. | 0.20% | 2.20% |
| Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 10 | 0.20% p.a. | 3.18% | 5.23% |
| Equity Europe Retail iShares STOXX Europe 600 Retail UCITS ETF (DE) | | | 11 | 0.46% p.a. | 1.68% | 17.30% |
| Equity World Social/Environmental iShares World Equity High Income UCITS ETF USD (Acc) | | | 11 | 0.35% p.a. | 1.61% | 7.97% |
| Equity United States Financials iShares S&P U.S. Banks UCITS ETF USD (Dist) | | | 12 | 0.35% p.a. | 3.75% | 8.72% |
| Equity World Social/Environmental iShares Conservative Portfolio UCITS ETF EUR (Acc) | | | 12 | 0.25% p.a. | 0.58% | 5.43% |
| Equity Saudi Arabia iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | | 12 | 0.60% p.a. | 2.81% | -15.15% |
| Equity Europe Media iShares STOXX Europe 600 Media UCITS ETF (DE) | | | 13 | 0.46% p.a. | 0.73% | -12.70% |
| Equity United States Social/Environmental iShares MSCI USA Leaders UCITS ETF USD (Acc) | | | 13 | 0.12% p.a. | 2.99% | 5.73% |
| Bonds China Government CNY iShares China CNY Bond UCITS ETF EUR Hedged (Dist) | | | 13 | 0.40% p.a. | -0.19% | -0.09% |
| Real Estate United Kingdom iShares UK Property UCITS ETF EUR Hedged (Acc) | | | 13 | 0.42% p.a. | 3.35% | 15.90% |
| Bonds United Kingdom Government iShares Core UK Gilts UCITS ETF EUR Hedged (Acc) | | | 13 | 0.09% p.a. | 0.78% | - |
| Bonds China Government CNY iShares China CNY Government Bond UCITS ETF USD (Dist) | | | 14 | 0.25% p.a. | 0.23% | -6.78% |
| Money Market EUR iShares EUR Government Bond 0-3 Month UCITS ETF EUR (Acc) | | | 14 | 0.07% p.a. | 0.20% | 2.19% |
| Equity United States Technology Large Cap iShares Nasdaq 100 Top 30 UCITS ETF USD (Acc) | | | 14 | 0.30% p.a. | 2.36% | - |
| Bonds World Corporate iShares Global Corporate Bond UCITS ETF EUR Hedged (Acc) | | | 16 | 0.25% p.a. | 0.39% | - |
| Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Acc) | | | 16 | 0.41% p.a. | 0.93% | 0.74% |
| Equity Europe Technology iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Acc) | | | 16 | 0.39% p.a. | 7.06% | 6.73% |
| Equity Japan Social/Environmental iShares MSCI Japan ESG Enhanced CTB UCITS ETF EUR Hedged (Acc) | | | 17 | 0.18% p.a. | 5.40% | 35.15% |
| Equity World iShares Lithium & Battery Producers UCITS ETF USD (Acc) | | | 17 | 0.55% p.a. | 6.12% | 35.22% |
| Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Dist) | | | 17 | 0.30% p.a. | 1.27% | -1.61% |
| Bonds Japan Government JPY iShares Japan Government Bond UCITS ETF EUR Hedged (Acc) | | | 18 | 0.09% p.a. | -0.62% | -4.73% |
| Equity United States iShares MSCI USA Swap UCITS ETF EUR Hedged (Acc) | | | 18 | 0.05% p.a. | 1.53% | - |
| Bonds Europe Government EUR iShares EUR Govt Bond 0-1yr UCITS ETF EUR (Acc) | | | 19 | 0.09% p.a. | 0.20% | - |
| Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF USD (Acc) | | | 22 | 0.20% p.a. | 1.93% | 4.22% |
| Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | | | 23 | 0.25% p.a. | 1.44% | 11.32% |
| Real Estate Asia Pacific iShares Asia Property Yield UCITS ETF USD (Acc) | | | 24 | 0.59% p.a. | 2.94% | 19.17% |
| Equity World Social/Environmental iShares MSCI ACWI SRI UCITS ETF USD (Dist) | | | 24 | 0.20% p.a. | 3.66% | 6.58% |
| Bonds World Government USD iShares USD Development Bank Bonds UCITS ETF USD (Acc) | | | 25 | 0.15% p.a. | 1.07% | -5.42% |
| Equity Europe Mid Cap iShares MSCI Europe Mid Cap UCITS ETF | | | 26 | 0.15% p.a. | 2.82% | 26.06% |
| Equity Europe Dividend iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) EUR (Acc) | | | 26 | 0.32% p.a. | 0.14% | 40.39% |
| Bonds World Corporate EUR iShares iBonds Dec 2033 Term EUR Corporate UCITS ETF EUR (Acc) | | | 26 | 0.12% p.a. | 0.39% | 3.99% |
| Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility Advanced UCITS ETF (Acc) | | | 26 | 0.25% p.a. | 1.36% | 8.44% |
| Equity Europe Social/Environmental iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Dist) | | | 28 | 0.15% p.a. | 2.16% | 15.22% |
| Bonds World Corporate EUR iShares iBonds Dec 2035 Term EUR Corporate UCITS ETF EUR (Acc) | | | 29 | 0.12% p.a. | 0.60% | - |
| Equity United States Buffer iShares US Large Cap Max Buffer Sep UCITS ETF USD (Acc) | | | 29 | 0.50% p.a. | 1.38% | - |
| Equity Europe Fundamental/Quality iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | | | 29 | 0.25% p.a. | 3.01% | 10.67% |
| Bonds India Government INR iShares India INR Government Bond UCITS ETF USD (Dist) | | | 29 | 0.35% p.a. | 0.75% | -10.44% |
| Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | | | 29 | 0.25% p.a. | 4.21% | 28.92% |
| Bonds World Government iShares Global AAA-AA Government Bond UCITS USD (Acc) | | | 31 | 0.20% p.a. | 1.98% | -0.72% |
| Equity Europe Mid Cap iShares Edge MSCI Europe Size Factor UCITS ETF | | | 31 | 0.25% p.a. | 2.05% | 20.02% |
| Bonds United States Covered Bonds USD iShares US Mortgage Backed Securities UCITS ETF EUR Hedged (Acc) | | | 32 | 0.30% p.a. | 0.00% | 6.73% |
| Bonds World Corporate GBP iShares Core GBP Corporate Bond UCITS ETF EUR Hedged (Acc) | | | 32 | 0.25% p.a. | 0.91% | 6.74% |
| Equity United States Social/Environmental iShares U.S. Equity High Income UCITS ETF USD (Dist) | | | 33 | 0.35% p.a. | 2.55% | 1.27% |
| Bonds United States Covered Bonds USD iShares US Mortgage Backed Securities UCITS ETF EUR Hedged (Dist) | | | 33 | 0.30% p.a. | 0.59% | 7.15% |
| Equity China Large Cap iShares China Large Cap UCITS ETF USD (Acc) | | | 33 | 0.74% p.a. | 3.70% | 21.41% |
| Equity World Infrastructure Social/Environmental iShares Smart City Infrastructure UCITS ETF USD (Dist) | | | 34 | 0.40% p.a. | 3.96% | 9.25% |
| Equity Europe Social/Environmental iShares MSCI EMU SRI UCITS ETF EUR (Acc) | | | 35 | 0.20% p.a. | 2.04% | 13.15% |
| Bonds World Corporate EUR iShares iBonds Dec 2034 Term EUR Corporate UCITS ETF EUR (Acc) | | | 36 | 0.12% p.a. | 0.58% | 4.00% |
| Equity World Social/Environmental iShares Moderate Portfolio UCITS ETF EUR (Acc) | | | 36 | 0.25% p.a. | 0.93% | 8.18% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Acc) | | | 36 | 0.20% p.a. | 0.37% | 3.63% |
| Bonds World Corporate EUR iShares iBonds Dec 2028 Term EUR Corporate Crossover UCITS ETF EUR (Acc) | | | 36 | 0.20% p.a. | 0.20% | - |
| Equity World Basic Materials Social/Environmental iShares MSCI World Materials Sector Advanced UCITS ETF USD (Dist) | | | 36 | 0.18% p.a. | 3.48% | 13.07% |
| Equity World Social/Environmental iShares Refinitiv Inclusion and Diversity UCITS ETF USD (Acc) | | | 39 | 0.25% p.a. | 2.34% | 10.21% |
| Equity World Consumer Discretionary iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc) | | | 39 | 0.60% p.a. | 1.05% | 1.87% |
| Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF | | | 40 | 0.50% p.a. | 0.45% | -6.57% |
| Equity Germany Mid Cap iShares MDAX® UCITS ETF (DE) EUR (Dist) | | | 42 | 0.51% p.a. | 5.13% | 25.22% |
| Equity World Energy Social/Environmental iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist) | | | 43 | 0.18% p.a. | 0.20% | -3.55% |
| Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Acc) | | | 44 | 0.20% p.a. | 0.32% | 2.61% |
| Equity United States Health Care iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | | | 46 | 0.35% p.a. | 3.84% | 19.04% |
| Equity World iShares Global Water UCITS ETF USD (Acc) | | | 46 | 0.65% p.a. | 1.75% | 7.02% |
| Bonds World Corporate EUR iShares iBonds Dec 2029 Term EUR Corporate Crossover UCITS ETF EUR (Acc) | | | 47 | 0.20% p.a. | 0.20% | - |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF EUR Hedged (Acc) | | | 48 | 0.10% p.a. | 2.13% | 23.61% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 49 | 0.47% p.a. | 0.40% | - |
| Bonds World Corporate EUR iShares iBonds Dec 2033 Term EUR Corporate UCITS ETF EUR (Dist) | | | 49 | 0.12% p.a. | 0.40% | 4.08% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan USD EM Bond UCITS ETF CHF (Acc) | | | 52 | 0.50% p.a. | -0.19% | 9.96% |
| Equity Asia Pacific Small Cap iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | | | 53 | 0.74% p.a. | -1.00% | 22.57% |
| Equity China iShares Dow Jones China Offshore 50 UCITS ETF (DE) | | | 53 | 0.61% p.a. | 2.35% | 18.19% |
| Bonds France Government EUR iShares France Government Bond UCITS ETF EUR (Dist) | | | 54 | 0.20% p.a. | 0.25% | 1.17% |
| Equity World Social/Environmental iShares MSCI World SRI UCITS ETF USD Hedged (Dist) | | | 54 | 0.23% p.a. | 2.88% | 2.65% |
| Equity World Consumer Discretionary iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist) | | | 55 | 0.18% p.a. | 4.18% | -1.89% |
| Bonds World Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF EUR Hedged (Acc) | | | 56 | 0.25% p.a. | 0.00% | 3.76% |
| Bonds World Corporate USD iShares USD Corporate Bond Enhanced Active UCITS ETF USD (Acc) | | | 56 | 0.20% p.a. | 1.33% | - |
| Equity Netherlands iShares AEX UCITS ETF EUR (Acc) | | | 56 | 0.30% p.a. | 2.88% | 11.95% |
| Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF EUR Hedged (Acc) | | | 58 | 0.25% p.a. | 1.25% | 10.49% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials 1-5yr ESG SRI UCITS ETF EUR (Acc) | | | 58 | 0.20% p.a. | 0.19% | 3.37% |
| Bonds United States Corporate USD iShares USD Floating Rate Bond UCITS ETF EUR Hedged | | | 59 | 0.12% p.a. | 0.00% | 2.69% |
| Bonds World Corporate USD iShares iBonds Dec 2029 Term USD Corporate UCITS ETF USD (Dist) | | | 59 | 0.12% p.a. | 0.68% | -4.07% |
| Equity United States Equal Weighted iShares S&P 500 Equal Weight UCITS ETF EUR Hedged (Acc) | | | 59 | 0.17% p.a. | 3.06% | - |
| Bonds World Corporate EUR iShares iBonds Dec 2034 Term EUR Corporate UCITS ETF EUR (Dist) | | | 60 | 0.12% p.a. | 0.40% | 3.86% |
| Bonds World Corporate EUR iShares EUR Corporate Bond Enhanced Active UCITS ETF (Acc) | | | 60 | 0.20% p.a. | 0.39% | - |
| Bonds World Corporate EUR iShares iBonds Dec 2032 Term EUR Corporate UCITS ETF EUR (Acc) | | | 61 | 0.12% p.a. | 0.38% | 4.19% |
| Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | | 62 | 0.25% p.a. | 2.26% | 36.55% |
| Equity World Social/Environmental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | | | 63 | 0.40% p.a. | 1.35% | 8.71% |
| Equity Asia Pacific Social/Environmental iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | | | 63 | 0.30% p.a. | 5.29% | 25.66% |
| Equity Europe Travel & Leisure iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | | 65 | 0.46% p.a. | 0.44% | 8.84% |
| Real Estate World iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Acc) | | | 65 | 0.64% p.a. | 2.38% | 8.45% |
| Equity Germany iShares Core DAX® UCITS ETF (DE) EUR (Dist) | | | 66 | 0.16% p.a. | 2.98% | 23.53% |
| Bonds Germany Government EUR iShares eb.rexx Government Germany 10.5+yr UCITS ETF (DE) | | | 66 | 0.16% p.a. | 0.22% | -6.12% |
| Equity United States Multi-Factor Strategy iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) | | | 68 | 0.20% p.a. | 1.45% | 4.99% |
| Real Estate Europe iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | | | 68 | 0.46% p.a. | 3.20% | 9.41% |
| Bonds Europe Government EUR iShares EUR Government Bond 20yr Target Duration UCITS ETF EUR (Acc) | | | 68 | 0.15% p.a. | 0.22% | -7.72% |
| Equity World Multi-Factor Strategy iShares STOXX World Equity Multifactor UCITS ETF EUR Hedged (Acc) | | | 72 | 0.33% p.a. | 1.61% | 21.54% |
| Equity World Social/Environmental iShares Growth Portfolio UCITS ETF EUR (Acc) | | | 73 | 0.25% p.a. | 1.86% | 10.98% |
| Equity Asia Pacific Social/Environmental iShares MSCI Pacific ex-Japan ESG Enhanced CTB UCITS ETF USD (Acc) | | | 74 | 0.20% p.a. | 2.27% | 5.88% |
| Equity Japan iShares Core MSCI Japan IMI UCITS ETF EUR Hedged (Acc) | | | 74 | 0.17% p.a. | 3.06% | 30.71% |
| Equity World Infrastructure iShares Global Infrastructure UCITS ETF USD (Acc) | | | 74 | 0.65% p.a. | 0.93% | 0.00% |
| Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | | | 74 | 0.25% p.a. | 1.30% | -6.30% |
| Equity World iShares Global Timber & Forestry UCITS ETF | | | 77 | 0.65% p.a. | 4.43% | -10.67% |
| Bonds World Corporate EUR iShares iBonds Dec 2032 Term EUR Corporate UCITS ETF EUR (Dist) | | | 78 | 0.12% p.a. | 0.40% | 4.34% |
| Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF EUR Hedged (Acc) | | | 79 | 0.35% p.a. | 0.15% | 6.99% |
| Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF USD (Dist) | | | 80 | 0.20% p.a. | 4.78% | 12.16% |
| Equity Europe Financials iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | | | 82 | 0.46% p.a. | 1.43% | 9.18% |
| Equity World Social/Environmental iShares MSCI ACWI SRI UCITS ETF USD (Acc) | | | 82 | 0.20% p.a. | 3.69% | 6.30% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | | | 83 | 0.74% p.a. | 5.89% | 30.80% |
| Equity Mexico iShares MSCI Mexico Capped UCITS ETF (Acc) | | | 84 | 0.65% p.a. | 3.87% | 38.36% |
| Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Acc) | | | 84 | 0.55% p.a. | 0.68% | 6.46% |
| Equity Europe Social/Environmental iShares EURO STOXX 50 ESG UCITS ETF EUR (Acc) | | | 86 | 0.10% p.a. | 2.89% | 26.13% |
| Equity World Industrials Social/Environmental iShares MSCI World Industrials Sector Advanced UCITS ETF USD (Dist) | | | 88 | 0.18% p.a. | 3.67% | 8.04% |
| Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Dist) | | | 89 | 0.20% p.a. | 0.50% | 2.83% |
| Bonds Emerging Markets Aggregate USD iShares USD Sukuk UCITS ETF USD (Dist) | | | 90 | 0.40% p.a. | 0.45% | -4.41% |
| Equity World iShares MSCI World Swap UCITS ETF EUR Hedged (Acc) | | | 91 | 0.12% p.a. | 2.08% | - |
| Equity World iShares Listed Private Equity UCITS ETF USD (Acc) | | | 92 | 0.75% p.a. | 3.31% | -8.46% |
| Equity World Social/Environmental iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | | | 93 | 0.23% p.a. | 3.98% | 12.41% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | | | 93 | 0.46% p.a. | 0.59% | -3.45% |
| Equity World Consumer Staples iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist) | | | 94 | 0.18% p.a. | 1.81% | -4.76% |
| Precious Metals iShares Physical Palladium ETC | | | 94 | 0.20% p.a. | 17.83% | 75.51% |
| Equity United States Value iShares MSCI USA Value Factor Advanced UCITS ETF USD (Acc) | | | 95 | 0.20% p.a. | 3.30% | 13.64% |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | | | 95 | 0.20% p.a. | 0.67% | 3.66% |
| Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | | | 100 | 0.20% p.a. | 2.19% | -0.05% |
| Bonds World Corporate USD iShares Broad USD High Yield Corporate Bond UCITS ETF EUR Hedged (Acc) | | | 102 | 0.22% p.a. | 0.49% | 6.70% |
| Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF USD (Acc) | | | 102 | 0.25% p.a. | 1.32% | -6.40% |
| Bonds World Corporate EUR iShares EUR AAA CLO Active UCITS ETF EUR (Acc) | | | 104 | 0.25% p.a. | 0.19% | - |
| Equity World Social/Environmental iShares AI Innovation Active UCITS ETF USD (Acc) | | | 108 | 0.73% p.a. | 3.88% | - |
| Equity Turkey iShares MSCI Turkey UCITS ETF | | | 108 | 0.74% p.a. | 10.17% | -8.51% |
| Equity World Social/Environmental iShares Metaverse UCITS ETF USD (Acc) | | | 110 | 0.50% p.a. | 3.37% | 9.18% |
| Bonds World Corporate iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | | | 112 | 0.55% p.a. | 0.65% | 7.53% |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 113 | 0.20% p.a. | 6.00% | 21.71% |
| Bonds United States Inflation-Linked USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | | | 113 | 0.12% p.a. | 0.23% | 3.89% |
| Bonds Europe Government EUR iShares EUR Government Bond Climate UCITS ETF EUR (Dist) | | | 116 | 0.09% p.a. | 0.24% | 1.87% |
| Equity United Kingdom Small Cap iShares MSCI UK Small Cap UCITS ETF (Acc) | | | 116 | 0.58% p.a. | 3.48% | 17.78% |
| Bonds World Corporate EUR iShares iBonds Dec 2031 Term EUR Corporate UCITS ETF EUR (Acc) | | | 117 | 0.12% p.a. | 0.38% | 4.58% |
| Equity Europe Social/Environmental iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Acc) | | | 119 | 0.15% p.a. | 2.69% | 15.66% |
| Equity United States Low Volatility/Risk Weighted iShares Edge MSCI USA Minimum Volatility Advanced UCITS ETF | | | 119 | 0.20% p.a. | 1.53% | -7.49% |
| Equity United States Health Care iShares S&P 500 Health Care Sector UCITS ETF EUR Hedged (Dist) | | | 120 | 0.18% p.a. | 3.11% | 13.29% |
| Bonds World Government USD iShares USD Development Bank Bonds UCITS ETF EUR Hedged (Acc) | | | 121 | 0.18% p.a. | 0.21% | 4.65% |
| Equity United States Basic Materials iShares S&P 500 Materials Sector UCITS ETF USD (Acc) | | | 122 | 0.15% p.a. | 6.74% | 2.91% |
| Equity United Kingdom iShares MSCI UK UCITS ETF (Acc) | | | 123 | 0.33% p.a. | 1.86% | 20.19% |
| Bonds World Corporate EUR iShares iBonds Dec 2031 Term EUR Corporate UCITS ETF EUR (Dist) | | | 123 | 0.12% p.a. | 0.40% | 4.68% |
| Equity Germany Social/Environmental iShares DAX ESG UCITS ETF (DE) | | | 123 | 0.12% p.a. | 1.59% | 16.79% |
| Equity Europe Large Cap iShares STOXX Europe Large 200 UCITS ETF (DE) | | | 125 | 0.21% p.a. | 2.99% | 21.63% |
| Bonds World Corporate EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | | | 126 | 0.20% p.a. | 0.40% | 6.33% |
| Equity Austria iShares ATX UCITS ETF (DE) | | | 130 | 0.32% p.a. | 1.76% | 53.68% |
| Bonds World Corporate USD iShares iBonds Dec 2030 Term USD Corporate UCITS ETF USD (Dist) | | | 131 | 0.12% p.a. | 0.67% | -3.30% |
| Equity United States iShares S&P 500 Swap UCITS ETF EUR Hedged (Acc) | | | 134 | 0.05% p.a. | 1.69% | 16.67% |
| Equity World Social/Environmental iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Dist) | | | 134 | 0.20% p.a. | 1.60% | 5.67% |
| Equity Emerging Markets iShares BIC 50 UCITS ETF USD (Dist) | | | 138 | 0.74% p.a. | 3.48% | 21.64% |
