Top 100 ETFs im Vergleich
Die 100 ETFs mit der besten Performance (1 Jahr)
| Fondsname | Fondsgröße in Mio. € | TER p.a. | 1 Monat | 1 Jahr | 3 Jahre | 5 Jahre | YTD in % |
|---|
| Fondsname | Fondsgröße in Mio. € | TER p.a. | 1 Monat | 1 Jahr | 3 Jahre | 5 Jahre | YTD in % |
|---|---|---|---|---|---|---|---|
| Global X Hydrogen UCITS ETF USD Accumulating | 61 | 0,50% | +40,55% | +322,04% | +81,09% | - | +140,50% |
| VanEck Space Innovators UCITS ETF | 2.143 | 0,55% | +43,42% | +258,13% | +444,79% | - | +106,38% |
| HSBC MSCI Korea Capped UCITS ETF USD | 420 | 0,50% | +30,06% | +243,75% | +209,57% | +147,19% | +103,52% |
| iShares MSCI Korea UCITS ETF (Acc) | 758 | 0,65% | +29,83% | +243,05% | +209,30% | +146,35% | +107,81% |
| iShares MSCI Korea UCITS ETF (Dist) | 1.074 | 0,65% | +29,74% | +236,87% | +208,53% | +145,36% | +102,77% |
| Franklin FTSE Korea UCITS ETF | 3.435 | 0,09% | +32,29% | +236,50% | +216,18% | +153,98% | +107,32% |
| Amundi MSCI Korea UCITS ETF Acc | 814 | 0,45% | +29,76% | +236,24% | +210,12% | +147,96% | +103,78% |
| Xtrackers MSCI Korea UCITS ETF 1C | 365 | 0,45% | +30,27% | +235,65% | +209,56% | +147,29% | +104,06% |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 206 | 0,35% | +25,52% | +193,01% | +281,70% | - | +87,97% |
| iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | 3.958 | 0,35% | +26,86% | +188,52% | +263,25% | - | +91,23% |
| VanEck Semiconductor UCITS ETF | 6.641 | 0,35% | +23,13% | +166,74% | +263,58% | +393,66% | +79,44% |
| VanEck Rare Earth and Strategic Metals UCITS ETF A | 1.276 | 0,59% | +0,49% | +160,13% | +15,15% | - | +34,50% |
| iShares Energy Storage & Hydrogen UCITS ETF USD (Acc) | 27 | 0,50% | +16,40% | +154,03% | - | - | +82,94% |
| VanEck Hydrogen Economy UCITS ETF | 172 | 0,55% | +30,72% | +153,08% | +24,62% | -32,10% | +89,70% |
| First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF Class A USD ACC | 30 | 0,60% | +15,62% | +146,89% | - | - | +70,42% |
| abrdn Future Raw Materials UCITS ETF USD Acc | 37 | 0,45% | +1,81% | +141,94% | - | - | +25,70% |
| iShares Lithium & Battery Producers UCITS ETF USD (Acc) | 55 | 0,55% | +8,04% | +140,60% | - | - | +49,54% |
| Invesco ChiNext 50 UCITS ETF Acc | 126 | 0,49% | +14,87% | +137,81% | - | - | +34,78% |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1.820 | 0,35% | +17,53% | +135,76% | +309,06% | +370,33% | +59,65% |
| Global X CleanTech UCITS ETF USD Accumulating | 8 | 0,50% | +16,61% | +127,59% | +9,76% | - | +47,32% |
| Amundi MSCI Semiconductors UCITS ETF Dist | 114 | 0,35% | +13,92% | +127,30% | +315,29% | +358,24% | +54,74% |
| L&G Metaverse UCITS ETF USD Acc | 14 | 0,39% | +26,98% | +127,12% | +220,12% | - | +67,42% |
| Global X Lithium & Battery Tech UCITS ETF USD Accumulating | 133 | 0,60% | +3,57% | +125,30% | +32,15% | - | +33,33% |
| WisdomTree Strategic Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | 972 | 0,50% | -0,85% | +123,58% | - | - | +23,20% |
| L&G Hydrogen Economy UCITS ETF USD Acc | 532 | 0,49% | +19,20% | +123,00% | +90,51% | +21,21% | +65,64% |
| L&G Battery Value-Chain UCITS ETF | 882 | 0,49% | +5,67% | +122,82% | +104,11% | +133,92% | +37,58% |
| WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | 42 | 0,45% | +14,53% | +119,49% | - | - | +36,84% |
| Invesco Hydrogen Economy UCITS ETF Acc | 9 | 0,60% | +17,58% | +117,98% | +52,76% | - | +64,87% |
| iShares Essential Metals Producers UCITS ETF USD (Acc) | 828 | 0,55% | +4,62% | +116,63% | - | - | +22,71% |
| Global X Silver Miners UCITS ETF USD Accumulating | 1.290 | 0,65% | -4,00% | +113,94% | +225,04% | - | +7,65% |
| First Trust Nasdaq Clean Edge Green Energy UCITS ETF Acc | 28 | 0,60% | +18,16% | +113,55% | +27,96% | +13,07% | +51,30% |
| WisdomTree Battery Solutions UCITS ETF USD Acc | 185 | 0,40% | +12,67% | +112,23% | +57,52% | +44,19% | +38,81% |
| Invesco Solar Energy UCITS ETF Acc | 210 | 0,69% | +19,77% | +111,72% | -9,57% | - | +41,98% |
| Global X Blockchain UCITS ETF USD Accumulating | 114 | 0,50% | +19,10% | +110,58% | +313,79% | - | +43,17% |
| Global X Copper Miners UCITS ETF USD Accumulating | 957 | 0,55% | +6,12% | +110,18% | +144,01% | - | +21,54% |
| HANetf Sprott Pure Play Copper Miners UCITS ETF USD Acc | 106 | 0,59% | +6,18% | +109,46% | - | - | +16,63% |
| Global X Disruptive Materials UCITS ETF USD Accumulating | 44 | 0,50% | +2,17% | +108,14% | +72,31% | - | +18,78% |
| VanEck Oil Services UCITS ETF A | 312 | 0,35% | +2,10% | +107,62% | +75,98% | - | +58,63% |
| Franklin FTSE Taiwan UCITS ETF SINGLCLASS | 375 | 0,19% | +18,41% | +106,92% | +175,67% | - | +63,14% |
| Global X Disruptive Materials UCITS ETF Distributing | 0 | 0,50% | +2,56% | +106,47% | +71,01% | - | +18,97% |
| iShares AI Infrastructure UCITS ETF USD (Acc) | 809 | 0,35% | +21,86% | +106,43% | - | - | +50,40% |
| Deka Future Energy ESG UCITS ETF | 47 | 0,55% | +23,70% | +106,01% | +36,98% | - | +48,42% |
| Xtrackers MSCI Taiwan UCITS ETF 1D | 63 | 0,21% | +18,37% | +105,90% | - | - | +64,33% |
| HSBC MSCI Taiwan Capped UCITS ETF USD | 78 | 0,50% | +18,12% | +105,66% | +175,80% | +185,07% | +63,73% |
| Xtrackers MSCI Taiwan UCITS ETF 1C | 318 | 0,65% | +18,55% | +105,41% | +174,66% | +182,07% | +64,28% |
| iShares MSCI Taiwan UCITS ETF | 1.286 | 0,74% | +18,67% | +104,75% | +172,31% | +179,81% | +64,38% |
| First Trust Indxx Future Economy Metals UCITS ETF Class A USD ACC | 5 | 0,65% | +5,53% | +102,98% | - | - | +28,13% |
| iShares MSCI Emerging Markets Islamic UCITS ETF | 641 | 0,35% | +21,11% | +100,59% | +112,04% | +93,95% | +55,56% |
| iShares Copper Miners UCITS ETF USD (Acc) | 436 | 0,55% | +5,14% | +96,73% | - | - | +23,33% |
| UBS Solactive US Listed Gold & Silver Miners UCITS ETF USD acc | 125 | 0,36% | -6,10% | +96,14% | - | - | +4,98% |
| KraneShares ICBCUBS SSE STAR Market 50 Index UCITS ETF USD | 18 | 0,82% | +29,31% | +94,44% | +56,59% | +18,75% | +45,45% |
| L&G Clean Energy UCITS ETF | 749 | 0,49% | +13,29% | +92,62% | +63,07% | +62,30% | +48,58% |
| iShares AI Innovation Active UCITS ETF USD (Acc) | 232 | 0,73% | +17,37% | +90,91% | - | - | +50,58% |
| Invesco Global Clean Energy UCITS ETF Acc | 190 | 0,60% | +11,41% | +90,36% | +21,28% | -13,67% | +40,33% |
| Invesco Global Clean Energy UCITS ETF Dist | 5 | 0,60% | +11,30% | +90,02% | +21,12% | -13,77% | +40,25% |
| Global X Solar UCITS ETF USD Accumulating | 12 | 0,50% | +12,03% | +87,66% | -13,85% | - | +28,45% |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Distributing | 2 | 0,50% | +15,78% | +86,24% | +70,02% | - | +41,68% |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Accumulating | 9 | 0,50% | +15,92% | +85,80% | +70,22% | - | +41,87% |
| iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | 554 | 0,40% | +23,44% | +85,80% | +87,76% | +94,22% | +55,76% |
| KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF EUR | 17 | 0,82% | +25,57% | +85,63% | +57,48% | - | +41,02% |
| WisdomTree Artificial Intelligence UCITS ETF USD Acc | 1.182 | 0,40% | +18,85% | +84,66% | +115,49% | +117,71% | +42,80% |
| Market Access NYSE Arca Gold Bugs UCITS ETF | 101 | 0,65% | -6,45% | +84,12% | +187,93% | +148,29% | +7,27% |
| iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | 395 | 0,20% | +20,19% | +82,66% | +113,73% | +113,79% | +43,71% |
| VanEck S&P Global Mining UCITS ETF A | 1.694 | 0,50% | -0,18% | +82,28% | +109,29% | +113,21% | +17,87% |
| Amundi MSCI New Energy UCITS ETF Dist | 990 | 0,60% | +6,73% | +81,94% | +35,16% | +23,12% | +41,31% |
| Amundi Gold Miners UCITS ETF Dist | 686 | 0,65% | -7,24% | +81,84% | +195,51% | +137,83% | +6,39% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | 1.243 | 0,60% | +20,28% | +81,77% | +209,04% | +223,28% | +37,74% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | 1.824 | 0,15% | +16,21% | +81,56% | +96,61% | +84,39% | +48,02% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 882 | 0,15% | +16,11% | +81,36% | +96,36% | +84,13% | +47,84% |
| Invesco Defence Innovation UCITS ETF Acc | 137 | 0,35% | +15,48% | +80,59% | - | - | +37,99% |
| iShares Edge MSCI USA Value Factor UCITS ETF | 4.285 | 0,20% | +20,27% | +80,41% | +114,05% | +114,05% | +43,74% |
| iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | 1.528 | 0,40% | +14,02% | +79,95% | +137,55% | +122,07% | +42,10% |
| iShares Global Clean Energy Transition UCITS ETF USD (Acc) | 853 | 0,65% | +15,57% | +79,80% | +18,98% | - | +40,87% |
| iShares Global Clean Energy Transition UCITS ETF USD (Dist) | 3.393 | 0,65% | +15,29% | +79,71% | +18,79% | +11,10% | +40,50% |
| Invesco European Basic Resources Sector UCITS ETF | 34 | 0,20% | +7,35% | +79,56% | +75,11% | +82,43% | +29,73% |
| UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | 10 | 0,20% | +16,96% | +79,38% | - | - | +45,02% |
| Invesco Wind Energy UCITS ETF Acc | 21 | 0,60% | +11,61% | +79,35% | +75,85% | - | +41,65% |
| Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged | 255 | 0,19% | +9,71% | +77,73% | +135,16% | +161,43% | +30,96% |
| VanEck Junior Gold Miners UCITS | 1.048 | 0,55% | -6,12% | +76,52% | +209,76% | +140,69% | +1,54% |
| Xtrackers CSI500 Swap UCITS ETF 1C | 268 | 0,35% | +7,13% | +76,34% | - | - | +25,55% |
| iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | 523 | 0,46% | +7,39% | +76,22% | +73,50% | +79,79% | +29,42% |
| Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | 251 | 0,30% | +7,29% | +76,19% | +73,25% | +79,24% | +29,65% |
| Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | 518 | 0,30% | +7,24% | +76,12% | +73,22% | +79,25% | +29,58% |
| Global X Data Center REITs & Digital Infrastructure UCITS ETF USD Accumulating | 343 | 0,50% | +8,73% | +75,78% | +127,59% | - | +48,83% |
| Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | 30 | 0,35% | +6,63% | +75,49% | +17,54% | - | +35,85% |
| Invesco Artificial Intelligence Enablers UCITS ETF Acc | 29 | 0,35% | +23,69% | +74,71% | - | - | +33,00% |
| Amundi STOXX Europe 600 Energy Screened UCITS ETF Dist | 43 | 0,30% | +0,07% | +73,32% | +97,46% | +178,61% | +34,39% |
| Amundi STOXX Europe 600 Energy Screened UCITS ETF Acc | 221 | 0,30% | +0,05% | +73,29% | +97,43% | +178,49% | +34,37% |
| L&G Gold Mining UCITS ETF | 700 | 0,55% | -7,29% | +73,09% | +234,88% | +184,55% | +1,93% |
| WisdomTree Uranium and Nuclear Energy UCITS ETF USD Unhedged Acc | 294 | 0,45% | -7,19% | +72,88% | - | - | +20,30% |
| Invesco S&P China A MidCap 500 Swap UCITS ETF Acc | 39 | 0,35% | +7,21% | +72,75% | +75,92% | - | +23,32% |
| Amundi Global Hydrogen UCITS ETF Acc | 306 | 0,45% | +4,75% | +71,75% | +142,95% | +276,55% | +33,17% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | 90 | 0,40% | +8,25% | +71,12% | +319,32% | +325,82% | +12,87% |
| Franklin FTSE Asia ex China ex Japan UCITS ETF | 534 | 0,14% | +14,35% | +70,35% | +96,34% | +95,53% | +41,49% |
| iShares Gold Producers UCITS ETF | 3.344 | 0,55% | -6,26% | +69,75% | +179,40% | +147,89% | +3,73% |
| VanEck Gold Miners UCITS ETF | 3.073 | 0,53% | -6,69% | +69,75% | +173,83% | +147,77% | +2,33% |
| Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | 14 | 0,35% | +9,80% | +69,74% | +17,24% | - | +26,69% |
| Global X Uranium UCITS ETF USD Distributing | 2 | 0,65% | -7,67% | +69,14% | +180,51% | - | +21,31% |
| HANetf Gold Miners Screened UCITS ETF (Acc) | 56 | 0,60% | -5,95% | +69,06% | +150,00% | - | +4,18% |
| First Trust Indxx NextG UCITS ETF Acc | 8 | 0,70% | +19,15% | +68,83% | +115,56% | +139,75% | +45,65% |
Weitere Links
Aktien Amerika| Aktien Asien-Pazifik| Aktien Europa| Aktien Schwellenländer| Aktien Welt| Die besten Aktien-ETFs 2023| Die besten Aktien-ETFs 2024| Die besten Anleihen-ETFs 2023| Die besten Anleihen-ETFs 2024| Die besten Branchen-ETFs 2023| Die besten Branchen-ETFs 2024| Die besten Deka ETFs 2024| Die besten ETFs 2023| Die besten ETFs 2024| Die besten Franklin Templeton ETFs 2024| Die besten iShares ETFs 2024| Die besten Länder-ETFs (1 Jahr)| Die besten Länder-ETFs (1 Monat)| Die besten Länder-ETFs (2023)| Die besten Länder-ETFs (2024)| Die besten Länder-ETFs (3 Jahre)| Die besten Länder-ETFs (3 Monate)| Die besten Länder-ETFs (6 Monate)| Die besten SPDR ETFs 2024| Die besten UBS ETFs 2024| Die besten Vanguard ETFs 2024| Die besten WisdomTree ETFs 2024| Die besten Xtrackers ETFs 2024| Die schlechtesten Aktien-ETFs 2023| Die schlechtesten Aktien-ETFs 2024| Die schlechtesten Anleihen-ETFs 2023| Die schlechtesten Anleihen-ETFs 2024| Die schlechtesten Branchen-ETFs 2023| Die schlechtesten Branchen-ETFs 2024| Die schlechtesten ETFs 2023| Die schlechtesten ETFs 2024| Entwicklung Aktien Amerika| Entwicklung Aktien Asien-Pazifik| Entwicklung Aktien Europa| Entwicklung Aktien Schwellenländer| Entwicklung Aktien Welt| Kryptowährungen im Vergleich| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in EUR| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in USD| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in CHF| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in GBP| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in EUR| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in USD| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in CHF| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in GBP| Top 50 ETFs mit der höchsten Ausschüttungsrendite in EUR| Top 50 ETFs mit der höchsten Ausschüttungsrendite in USD| Top 50 ETFs mit der höchsten Ausschüttungsrendite in CHF| Top 50 ETFs mit der höchsten Ausschüttungsrendite in GBP| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in EUR| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in USD| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in CHF| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in GBP| Top und Flop Listen für ETFs| Die größten ETFs im Vergleich| Die günstigsten ETFs im Vergleich| Die besten ETFs der letzten 3 Jahre| Die besten ETFs der letzten 5 Jahre| Top 10 ETFs im Vergleich| Top 25 ETFs im Vergleich| Neue ETFs
