Top 100 ETFs im Vergleich
Die 100 ETFs mit der besten Performance (1 Jahr)
| Fondsname | Fondsgröße in Mio. € | TER p.a. | 1 Monat | 1 Jahr | 3 Jahre | 5 Jahre | YTD in % |
|---|
| Fondsname | Fondsgröße in Mio. € | TER p.a. | 1 Monat | 1 Jahr | 3 Jahre | 5 Jahre | YTD in % |
|---|---|---|---|---|---|---|---|
| Amundi MSCI Korea UCITS ETF Acc | 836 | 0,45% | +17,55% | +231,79% | +219,06% | +156,22% | +116,99% |
| HSBC MSCI Korea Capped UCITS ETF USD | 411 | 0,50% | +17,52% | +230,47% | +214,38% | +154,78% | +116,67% |
| Xtrackers MSCI Korea UCITS ETF 1C | 435 | 0,45% | +17,29% | +229,17% | +213,15% | +153,96% | +116,40% |
| Franklin FTSE Korea UCITS ETF | 3.893 | 0,09% | +18,68% | +228,78% | +221,74% | +161,43% | +120,55% |
| iShares MSCI Korea UCITS ETF (Acc) | 779 | 0,65% | +17,43% | +228,63% | +213,77% | +153,58% | +120,93% |
| iShares MSCI Korea UCITS ETF (Dist) | 1.144 | 0,65% | +17,43% | +228,58% | +213,18% | +152,75% | +115,70% |
| iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | 4.804 | 0,35% | +21,80% | +200,91% | +281,77% | - | +110,25% |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 248 | 0,35% | +20,15% | +196,65% | +295,44% | - | +105,09% |
| VanEck Semiconductor UCITS ETF | 7.742 | 0,35% | +20,69% | +176,28% | +285,93% | +422,51% | +98,48% |
| Global X Hydrogen UCITS ETF USD Accumulating | 54 | 0,50% | -13,38% | +176,22% | +23,95% | - | +86,03% |
| First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF Class A USD ACC | 33 | 0,60% | +17,93% | +158,45% | - | - | +86,72% |
| VanEck Rare Earth and Strategic Metals UCITS ETF A | 1.318 | 0,59% | +0,73% | +147,83% | +9,11% | - | +34,17% |
| VanEck Space Innovators UCITS ETF | 2.118 | 0,55% | -9,43% | +147,56% | +294,13% | - | +52,61% |
| iShares Energy Storage & Hydrogen UCITS ETF USD (Acc) | 25 | 0,50% | -0,10% | +135,35% | - | - | +72,70% |
| Invesco ChiNext 50 UCITS ETF Acc | 144 | 0,49% | +4,16% | +134,62% | - | - | +34,89% |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1.935 | 0,35% | +11,92% | +134,19% | +310,79% | +374,05% | +69,19% |
| iShares Lithium & Battery Producers UCITS ETF USD (Acc) | 67 | 0,55% | +0,39% | +132,63% | - | - | +44,16% |
| abrdn Future Raw Materials UCITS ETF USD Acc | 36 | 0,45% | +1,36% | +128,57% | - | - | +25,14% |
| L&G Metaverse UCITS ETF USD Acc | 16 | 0,39% | +15,63% | +128,13% | +216,07% | - | +74,45% |
| Global X Lithium & Battery Tech UCITS ETF USD Accumulating | 127 | 0,60% | -0,46% | +125,04% | +21,21% | - | +30,04% |
| Amundi MSCI Semiconductors UCITS ETF Dist | 126 | 0,35% | +7,63% | +121,38% | +306,16% | +358,18% | +62,28% |
| Global X Copper Miners UCITS ETF USD Accumulating | 1.045 | 0,55% | +7,69% | +114,13% | +128,47% | - | +26,83% |
| iShares AI Infrastructure UCITS ETF USD (Acc) | 874 | 0,35% | +15,78% | +112,47% | - | - | +62,36% |
| L&G Battery Value-Chain UCITS ETF | 828 | 0,49% | -2,16% | +111,96% | +77,38% | +113,06% | +30,95% |
| HANetf Sprott Pure Play Copper Miners UCITS ETF USD Acc | 109 | 0,59% | +8,29% | +111,26% | - | - | +23,07% |
| iShares Essential Metals Producers UCITS ETF USD (Acc) | 876 | 0,55% | +3,38% | +110,42% | - | - | +22,45% |
| Franklin FTSE Taiwan UCITS ETF SINGLCLASS | 426 | 0,19% | +14,62% | +110,20% | +175,01% | - | +70,67% |
| Xtrackers MSCI Taiwan UCITS ETF 1D | 75 | 0,21% | +14,75% | +108,57% | - | - | +71,80% |
| Global X Blockchain UCITS ETF USD Accumulating | 94 | 0,50% | +5,44% | +108,00% | +301,61% | - | +40,91% |
| Xtrackers MSCI Taiwan UCITS ETF 1C | 322 | 0,65% | +14,69% | +107,57% | +173,03% | +179,81% | +71,32% |
| HSBC MSCI Taiwan Capped UCITS ETF USD | 90 | 0,50% | +14,42% | +107,46% | +174,26% | +182,90% | +70,82% |
| iShares MSCI Taiwan UCITS ETF | 1.382 | 0,74% | +14,39% | +106,88% | +169,63% | +176,51% | +70,75% |
| First Trust Indxx Future Economy Metals UCITS ETF Class A USD ACC | 5 | 0,65% | +4,82% | +104,68% | - | - | +30,72% |
| iShares MSCI Emerging Markets Islamic UCITS ETF | 683 | 0,35% | +12,67% | +104,63% | +110,83% | +93,94% | +61,88% |
| WisdomTree Strategic Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | 871 | 0,50% | -2,96% | +103,82% | - | - | +19,23% |
| Global X Disruptive Materials UCITS ETF USD Accumulating | 42 | 0,50% | +1,01% | +103,80% | +63,13% | - | +18,94% |
| iShares Copper Miners UCITS ETF USD (Acc) | 462 | 0,55% | +7,93% | +102,62% | - | - | +29,10% |
| Global X Disruptive Materials UCITS ETF Distributing | 0 | 0,50% | +0,87% | +101,19% | +61,10% | - | +18,54% |
| Invesco Hydrogen Economy UCITS ETF Acc | 9 | 0,60% | +3,70% | +100,36% | +36,17% | - | +58,92% |
| Global X CleanTech UCITS ETF USD Accumulating | 8 | 0,50% | -5,58% | +94,26% | -7,27% | - | +30,95% |
| First Trust Nasdaq Clean Edge Green Energy UCITS ETF Acc | 45 | 0,60% | +2,91% | +94,14% | +13,66% | +3,72% | +43,28% |
| iShares AI Innovation Active UCITS ETF USD (Acc) | 250 | 0,73% | +10,26% | +93,75% | - | - | +56,20% |
| VanEck Hydrogen Economy UCITS ETF | 120 | 0,55% | -9,46% | +91,52% | -6,38% | -45,07% | +56,48% |
| WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | 41 | 0,45% | -3,47% | +90,77% | +21,46% | - | +24,60% |
| WisdomTree Battery Solutions UCITS ETF USD Acc | 171 | 0,40% | -2,59% | +89,76% | +36,11% | +27,63% | +28,77% |
| KraneShares ICBCUBS SSE STAR Market 50 Index UCITS ETF USD | 16 | 0,82% | +3,79% | +88,83% | +53,74% | +5,07% | +38,64% |
| L&G Hydrogen Economy UCITS ETF USD Acc | 463 | 0,49% | -6,83% | +88,18% | +54,34% | +6,26% | +46,64% |
| iShares Edge MSCI USA Value Factor UCITS ETF | 4.192 | 0,20% | +13,55% | +88,05% | +113,57% | +121,51% | +51,36% |
| iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | 353 | 0,20% | +13,38% | +87,91% | +113,60% | +121,26% | +51,29% |
| iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | 573 | 0,40% | +13,95% | +87,00% | +76,82% | +85,90% | +58,65% |
| Invesco European Basic Resources Sector UCITS ETF | 34 | 0,20% | +5,83% | +86,74% | +62,64% | +81,91% | +31,31% |
| Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged | 264 | 0,19% | +12,87% | +86,21% | +129,57% | +169,50% | +38,85% |
| WisdomTree Artificial Intelligence UCITS ETF USD Acc | 1.259 | 0,40% | +14,66% | +85,34% | +107,46% | +113,54% | +50,47% |
| Global X Silver Miners UCITS ETF USD Accumulating | 1.201 | 0,65% | -3,61% | +84,77% | +217,60% | - | +5,56% |
| iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | 528 | 0,46% | +5,07% | +83,86% | +60,92% | +78,49% | +30,40% |
| Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | 256 | 0,30% | +5,04% | +83,86% | +60,76% | +78,01% | +30,68% |
| Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | 564 | 0,30% | +5,04% | +83,84% | +60,81% | +78,11% | +30,67% |
| Deka Future Energy ESG UCITS ETF | 46 | 0,55% | -2,08% | +83,59% | +23,34% | - | +37,47% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | 1.249 | 0,60% | +9,07% | +83,58% | +190,01% | +216,64% | +42,44% |
| UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | 11 | 0,20% | +13,41% | +83,27% | - | - | +50,16% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | 1.852 | 0,15% | +10,41% | +83,04% | +95,82% | +86,95% | +54,01% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 950 | 0,15% | +10,34% | +82,86% | +95,68% | +86,85% | +53,87% |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Accumulating | 10 | 0,50% | +3,86% | +81,39% | +50,72% | - | +39,36% |
| iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | 1.577 | 0,40% | +8,72% | +81,29% | +135,76% | +125,60% | +47,03% |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Distributing | 2 | 0,50% | +3,84% | +81,19% | +50,73% | - | +39,31% |
| KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF EUR | 21 | 0,82% | -2,19% | +79,03% | +48,66% | - | +31,66% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | 82 | 0,40% | +13,58% | +78,52% | +315,98% | +340,94% | +17,29% |
| Global X Data Center REITs & Digital Infrastructure UCITS ETF USD Accumulating | 401 | 0,50% | +7,54% | +77,98% | +120,14% | - | +52,77% |
| VanEck S&P Global Mining UCITS ETF A | 1.630 | 0,50% | +1,25% | +77,74% | +94,66% | +112,72% | +17,99% |
| Invesco Solar Energy UCITS ETF Acc | 219 | 0,69% | -3,50% | +77,11% | -19,89% | - | +28,64% |
| Amundi MSCI New Energy UCITS ETF Dist | 942 | 0,60% | +2,33% | +75,66% | +27,24% | +18,18% | +36,96% |
| Franklin FTSE Asia ex China ex Japan UCITS ETF | 465 | 0,14% | +10,41% | +74,65% | +100,91% | +101,63% | +47,40% |
| Xtrackers CSI500 Swap UCITS ETF 1C | 72 | 0,35% | +1,40% | +74,15% | - | - | +25,10% |
| L&G Artificial Intelligence UCITS ETF | 1.708 | 0,49% | +14,20% | +73,63% | +127,65% | +129,02% | +42,79% |
| UBS Solactive US Listed Gold & Silver Miners UCITS ETF USD acc | 113 | 0,36% | -1,75% | +73,01% | - | - | +3,06% |
| VanEck Oil Services UCITS ETF A | 293 | 0,35% | -5,36% | +72,82% | +56,40% | - | +49,69% |
| Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | 135 | 0,16% | +10,13% | +72,08% | +84,70% | +88,90% | +43,08% |
| UBS MSCI EM ex China UCITS ETF USD acc | 91 | 0,16% | +10,01% | +71,95% | - | - | +43,45% |
| BNP Paribas Easy II MSCI Emerging Markets ex-China PAB UCITS ETF USD Acc | 16 | 0,27% | +9,73% | +71,89% | - | - | +43,29% |
| BNP Paribas Easy II MSCI Emerging Markets ex-China PAB UCITS ETF USD Dist | 1 | 0,27% | +9,76% | +71,88% | - | - | +43,37% |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | 4.665 | 0,15% | +10,36% | +71,72% | +96,68% | +93,29% | +43,70% |
| iShares MSCI EM ex-China UCITS ETF USD (Acc) | 4.969 | 0,18% | +10,17% | +71,40% | +97,43% | +94,70% | +43,22% |
| Invesco S&P China A MidCap 500 Swap UCITS ETF Acc | 38 | 0,35% | +2,01% | +71,23% | +77,94% | - | +23,46% |
| HSBC MSCI Emerging Markets Value Screened UCITS ETF USD (Acc) | 91 | 0,35% | +10,29% | +71,14% | +110,21% | - | +42,48% |
| First Trust Indxx NextG UCITS ETF Acc | 8 | 0,70% | +10,77% | +71,01% | +112,25% | +134,72% | +49,17% |
| Invesco Artificial Intelligence Enablers UCITS ETF Acc | 34 | 0,35% | +8,17% | +70,72% | - | - | +34,15% |
| L&G Clean Energy UCITS ETF | 701 | 0,49% | -3,28% | +70,19% | +46,55% | +48,19% | +37,45% |
| Amundi FTSE MIB Daily (2x) Leveraged UCITS ETF Dist | 144 | 0,60% | +12,90% | +70,09% | +273,98% | +343,22% | +33,42% |
| Invesco Global Clean Energy UCITS ETF Acc | 124 | 0,60% | -2,89% | +69,68% | +4,99% | -22,82% | +29,17% |
| Invesco Global Clean Energy UCITS ETF Dist | 5 | 0,60% | -2,94% | +69,66% | +4,92% | -22,87% | +29,15% |
| iShares Blockchain Technology UCITS ETF USD (Acc) | 277 | 0,50% | +7,02% | +69,31% | +212,66% | - | +32,98% |
| HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist) | 29 | 0,45% | +8,17% | +69,00% | +91,84% | - | +40,20% |
| HSBC MSCI AC Far East ex Japan UCITS ETF USD | 432 | 0,45% | +8,15% | +68,99% | +93,93% | +58,05% | +40,19% |
| BNP Paribas Easy II MSCI Emerging Markets ex-China PAB UCITS ETF EUR Hedged Acc | 6 | 0,30% | +9,42% | +68,54% | - | - | +40,08% |
| iShares MSCI AC Far East ex-Japan UCITS ETF | 1.729 | 0,74% | +8,01% | +68,39% | +92,31% | +56,21% | +39,82% |
| Market Access NYSE Arca Gold Bugs UCITS ETF | 94 | 0,65% | -1,63% | +68,37% | +187,65% | +157,81% | +5,65% |
| Invesco Wind Energy UCITS ETF Acc | 19 | 0,60% | -0,58% | +67,98% | +57,51% | - | +33,99% |
| Amundi Gold Miners UCITS ETF Dist | 629 | 0,65% | -1,06% | +67,38% | +182,24% | +132,68% | +5,22% |
| Xtrackers Nikkei 225 UCITS ETF 1C | 342 | 0,09% | +11,88% | +65,85% | +78,08% | +82,80% | +37,18% |
| Xtrackers MSCI World Value UCITS ETF 1C | 4.388 | 0,25% | +9,73% | +65,79% | +98,98% | +125,21% | +38,03% |
Weitere Links
Aktien Amerika| Aktien Asien-Pazifik| Aktien Europa| Aktien Schwellenländer| Aktien Welt| Die besten Aktien-ETFs 2023| Die besten Aktien-ETFs 2024| Die besten Anleihen-ETFs 2023| Die besten Anleihen-ETFs 2024| Die besten Branchen-ETFs 2023| Die besten Branchen-ETFs 2024| Die besten Deka ETFs 2024| Die besten ETFs 2023| Die besten ETFs 2024| Die besten Franklin Templeton ETFs 2024| Die besten iShares ETFs 2024| Die besten Länder-ETFs (1 Jahr)| Die besten Länder-ETFs (1 Monat)| Die besten Länder-ETFs (2023)| Die besten Länder-ETFs (2024)| Die besten Länder-ETFs (3 Jahre)| Die besten Länder-ETFs (3 Monate)| Die besten Länder-ETFs (6 Monate)| Die besten SPDR ETFs 2024| Die besten UBS ETFs 2024| Die besten Vanguard ETFs 2024| Die besten WisdomTree ETFs 2024| Die besten Xtrackers ETFs 2024| Die schlechtesten Aktien-ETFs 2023| Die schlechtesten Aktien-ETFs 2024| Die schlechtesten Anleihen-ETFs 2023| Die schlechtesten Anleihen-ETFs 2024| Die schlechtesten Branchen-ETFs 2023| Die schlechtesten Branchen-ETFs 2024| Die schlechtesten ETFs 2023| Die schlechtesten ETFs 2024| Entwicklung Aktien Amerika| Entwicklung Aktien Asien-Pazifik| Entwicklung Aktien Europa| Entwicklung Aktien Schwellenländer| Entwicklung Aktien Welt| Kryptowährungen im Vergleich| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in EUR| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in USD| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in CHF| Top 50 Aktien-ETFs mit der höchsten Ausschüttungsrendite in GBP| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in EUR| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in USD| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in CHF| Top 50 Anleihen-ETFs mit der höchsten Ausschüttungsrendite in GBP| Top 50 ETFs mit der höchsten Ausschüttungsrendite in EUR| Top 50 ETFs mit der höchsten Ausschüttungsrendite in USD| Top 50 ETFs mit der höchsten Ausschüttungsrendite in CHF| Top 50 ETFs mit der höchsten Ausschüttungsrendite in GBP| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in EUR| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in USD| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in CHF| Top Immobilien-ETFs mit der höchsten Ausschüttungsrendite in GBP| Top und Flop Listen für ETFs| Die größten ETFs im Vergleich| Die günstigsten ETFs im Vergleich| Die besten ETFs der letzten 3 Jahre| Die besten ETFs der letzten 5 Jahre| Top 10 ETFs im Vergleich| Top 25 ETFs im Vergleich| Neue ETFs
