| iShares MSCI World Sector & Country Neutral Equal Weight UCITS ETF USD (Acc) | 0,27% | Aktien Welt Gleichgewichtet/Equal Weighted | 20 |
| UBS Core MSCI World UCITS ETF hCHF acc | 5,17% | Aktien Welt | 1.109 |
| Xtrackers MSCI USA Screened UCITS ETF 1C | 7,53% | Aktien USA Sozial/Nachhaltig | 1.146 |
| Xtrackers MSCI Global Circular Economy UCITS ETF 1C | 3,68% | Aktien Welt Sozial/Nachhaltig Kreislaufwirtschaft | 7 |
| Deka MSCI USA Climate Change ESG UCITS ETF | 6,56% | Aktien USA Sozial/Nachhaltig Klimawandel | 659 |
| Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc EUR Hedged | 8,45% | Aktien USA Sozial/Nachhaltig Klimawandel | 335 |
| iShares S&P 500 Swap UCITS ETF USD (Acc) | 7,53% | Aktien USA | 12.814 |
| Invesco MSCI World UCITS ETF | 5,13% | Aktien Welt | 8.426 |
| iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Dist) | 7,17% | Aktien USA Sozial/Nachhaltig | 15.764 |
| iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF EUR Hedged (Acc) | 0,87% | Aktien Welt Low Volatility/Risk Weighted | 56 |
| Xtrackers Nasdaq 100 Swap UCITS ETF - 1C | 7,60% | Aktien USA | 3 |
| Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF USD (Acc) | 7,45% | Aktien Welt Sozial/Nachhaltig Klimawandel | 8 |
| Amundi MSCI USA Screened UCITS ETF Acc | 7,88% | Aktien USA Sozial/Nachhaltig | 1.115 |
| JPMorgan Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF USD (acc) | 8,38% | Aktien USA Buffer Alternative Investments | 8 |
| Invesco Nasdaq-100 UCITS ETF CHF Hedged | 7,65% | Aktien USA | 807 |
| BNP Paribas Easy S&P 500 II UCITS ETF EUR (Acc) | 7,53% | Aktien USA | 530 |
| iShares Edge MSCI World Minimum Volatility UCITS ETF CHF Hedged (Acc) | 1,11% | Aktien Welt Low Volatility/Risk Weighted | 61 |
| Fidelity US Fundamental Large Cap Core UCITS ETF ACC-USD | 8,65% | Aktien USA Large Cap | 50 |
| Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 2C - EUR Hedged | 0,33% | Aktien USA Gleichgewichtet/Equal Weighted | 1.292 |
| Xtrackers S&P 500 Swap UCITS ETF 1D | 7,53% | Aktien USA | 4.362 |
| BNP Paribas Easy MSCI World Equal Weight Select UCITS ETF USD Acc | 0,09% | Aktien Welt Gleichgewichtet/Equal Weighted | 25 |
| iShares MSCI ACWI UCITS ETF USD (Dist) | 4,54% | Aktien Welt | 20 |
| JPMorgan Nasdaq Equity Premium Income Active UCITS ETF EUR (dist) | 7,83% | Aktien USA Covered Call Alternative Investments | 8 |
| iShares AI Infrastructure UCITS ETF USD (Acc) | 3,62% | Aktien Welt Sozial/Nachhaltig Künstliche Intelligenz | 1.073 |
| Deka MSCI World Climate Change ESG UCITS ETF | 6,55% | Aktien Welt Sozial/Nachhaltig Klimawandel | 1.856 |
| Franklin S&P 500 Paris Aligned Climate UCITS ETF | 8,17% | Aktien USA Sozial/Nachhaltig Klimawandel | 299 |
| Amundi Core MSCI USA UCITS ETF Acc | 7,26% | Aktien USA | 3.725 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc) | 7,93% | Aktien USA Sozial/Nachhaltig | 1.101 |
| WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | 13,36% | Aktien USA Fundamental/Quality | 40 |
| JPMorgan Global Equity Active UCITS ETF EUR (acc) | 4,96% | Aktien Welt Sozial/Nachhaltig | 1 |
| iShares World Equity High Income UCITS ETF USD (Dist) | 4,57% | Aktien Welt Sozial/Nachhaltig | 564 |
| Scalable MSCI AC World Xtrackers UCITS ETF 1C | 4,54% | Aktien Welt | 748 |
| iShares MSCI USA Quality Dividend Advanced UCITS ETF USD (Dist) | 5,27% | Aktien USA Dividenden | 672 |
| UBS MSCI USA Socially Responsible UCITS ETF USD dis | 4,23% | Aktien USA Sozial/Nachhaltig Klimawandel | 739 |
| Invesco S&P 500 UCITS ETF GBP Hedged Acc | 7,53% | Aktien USA | 1.795 |
| iShares U.S. Equity High Income Active UCITS ETF USD (Dist) | 6,83% | Aktien USA Sozial/Nachhaltig | 48 |
| Invesco NASDAQ-100 ESG UCITS ETF EUR Hedged Acc | 9,44% | Aktien USA Sozial/Nachhaltig | 7 |
| Invesco Nasdaq-100 UCITS ETF EUR Hedged | 7,65% | Aktien USA | 523 |
| Amundi Prime All Country World UCITS ETF GBP Hedged Dist | 4,66% | Aktien Welt | 24 |
| Amundi Core Nasdaq-100 UCITS ETF UCITS ETF CHF Hedged Acc | 7,84% | Aktien USA | 0 |
| Invesco Global Enhanced Equity UCITS ETF GBP PfHdg Acc | 5,36% | Aktien Welt Multi-Faktor-Strategie | 4 |
| iShares World Equity High Income Active UCITS ETF EUR Hedged (Acc) | 4,57% | Aktien Welt Sozial/Nachhaltig | 0 |
| JPMorgan US Value Equity Active UCITS ETF USD (dist) | 1,12% | Aktien USA Value | 17 |
| BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped UCITS ETF USD Acc | 11,17% | Aktien USA Sozial/Nachhaltig | 91 |
| Invesco MSCI USA UCITS ETF | 7,03% | Aktien USA | 7.808 |
| WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 7,20% | Aktien USA Sozial/Nachhaltig Multi-Asset-Strategie | 18 |
| Amundi Nasdaq-100 Swap UCITS ETF EUR Hedged Acc | 7,60% | Aktien USA | 795 |
| Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 3,82% | Aktien Welt Technologie Sozial/Nachhaltig Digitalisierung | 64 |
| Amundi MSCI World Momentum Advanced UCITS ETF Acc | 3,71% | Aktien Welt Momentum Klimawandel | 552 |
| Xtrackers MSCI USA Swap UCITS ETF 1D | 7,03% | Aktien USA | 2.803 |
| JPMorgan Global Equity Premium Income Active UCITS ETF USD (acc) | 1,03% | Aktien Welt Covered Call Alternative Investments | 66 |
| Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 4,40% | Aktien Welt | 61 |
| Xtrackers MSCI World UCITS ETF 1D | 5,07% | Aktien Welt | 4.696 |
| First Trust Indxx NextG UCITS ETF Acc | 1,29% | Aktien Welt Technologie Innovation | 8 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (acc) | 7,93% | Aktien USA Sozial/Nachhaltig | 10.777 |
| JPMorgan US Equity Premium Income Active UCITS ETF USD (acc) | 2,63% | Aktien USA Covered Call Alternative Investments | 40 |
| Amundi MSCI Smart Mobility UCITS ETF Acc | 12,95% | Aktien Welt Technologie Sozial/Nachhaltig Grüne Mobilität | 165 |
| JPMorgan US Growth Equity Active UCITS ETF EUR Hedged (acc) | 9,33% | Aktien USA Growth | 7 |
| Xtrackers MSCI Fintech Innovation UCITS ETF 1C | 4,10% | Aktien Welt Technologie Sozial/Nachhaltig Fintech | 11 |
| L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 9,80% | Aktien USA Sozial/Nachhaltig Klimawandel | 148 |
| iShares MSCI USA SRI UCITS ETF GBP Hedged (Dist) | 9,27% | Aktien USA Sozial/Nachhaltig | 21 |
| iShares Blockchain Technology UCITS ETF USD (Acc) | 4,00% | Aktien Welt Technologie Blockchain | 240 |
| ARK Space & Defence Innovation UCITS ETF USD (Acc) | 3,55% | Aktien Welt Militär & Verteidigung | 43 |
| UBS Factor MSCI USA Quality Screened UCITS ETF hGBP dis | 8,63% | Aktien USA Fundamental/Quality Klimawandel | 42 |
| iShares S&P 500 Swap UCITS ETF USD (Dist) | 7,53% | Aktien USA | 2.135 |
| Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 1C | 0,33% | Aktien USA Gleichgewichtet/Equal Weighted | 1.608 |
| Xtrackers S&P 500 UCITS ETF 1C - EUR Hedged | 7,38% | Aktien USA | 465 |
| JPMorgan Global Equity Premium Income Active UCITS ETF EUR (dist) | 1,03% | Aktien Welt Covered Call Alternative Investments | 30 |
| UBS MSCI USA Socially Responsible UCITS ETF hEUR acc | 4,20% | Aktien USA Sozial/Nachhaltig Klimawandel | 136 |
| Vanguard Russell 1000 U.S. Growth UCITS ETF USD Dis | 13,15% | Aktien USA Growth | 3 |
| Amundi Core MSCI World Swap UCITS ETF Dist | 5,13% | Aktien Welt | 6.543 |
| WisdomTree Artificial Intelligence UCITS ETF USD Acc | 2,07% | Aktien Welt Technologie Sozial/Nachhaltig Künstliche Intelligenz | 1.219 |
| Xtrackers MSCI Innovation UCITS ETF 1C | 3,86% | Aktien Welt Sozial/Nachhaltig Innovation | 6 |
| BNP Paribas Easy II MSCI World PAB UCITS ETF USD Acc | 6,94% | Aktien Welt Sozial/Nachhaltig Klimawandel | 1.453 |
| UBS MSCI ACWI Universal UCITS ETF USD dis | 4,36% | Aktien Welt Sozial/Nachhaltig | 2.210 |
| Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | 7,28% | Aktien USA Sozial/Nachhaltig Klimawandel | 2.246 |
| HSBC MSCI World UCITS ETF EUR Hedged (Acc) | 5,18% | Aktien Welt | 672 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 4,82% | Aktien Welt Sozial/Nachhaltig | 74 |
| JPMorgan Global Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 5,46% | Aktien Welt Sozial/Nachhaltig | 96 |
| WisdomTree Global Quality Dividend Growth UCITS ETF GBP Hedged Dist | 2,20% | Aktien Welt Fundamental/Quality | 2 |
| Invesco S&P 500 Scored & Screened UCITS ETF EUR Hedged Acc | 12,12% | Aktien USA Sozial/Nachhaltig | 622 |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | 4,19% | Aktien Welt Sozial/Nachhaltig Klimawandel | 1.313 |
| Amundi Nasdaq-100 Swap UCITS ETF EUR Acc | 7,60% | Aktien USA | 1.634 |
| JPMorgan Global Equity Active UCITS ETF USD (dist) | 4,96% | Aktien Welt Sozial/Nachhaltig | 1 |
| UBS MSCI USA Socially Responsible UCITS ETF hGBP dis | 4,20% | Aktien USA Sozial/Nachhaltig Klimawandel | 126 |
| Invesco MSCI North America Swap UCITS ETF Acc | 6,83% | Aktien Nordamerika | - |
| Amundi S&P 500 Swap UCITS ETF USD Acc | 7,53% | Aktien USA | 3.213 |
| UBS Core S&P 500 UCITS ETF hGBP dis | 7,50% | Aktien USA | 70 |
| Amundi PEA MSCI USA ESG Selection UCITS ETF EUR | 7,05% | Aktien USA Sozial/Nachhaltig | 573 |
| Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | 2,85% | Aktien Welt Dividenden | 28 |
| UBS Factor MSCI USA Quality Screened UCITS ETF USD dis | 8,63% | Aktien USA Fundamental/Quality Klimawandel | 880 |
| Global X Data Center REITs & Digital Infrastructure UCITS ETF USD Accumulating | 1,68% | Aktien Welt Digitalisierung | 303 |
| iShares Core S&P 500 UCITS ETF USD (Dist) | 7,51% | Aktien USA | 19.695 |
| BNP Paribas Easy ESG Enhanced US UCITS ETF EUR Acc | 7,46% | Aktien USA Sozial/Nachhaltig | 352 |
| HSBC MSCI World Climate Paris Aligned UCITS ETF | 6,94% | Aktien Welt Sozial/Nachhaltig Klimawandel | 491 |
| Amundi S&P 500 Equal Weight UCITS ETF Acc | 0,19% | Aktien USA Gleichgewichtet/Equal Weighted | 161 |
| iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | 1,11% | Aktien Welt Low Volatility/Risk Weighted | 2.290 |
| HSBC MSCI World Value Screened UCITS ETF USD (Acc) | 6,20% | Aktien Welt Value | 284 |
| UBS S&P 500 Scored & Screened UCITS ETF hGBP dis | 12,14% | Aktien USA Sozial/Nachhaltig | 23 |
| Amundi MSCI World Minimum Volatility Advanced UCITS ETF Acc | 0,87% | Aktien Welt Low Volatility/Risk Weighted Klimawandel | 481 |
| JPMorgan US Hedged Equity Laddered Overlay Active UCITS ETF USD (dist) | 8,35% | Aktien USA Buffer Alternative Investments | 5 |
| Amundi MSCI World ESG Broad Transition UCITS ETF Dist | 5,30% | Aktien Welt Sozial/Nachhaltig Klimawandel | 303 |
| First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF Class A USD ACC | 6,91% | Aktien Welt Technologie Sozial/Nachhaltig Halbleiter | 32 |
| UBS Factor MSCI USA Quality Screened UCITS ETF hEUR acc | 8,63% | Aktien USA Fundamental/Quality Klimawandel | 66 |
| BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 5,83% | Aktien Welt Sozial/Nachhaltig | 935 |
| Xtrackers Nasdaq 100 UCITS ETF 1C | 7,61% | Aktien USA | 2.161 |
| HSBC MSCI World UCITS ETF USD | 5,18% | Aktien Welt | 13.612 |
| UBS Core S&P 500 UCITS ETF hEUR acc | 7,50% | Aktien USA | 214 |
| iShares US Equity Enhanced Active UCITS ETF EUR Hedged (Acc) | 7,49% | Aktien USA Sozial/Nachhaltig Multi-Asset-Strategie | 8 |
| BNP Paribas Easy S&P 500 II UCITS ETF EUR Hedged (Acc) | 7,53% | Aktien USA | 415 |
| Amundi Core MSCI USA Swap UCITS ETF Acc | 7,03% | Aktien USA | 55 |
| Amundi MSCI World Climate Paris Aligned UCITS ETF Acc | 7,11% | Aktien Welt Sozial/Nachhaltig Klimawandel | 1.326 |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2,02% | Aktien Welt Burggraben/Moat | 146 |
| UBS MSCI ACWI Universal UCITS ETF hCHF dis | 4,36% | Aktien Welt Sozial/Nachhaltig | 63 |
| UBS MSCI ACWI Universal UCITS ETF hCHF acc | 4,36% | Aktien Welt Sozial/Nachhaltig | 1.343 |
| L&G Metaverse UCITS ETF USD Acc | 3,27% | Aktien Welt Sozial/Nachhaltig Metaversum | 16 |
| iShares MSCI World Swap UCITS ETF USD (Acc) | 5,13% | Aktien Welt | 1.892 |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | 4,19% | Aktien Welt Sozial/Nachhaltig Klimawandel | 351 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (acc) | 4,82% | Aktien Welt Sozial/Nachhaltig | 204 |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR Hedged (acc) | 8,59% | Aktien USA Sozial/Nachhaltig Klimawandel | 145 |
| Xtrackers MSCI USA UCITS ETF 1C | 7,03% | Aktien USA | 11.342 |
| Invesco Global Active ESG Equity UCITS ETF EUR PfHdg Acc | 5,74% | Aktien Welt Multi-Faktor-Strategie | 409 |
| UBS Core MSCI World UCITS ETF hEUR acc | 5,17% | Aktien Welt | 1.112 |
| Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | 3,41% | Aktien Welt Low Volatility/Risk Weighted | 30 |
| UBS Core MSCI USA UCITS ETF EUR Hedged dis | 7,14% | Aktien USA | 191 |
| UBS MSCI World Selection UCITS ETF hEUR dis | 9,81% | Aktien Welt Sozial/Nachhaltig | 373 |
| iShares Dow Jones Global Titans 50 UCITS ETF (DE) EUR (Acc) | 7,88% | Aktien Welt Large Cap | 11 |
| UBS MSCI World Selection UCITS ETF hCHF acc | 9,81% | Aktien Welt Sozial/Nachhaltig | 380 |
| Xtrackers MSCI World ESG UCITS ETF 2C EUR Hedged | 9,48% | Aktien Welt Sozial/Nachhaltig | 1.090 |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | 4,20% | Aktien Welt Sozial/Nachhaltig Klimawandel | 1.821 |
| BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 7,53% | Aktien USA | 1.442 |
| iShares S&P 500 Swap UCITS ETF CHF Hedged (Acc) | 7,53% | Aktien USA | 1 |
| Amundi S&P 500 Equal Weight ESG UCITS ETF EUR Hedged Acc | 0,31% | Aktien USA Gleichgewichtet/Equal Weighted | 177 |
| Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 3,54% | Aktien Welt Technologie Sozial/Nachhaltig Künstliche Intelligenz | 7.645 |
| Future of US Defence UCITS ETF Acc | 10,43% | Aktien USA Industrie Militär & Verteidigung | 8 |
| Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 7,69% | Aktien Nordamerika Sozial/Nachhaltig | 27 |
| Invesco Nasdaq-100 UCITS ETF GBP Hedged | 7,65% | Aktien USA | 682 |
| JPMorgan Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF USD (dist) | 8,38% | Aktien USA Buffer Alternative Investments | 7 |
| WisdomTree S&P 500 EUR Daily Hedged | 7,53% | Aktien USA | 4 |
| Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist | 7,53% | Aktien USA | 1.181 |
| iShares MSCI ACWI SRI UCITS ETF USD (Dist) | 6,96% | Aktien Welt Sozial/Nachhaltig | 28 |
| Invesco NASDAQ-100 Equal Weight UCITS ETF Acc | 0,93% | Aktien USA Gleichgewichtet/Equal Weighted | 105 |
| Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged Acc | 7,28% | Aktien USA Sozial/Nachhaltig Klimawandel | 10 |
| Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 7,58% | Aktien USA Sozial/Nachhaltig Klimawandel | 7 |
| iShares Core MSCI World UCITS ETF USD (Acc) | 5,17% | Aktien Welt | 126.682 |
| UBS S&P 500 ESG Elite UCITS ETF USD acc | 4,18% | Aktien USA Sozial/Nachhaltig | 561 |
| WisdomTree Global Quality Growth UCITS ETF USD Unhedged Acc | 7,04% | Aktien Welt Fundamental/Quality | 4 |
| JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (acc) | 7,83% | Aktien USA Covered Call Alternative Investments | 100 |
| UBS S&P 500 Equal Weight SF UCITS ETF USD acc | 0,19% | Aktien USA Gleichgewichtet/Equal Weighted | 10 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | 7,51% | Aktien USA | 132.709 |
| Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 7,69% | Aktien Nordamerika Sozial/Nachhaltig | 257 |
| iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Acc) | 3,36% | Aktien Welt Dividenden | 514 |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR (acc) | 8,59% | Aktien USA Sozial/Nachhaltig Klimawandel | 15 |
| BNP Paribas Easy S&P 500 II UCITS ETF USD (Acc) | 7,53% | Aktien USA | 2.472 |
| State Street SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 5,19% | Aktien Welt | 847 |
| Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc | 5,00% | Aktien Welt Sozial/Nachhaltig | 3.079 |
| iShares S&P 500 Scored and Screened UCITS ETF EUR Hedged (Acc) | 12,12% | Aktien USA Sozial/Nachhaltig | 403 |
| UBS MSCI ACWI SF UCITS ETF hCHF acc | 4,54% | Aktien Welt | 1.860 |
| HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | 8,99% | Aktien USA Sozial/Nachhaltig Klimawandel | 31 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (dist) | 4,82% | Aktien Welt Sozial/Nachhaltig | 59 |
| UBS Core MSCI USA UCITS ETF USD dis | 7,14% | Aktien USA | 1.290 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF Acc | 1,90% | Aktien Welt Infrastruktur | 2.336 |
| UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | 12,14% | Aktien USA Sozial/Nachhaltig | 924 |
| UBS Nasdaq-100 UCITS ETF CHF Hedged acc | 7,59% | Aktien USA | 188 |
| Invesco MSCI USA Universal Screened UCITS ETF GBP Hedged Acc | 4,34% | Aktien USA Sozial/Nachhaltig | 5 |
| WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 2,20% | Aktien Welt Fundamental/Quality | 650 |
| Xtrackers World Equity Enhanced Active UCITS ETF 1C | 5,28% | Aktien Welt Sozial/Nachhaltig | 427 |
| iShares MSCI USA UCITS ETF (Acc) | 7,14% | Aktien USA | 4.319 |
| Fidelity Global Equity Research Enhanced PAB UCITS ETF USD (Acc) | 6,44% | Aktien Welt Sozial/Nachhaltig Klimawandel | 708 |
| Fidelity Global Quality Income UCITS ETF INC-USD | 5,35% | Aktien Welt Dividenden | 780 |
| iShares Nasdaq 100 UCITS ETF (DE) | 7,60% | Aktien USA | 5.272 |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 6,82% | Aktien Welt Technologie Halbleiter | 208 |
| Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged (Acc) | 5,30% | Aktien Welt Sozial/Nachhaltig Klimawandel | 2 |
| WisdomTree Quantum Computing UCITS ETF USD Unhedged Acc | 2,36% | Aktien Welt Technologie Quantencomputing | 297 |
| UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | 8,28% | Aktien USA Sozial/Nachhaltig Klimawandel | 1 |
| UBS Factor MSCI USA Quality Screened UCITS ETF hCHF acc | 8,63% | Aktien USA Fundamental/Quality Klimawandel | 53 |
| Fidelity US Equity Research Enhanced UCITS ETF EUR Hedged Acc | 8,09% | Aktien USA Sozial/Nachhaltig | 96 |
| Amundi S&P 500 Screened UCITS ETF Acc | 12,46% | Aktien USA Sozial/Nachhaltig | 3.905 |
| Amundi MSCI World Screened UCITS ETF Acc | 5,73% | Aktien Welt Sozial/Nachhaltig | 1.623 |
| Xtrackers MSCI World Screened UCITS ETF 1C | 5,22% | Aktien Welt Sozial/Nachhaltig | 528 |
| JPMorgan Global Equity Active UCITS ETF USD (acc) | 4,96% | Aktien Welt Sozial/Nachhaltig | 12 |
| Invesco S&P World Information Technology ESG UCITS ETF Acc | 23,63% | Aktien Welt Technologie Sozial/Nachhaltig | 32 |
| L&G S&P 100 UCITS ETF USD Acc | 10,50% | Aktien USA Large Cap | 38 |
| iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | 7,53% | Aktien Welt Sozial/Nachhaltig | 129 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF USD (dist) | 5,63% | Aktien Welt Sozial/Nachhaltig Klimawandel | 38 |
| JPMorgan US Value Equity Active UCITS ETF USD (acc) | 1,12% | Aktien USA Value | 237 |
| UBS MSCI ACWI SF UCITS ETF hUSD acc | 4,54% | Aktien Welt | 2.132 |
| JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF USD (acc) | 5,18% | Aktien Welt Sozial/Nachhaltig Klimawandel | 169 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF USD (acc) | 5,63% | Aktien Welt Sozial/Nachhaltig Klimawandel | 551 |
| Invesco Nasdaq-100 ESG UCITS ETF Acc | 9,44% | Aktien USA Sozial/Nachhaltig | 2.462 |
| iShares Core MSCI World UCITS ETF USD (Dist) | 5,17% | Aktien Welt | 789 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 0,19% | Aktien USA Gleichgewichtet/Equal Weighted | 11.461 |
| Invesco Nasdaq-100 Swap UCITS ETF Dist | 7,60% | Aktien USA | 400 |
| BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF EUR | 2,04% | Aktien Welt Sozial/Nachhaltig Kreislaufwirtschaft | 347 |
| WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | 3,91% | Aktien Welt Sozial/Nachhaltig | 73 |
| Franklin S&P World Screened UCITS ETF Acc | 7,07% | Aktien USA Sozial/Nachhaltig Klimawandel | 13 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc) | 4,82% | Aktien Welt Sozial/Nachhaltig | 5 |
| iShares Automation & Robotics UCITS ETF | 2,59% | Aktien Welt Technologie Sozial/Nachhaltig Robotik & Automatisierung | 4.469 |
| Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | 13,60% | Aktien USA Sozial/Nachhaltig | 29 |
| WisdomTree US Quality Dividend Growth UCITS ETF USD | 4,30% | Aktien USA Fundamental/Quality | 132 |
| HANetf HAN-GINS Tech Megatrend Equal Weight UCITS ETF | 0,69% | Aktien Welt Technologie Innovation | 97 |
| iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | 10,29% | Aktien USA Sozial/Nachhaltig Klimawandel | 22 |
| BNP Paribas Easy MSCI World UCITS ETF USD Acc | 5,09% | Aktien Welt | 81 |
| First Trust Growth Strength UCITS ETF Class A USD ACC | 1,97% | Aktien USA Multi-Faktor-Strategie Burggraben/Moat | 1 |
| UBS S&P 500 Climate Transition ESG UCITS ETF hGBP dis | 8,28% | Aktien USA Sozial/Nachhaltig Klimawandel | 1 |
| iShares S&P 500 3% Capped UCITS ETF USD (Acc) | 2,87% | Aktien USA | 215 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR Hedged (acc) | 5,63% | Aktien Welt Sozial/Nachhaltig Klimawandel | 18 |
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | 2,28% | Aktien Welt | 24 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 2D | 0,19% | Aktien USA Gleichgewichtet/Equal Weighted | 634 |
| BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped UCITS ETF EUR Dis | 11,17% | Aktien USA Sozial/Nachhaltig | 64 |
| JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (dist) | 7,83% | Aktien USA Covered Call Alternative Investments | 3.479 |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 19,74% | Aktien USA Technologie | 16.352 |
| State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) | 4,08% | Aktien Welt | 7.158 |
| Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | 7,53% | Aktien USA Sozial/Nachhaltig | 11 |
| VanEck Morningstar US Wide Moat UCITS ETF A | 2,45% | Aktien USA Gleichgewichtet/Equal Weighted Burggraben/Moat | 37 |
| UBS MSCI USA Selection UCITS ETF USD acc | 13,57% | Aktien USA Sozial/Nachhaltig | 2.523 |
| Franklin S&P 500 Screened UCITS ETF Acc | 8,96% | Aktien USA Sozial/Nachhaltig Klimawandel | 4 |
| iShares MSCI USA Screened UCITS ETF USD (Dist) | 7,64% | Aktien USA Sozial/Nachhaltig | 1.439 |
| Fidelity US Quality Income UCITS ETF ACC-GBP (hedged) | 7,48% | Aktien USA Dividenden | 6 |
| Amundi MSCI Semiconductors UCITS ETF Dist | 25,77% | Aktien Welt Technologie Sozial/Nachhaltig Halbleiter | 119 |
| State Street SPDR S&P 500 UCITS ETF GBP Hedged (Dist) | 7,52% | Aktien USA | 283 |
| State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) | 7,52% | Aktien USA | 18.204 |
| Amundi MSCI World ESG Selection UCITS ETF EUR Hedged Acc | 5,12% | Aktien Welt Sozial/Nachhaltig | 82 |
| iShares S&P 500 3% Capped UCITS ETF EUR Hedged Acc | 2,87% | Aktien USA | 32 |
| Amundi MSCI USA ESG Leaders Extra UCITS ETF DR USD (A) | 13,60% | Aktien USA Sozial/Nachhaltig | 378 |
| State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist) | 4,08% | Aktien Welt | 201 |
| iShares S&P 500 Equal Weight UCITS ETF EUR Hedged (Acc) | 0,19% | Aktien USA Gleichgewichtet/Equal Weighted | 428 |
| JPMorgan All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF EUR (acc) | 5,34% | Aktien Welt Sozial/Nachhaltig Klimawandel | 0 |
