Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity Europe Dividend iShares Euro Dividend UCITS ETF GBP Hedged (Dist) | | | 3 | 0.43% p.a. | 0.98% | - |
| Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | | | 5 | 0.23% p.a. | -1.52% | 0.92% |
| Equity United States Multi-Factor Strategy iShares STOXX USA Equity Multifactor UCITS ETF USD (Dist) | | | 7 | 0.20% p.a. | -0.12% | 13.54% |
| Equity Europe Retail iShares STOXX Europe 600 Retail UCITS ETF (DE) | | | 10 | 0.46% p.a. | -4.55% | 16.02% |
| Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 10 | 0.20% p.a. | -0.11% | 12.09% |
| Equity Saudi Arabia iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | | 18 | 0.60% p.a. | 7.29% | -4.67% |
| Equity Europe Media iShares STOXX Europe 600 Media UCITS ETF (DE) | | | 25 | 0.46% p.a. | -13.41% | -22.06% |
| Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | | | 26 | 0.25% p.a. | 4.91% | 10.36% |
| Equity Europe Fundamental/Quality iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | | | 29 | 0.25% p.a. | 1.05% | 6.22% |
| Equity World Infrastructure Social/Environmental iShares Smart City Infrastructure UCITS ETF USD (Dist) | | | 34 | 0.40% p.a. | 6.00% | 18.29% |
| Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF | | | 42 | 0.50% p.a. | 0.42% | -2.81% |
| Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | | | 46 | 0.25% p.a. | 0.62% | 17.73% |
| Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF USD (Dist) | | | 49 | 0.20% p.a. | -2.56% | 3.75% |
| Equity United States Health Care iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | | | 49 | 0.35% p.a. | 2.99% | 22.64% |
| Equity World Consumer Discretionary iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist) | | | 51 | 0.18% p.a. | -5.61% | 1.36% |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF EUR Hedged (Acc) | | | 52 | 0.10% p.a. | 4.26% | 22.07% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 55 | 0.47% p.a. | -0.40% | - |
| Equity Europe Travel & Leisure iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | | 56 | 0.46% p.a. | -8.51% | 4.09% |
| Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Acc) | | | 57 | 0.20% p.a. | -0.27% | 2.82% |
| Real Estate Europe iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | | | 66 | 0.46% p.a. | 1.72% | 8.21% |
| Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | | | 72 | 0.25% p.a. | 1.72% | -0.23% |
| Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Dist) | | | 82 | 0.20% p.a. | -0.25% | 2.83% |
| Equity World iShares Global Timber & Forestry UCITS ETF | | | 85 | 0.65% p.a. | 1.38% | -9.94% |
| Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | | 88 | 0.25% p.a. | 3.33% | 25.31% |
| Precious Metals iShares Physical Palladium ETC | | | 89 | 0.20% p.a. | 5.66% | 60.52% |
| Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | | | 99 | 0.20% p.a. | 0.73% | 2.75% |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | | | 101 | 0.20% p.a. | 1.19% | 2.67% |
| Equity Europe Financials iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | | | 103 | 0.46% p.a. | -5.88% | 0.82% |
| Equity World Consumer Staples iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist) | | | 106 | 0.18% p.a. | 7.06% | 1.27% |
| Bonds Europe Government EUR iShares EUR Government Bond Climate UCITS ETF EUR (Dist) | | | 113 | 0.09% p.a. | -0.09% | 2.72% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | | | 119 | 0.46% p.a. | 2.90% | -10.09% |
| Equity Emerging Markets iShares BIC 50 UCITS ETF USD (Dist) | | | 122 | 0.74% p.a. | -2.66% | -3.63% |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 127 | 0.20% p.a. | 7.71% | 32.42% |
| Bonds World Corporate iShares Global Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 131 | 0.25% p.a. | -0.70% | 2.65% |
| Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | | | 149 | 0.35% p.a. | -0.52% | 21.57% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 159 | 0.47% p.a. | 1.21% | - |
| Equity Europe Consumer Staples iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | | | 168 | 0.46% p.a. | -8.37% | -4.79% |
| Equity Europe Technology iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Dist) | | | 178 | 0.46% p.a. | 1.66% | 5.12% |
| Equity Europe Multi-Factor Strategy iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | | 180 | 0.25% p.a. | 3.86% | 17.83% |
| Equity Europe Telecommunication iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | | | 184 | 0.47% p.a. | 17.49% | 24.06% |
| Equity Asia Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | | 184 | 0.60% p.a. | 8.25% | 19.30% |
| Real Estate Asia Pacific iShares Asia Property Yield UCITS ETF | | | 191 | 0.59% p.a. | 1.86% | 17.20% |
| Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF EUR (Dist) | | | 208 | 0.20% p.a. | -0.80% | 1.85% |
| Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | | | 208 | 0.46% p.a. | -11.69% | -16.63% |
| Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | | | 208 | 0.40% p.a. | 0.54% | 13.50% |
| Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF EUR (Dist) | | | 217 | 0.20% p.a. | -0.24% | 3.30% |
| Bonds World Corporate EUR iShares EUR Corporate Bond Interest Rate Hedged ESG SRI UCITS ETF | | | 217 | 0.25% p.a. | -0.09% | 2.71% |
| Equity Europe Consumer Staples iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | | | 231 | 0.46% p.a. | 1.94% | -3.69% |
| Bonds World Corporate USD iShares USD Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 233 | 0.25% p.a. | -1.08% | 2.89% |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 266 | 0.25% p.a. | 9.06% | 29.31% |
| Equity United States Fundamental/Quality iShares Edge MSCI USA Quality Factor UCITS ETF USD (Dist) | | | 277 | 0.20% p.a. | 1.25% | 9.85% |
| Equity United States iShares MSCI USA Islamic UCITS ETF | | | 293 | 0.30% p.a. | 3.53% | 20.78% |
| Equity Emerging Markets Small Cap iShares MSCI Emerging Markets Small Cap UCITS ETF | | | 306 | 0.74% p.a. | 3.57% | 19.10% |
| Equity United States Social/Environmental iShares MSCI USA SRI UCITS ETF USD (Dist) | | | 320 | 0.20% p.a. | 1.68% | 11.42% |
| Bonds World Corporate GBP iShares GBP Ultrashort Bond ESG SRI UCITS ETF GBP (Dist) | | | 332 | 0.09% p.a. | 1.74% | 1.76% |
| Bonds World Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF (Dist) | | | 340 | 0.15% p.a. | 1.36% | -0.40% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 349 | 0.55% p.a. | -0.62% | 4.53% |
| Equity Japan Social/Environmental iShares MSCI Japan Screened UCITS ETF USD (Dist) | | | 373 | 0.15% p.a. | 4.81% | 18.90% |
| Bonds World Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF | | | 376 | 0.50% p.a. | 0.64% | 1.53% |
| Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 394 | 0.55% p.a. | -0.45% | 3.87% |
| Bonds Europe Corporate EUR iShares Euro Corporate Bond BBB-BB UCITS ETF | | | 403 | 0.25% p.a. | -0.24% | 3.35% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD (Dist) | | | 408 | 0.45% p.a. | 1.67% | 4.04% |
| Precious Metals iShares Physical Platinum ETC | | | 412 | 0.20% p.a. | 8.39% | 106.41% |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) | | | 412 | 0.20% p.a. | 2.79% | 0.72% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | | | 420 | 0.74% p.a. | 18.14% | 47.21% |
| Equity Europe Small Cap iShares EURO STOXX Small UCITS ETF | | | 423 | 0.40% p.a. | -1.39% | 12.96% |
| Bonds World Corporate USD iShares USD Corporate Bond 0-3yr ESG SRI UCITS ETF USD (Dist) | | | 426 | 0.12% p.a. | 2.34% | -1.22% |
| Bonds Europe Corporate EUR iShares Euro Corporate Bond Financials UCITS ETF | | | 434 | 0.20% p.a. | -0.42% | 3.23% |
| Equity Emerging Markets iShares MSCI Emerging Markets Islamic UCITS ETF | | | 435 | 0.35% p.a. | 14.18% | 48.33% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM SRI UCITS ETF USD (Dist) | | | 438 | 0.25% p.a. | 3.62% | 24.93% |
| Equity Europe Social/Environmental iShares MSCI Europe Screened UCITS ETF EUR (Dist) | | | 450 | 0.12% p.a. | 0.49% | 12.26% |
| Equity Europe Insurance iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | | 453 | 0.46% p.a. | -6.45% | 7.51% |
| Equity Japan Small Cap iShares MSCI Japan Small Cap UCITS ETF (Dist) | | | 460 | 0.58% p.a. | 7.13% | 23.06% |
| Bonds United States Government USD iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | | | 470 | 0.07% p.a. | 2.59% | -1.77% |
| Equity Europe Social/Environmental iShares MSCI EMU ESG Enhanced CTB UCITS ETF EUR (Dist) | | | 476 | 0.12% p.a. | -0.36% | 12.38% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | | | 495 | 0.46% p.a. | 14.69% | 48.45% |
| Equity Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 501 | 0.64% p.a. | 12.14% | 33.72% |
| Bonds World Corporate USD iShares USD Ultrashort Bond UCITS ETF | | | 504 | 0.09% p.a. | 2.59% | -1.39% |
| Real Estate United States iShares US Property Yield UCITS ETF | | | 513 | 0.40% p.a. | 9.50% | 1.98% |
| Equity World Health Care Social/Environmental iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Dist) | | | 517 | 0.18% p.a. | -1.20% | 1.58% |
| Bonds Italy Government EUR iShares Italy Government Bond UCITS ETF EUR (Dist) | | | 532 | 0.20% p.a. | -0.74% | 4.17% |
| Equity United States Dividend iShares MSCI USA Quality Dividend Advanced UCITS ETF USD (Dist) | | | 543 | 0.35% p.a. | 3.46% | 13.52% |
| Bonds United States Government USD iShares USD Treasury Bond UCITS ETF USD (Dist) | | | 554 | 0.07% p.a. | 2.17% | -1.62% |
| Equity Europe Industrials iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) | | | 561 | 0.46% p.a. | 4.38% | 15.52% |
| Equity Asia Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | | 572 | 0.59% p.a. | 11.41% | 33.00% |
| Equity Japan Social/Environmental iShares MSCI Japan ESG Enhanced CTB UCITS ETF USD (Dist) | | | 621 | 0.15% p.a. | 6.14% | 20.13% |
| Equity World Technology Social/Environmental iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist) | | | 634 | 0.18% p.a. | -2.99% | 19.23% |
| Equity Europe Social/Environmental iShares MSCI EMU Screened UCITS ETF EUR (Dist) | | | 662 | 0.12% p.a. | -0.83% | 11.46% |
| Equity Netherlands iShares AEX UCITS ETF | | | 688 | 0.30% p.a. | 5.18% | 13.42% |
| Bonds World Corporate EUR iShares EUR Ultrashort Bond ESG SRI UCITS ETF EUR (Dist) | | | 696 | 0.09% p.a. | 0.40% | 2.56% |
| Equity Europe Energy iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 703 | 0.47% p.a. | 26.40% | 51.24% |
| Equity Europe Health Care iShares STOXX Europe 600 Health Care UCITS ETF (DE) | | | 710 | 0.46% p.a. | -1.09% | 2.70% |
| Bonds United States Covered Bonds USD iShares US Mortgage Backed Securities UCITS ETF | | | 759 | 0.28% p.a. | 2.51% | 0.70% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF | | | 775 | 0.45% p.a. | 1.89% | 0.92% |
| Equity China iShares China Large Cap UCITS ETF | | | 825 | 0.74% p.a. | -3.78% | -3.49% |
| Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF | | | 855 | 0.50% p.a. | 0.72% | 2.61% |
| Bonds Europe Government EUR iShares Euro Government Bond 7-10yr UCITS ETF EUR (Dist) | | | 878 | 0.15% p.a. | -0.19% | 3.79% |
| Bonds Emerging Markets Corporate USD iShares J.P. Morgan USD EM Corporate Bond UCITS ETF (Dist) | | | 878 | 0.50% p.a. | 2.49% | 0.81% |
| Equity Europe Utilities iShares STOXX Europe 600 Utilities UCITS ETF (DE) | | | 898 | 0.47% p.a. | 14.43% | 46.75% |
| Equity World iShares MSCI World Islamic UCITS ETF | | | 909 | 0.30% p.a. | 4.84% | 20.15% |
| Real Estate Europe iShares European Property Yield UCITS ETF | | | 914 | 0.40% p.a. | 2.53% | 13.49% |
| Equity Europe Industrials iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | | | 919 | 0.46% p.a. | -3.65% | 7.82% |
| Equity World Social/Environmental iShares MSCI World ESG Enhanced CTB UCITS ETF USD (Dist) | | | 954 | 0.20% p.a. | 0.23% | 13.57% |
| Equity Taiwan iShares MSCI Taiwan UCITS ETF | | | 967 | 0.74% p.a. | 13.28% | 44.34% |
| Equity World Energy iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 978 | 0.18% p.a. | 30.55% | 33.45% |
| Bonds World Government iShares Global Government Bond UCITS ETF USD (Dist) | | | 991 | 0.20% p.a. | 1.17% | -2.57% |
| Real Estate World iShares Developed Markets Property Yield UCITS ETF | | | 992 | 0.59% p.a. | 6.87% | 5.78% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Dist) | | | 996 | 0.20% p.a. | -0.38% | 2.88% |
| Equity World Social/Environmental iShares MSCI World Screened UCITS ETF USD (Dist) | | | 1,003 | 0.20% p.a. | -0.21% | 14.74% |
| Bonds World Aggregate USD iShares US Aggregate Bond UCITS ETF (Dist) | | | 1,014 | 0.25% p.a. | 2.07% | -0.70% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Dist) | | | 1,017 | 0.18% p.a. | 9.17% | 31.71% |
| Bonds World Corporate iShares Global Corporate Bond EUR Hedged UCITS ETF (Dist) | | | 1,094 | 0.25% p.a. | -0.71% | 3.13% |
| Equity Emerging Markets Dividend iShares Emerging Markets Dividend UCITS ETF | | | 1,108 | 0.65% p.a. | 11.31% | 26.61% |
| Bonds World Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF EUR Hedged (Dist) | | | 1,166 | 0.17% p.a. | -1.01% | 2.77% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials 1-5yr ESG SRI UCITS ETF EUR (Dist) | | | 1,168 | 0.20% p.a. | -0.32% | 2.45% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 1,205 | 0.74% p.a. | 9.93% | 33.63% |
| Equity North America iShares MSCI North America UCITS ETF | | | 1,217 | 0.40% p.a. | 0.15% | 14.69% |
| Equity Europe iShares MSCI Europe ex-UK UCITS ETF | | | 1,261 | 0.40% p.a. | 0.02% | 10.84% |
| Equity United States Social/Environmental iShares MSCI USA Screened UCITS ETF USD (Dist) | | | 1,267 | 0.07% p.a. | -1.26% | 14.25% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM IMI Screened UCITS ETF USD (Dist) | | | 1,317 | 0.18% p.a. | 5.70% | 25.65% |
| Bonds World Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF (Dist) | | | 1,347 | 0.20% p.a. | 2.18% | -0.75% |
| Equity Europe Dividend iShares Euro Dividend UCITS ETF | | | 1,379 | 0.40% p.a. | -0.84% | 20.96% |
| Equity World Social/Environmental iShares MSCI World SRI UCITS ETF USD (Dist) | | | 1,454 | 0.20% p.a. | 1.00% | 11.64% |
| Bonds Europe Inflation-Linked EUR iShares Euro Inflation Linked Government Bond UCITS ETF | | | 1,506 | 0.09% p.a. | 2.03% | 4.15% |
| Bonds World Covered Bonds EUR iShares Euro Covered Bond UCITS ETF | | | 1,513 | 0.20% p.a. | 0.19% | 2.76% |
| Equity Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | | 1,619 | 0.20% p.a. | 12.60% | 48.34% |
| Bonds World Aggregate EUR iShares EUR Aggregate Bond ESG SRI UCITS ETF EUR (Dist) | | | 1,629 | 0.16% p.a. | -0.09% | 2.77% |
| Bonds World Corporate iShares Global Corporate Bond UCITS ETF | | | 1,775 | 0.20% p.a. | 1.09% | 0.74% |
| Equity World Infrastructure iShares Global Infrastructure UCITS ETF USD (Dist) | | | 1,804 | 0.65% p.a. | 13.03% | 15.25% |
| Bonds Europe Government EUR iShares Euro Government Bond 1-3yr UCITS ETF (Dist) | | | 1,878 | 0.15% p.a. | -0.09% | 1.91% |
| Equity Japan iShares MSCI Japan UCITS ETF (Dist) | | | 1,911 | 0.12% p.a. | 6.00% | 21.01% |
| Equity World iShares Global Water UCITS ETF | | | 2,009 | 0.65% p.a. | 3.32% | 9.98% |
| Bonds United States Government USD iShares USD Treasury Bond 1-3yr UCITS ETF (Dist) | | | 2,028 | 0.07% p.a. | 2.25% | -1.58% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | | | 2,063 | 0.50% p.a. | 1.71% | 1.28% |
| Bonds World Corporate EUR iShares Euro Corporate Bond Large Cap UCITS ETF | | | 2,090 | 0.09% p.a. | -0.37% | 3.05% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Dist) | | | 2,190 | 0.50% p.a. | -0.60% | 8.15% |
| Bonds Europe Government EUR iShares Euro Government Bond 3-5yr UCITS ETF | | | 2,223 | 0.15% p.a. | -0.27% | 2.51% |
| Equity United States Small Cap iShares S&P SmallCap 600 UCITS ETF | | | 2,278 | 0.30% p.a. | 4.40% | 12.88% |
| Bonds World Corporate EUR iShares EUR Corporate Bond 0-3yr ESG SRI UCITS ETF EUR (Dist) | | | 2,285 | 0.12% p.a. | 0.00% | 2.45% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 2,534 | 0.65% p.a. | 15.16% | 55.12% |
| Bonds United States Government USD iShares USD Treasury Bond 7-10yr UCITS ETF (Dist) | | | 2,843 | 0.07% p.a. | 2.31% | -0.21% |
| Bonds World Corporate USD iShares USD Corporate Bond UCITS ETF (Dist) | | | 3,171 | 0.20% p.a. | 1.19% | -0.34% |
| Precious Metals iShares Physical Silver ETC | | | 3,425 | 0.20% p.a. | 20.82% | 143.56% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | | | 3,571 | 0.45% p.a. | 1.72% | 4.42% |
| Equity Europe Financials iShares STOXX Europe 600 Banks UCITS ETF (DE) | | | 3,587 | 0.47% p.a. | -5.49% | 36.44% |
| Bonds United Kingdom Government GBP iShares Core UK Gilts UCITS ETF | | | 3,605 | 0.07% p.a. | 0.00% | 1.15% |
| Bonds World Corporate EUR iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) | | | 3,633 | 0.09% p.a. | 0.34% | 2.48% |
| Bonds World Corporate EUR iShares EUR Corporate Bond 1-5yr UCITS ETF EUR (Dist) | | | 3,939 | 0.20% p.a. | -0.26% | 2.83% |
| Equity Europe Social/Environmental iShares MSCI Europe ESG Enhanced CTB UCITS ETF EUR (Dist) | | | 4,279 | 0.12% p.a. | 1.59% | 13.36% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ESG SRI UCITS ETF (Dist) | | | 4,438 | 0.14% p.a. | -0.42% | 3.05% |
| Equity World Basic Materials iShares Gold Producers UCITS ETF | | | 4,476 | 0.55% p.a. | 18.55% | 127.06% |
| Bonds Europe Government EUR iShares Core Euro Government Bond UCITS ETF (Dist) | | | 4,901 | 0.07% p.a. | -0.09% | 2.78% |
| Bonds Emerging Markets Government iShares J.P. Morgan EM Local Government Bond UCITS ETF | | | 4,942 | 0.50% p.a. | 1.38% | 6.65% |
| Equity Europe iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | | | 5,263 | 0.10% p.a. | -1.04% | 10.02% |
| Bonds World Corporate EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | | | 5,294 | 0.50% p.a. | -1.31% | 3.05% |
| Equity World iShares MSCI World UCITS ETF (Dist) | | | 7,304 | 0.50% p.a. | 0.90% | 14.71% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Dist) | | | 7,770 | 0.18% p.a. | 6.73% | 27.55% |
| Bonds World Corporate EUR iShares Core EUR Corporate Bond UCITS ETF (Dist) | | | 9,176 | 0.09% p.a. | -0.38% | 3.21% |
| Equity Europe iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 10,577 | 0.12% p.a. | 1.18% | 13.43% |
| Equity United States Social/Environmental iShares MSCI USA ESG Enhanced CTB UCITS ETF USD (Dist) | | | 12,775 | 0.07% p.a. | -1.19% | 11.79% |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF GBP (Dist) | | | 16,824 | 0.07% p.a. | 5.88% | 21.76% |
| Equity United States iShares Core S&P 500 UCITS ETF USD (Dist) | | | 16,984 | 0.07% p.a. | 0.17% | 14.40% |
| Equity World iShares MSCI ACWI UCITS ETF USD (Acc) | | | 23,004 | 0.20% p.a. | 1.70% | 16.51% |
Source: justETF.com; As of 13/03/2026; Calculations in EUR
Show all iShares ETFs in the ETF Screener