Anleihen Welt Staatsanleihen Amundi Core Global Government Bond UCITS ETF USD Hedged Acc |  |  | 0 | 0,22% p.a. | 1,78% | 2,23% | 3 ETF-Sparpläne für LU2469335538 |
Aktien Europa Dividenden Amundi MSCI EMU High Dividend UCITS ETF Dist |  |  | 0 | 0,30% p.a. | - | - | 1 ETF-Sparplan für FR0014018VJ3 |
Aktien Europa Amundi Core Stoxx Europe 600 UCITS ETF Dist |  |  | 0 | 0,07% p.a. | - | - | 1 ETF-Sparplan für LU0908500837 |
Aktien Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist |  |  | 1 | 0,45% p.a. | 23,35% | 37,14% | 17 ETF-Sparpläne für FR0011475078 |
Aktien Europa Dividenden Amundi MSCI Europe High Dividend Factor UCITS ETF Dist |  |  | 1 | 0,23% p.a. | - | - | 1 ETF-Sparplan für LU3402750635 |
Anleihen Europa Aggregat EUR Amundi EUR Credit Spread Widening UCITS ETF Acc |  |  | 1 | 0,35% p.a. | - | - | 3 ETF-Sparpläne für LU3231307524 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) |  |  | 1 | 0,16% p.a. | 2,23% | 2,69% | 3 ETF-Sparpläne für LU2469335611 |
Anleihen Welt Unternehmensanleihen EUR Amundi Floating Rate Euro Corporate ESG UCITS ETF USD Hedged (C) |  |  | 1 | 0,20% p.a. | 6,51% | 7,58% | 11 ETF-Sparpläne für LU1923163759 |
Aktien Japan Sozial/Nachhaltig Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - EUR Hedged (D) |  |  | 2 | 0,20% p.a. | 13,15% | 24,54% | 15 ETF-Sparpläne für LU1646360542 |
Anleihen China Staatsanleihen CNY Amundi China CNY Bonds UCITS ETF DR (C) |  |  | 2 | 0,20% p.a. | 11,97% | 14,44% | 10 ETF-Sparpläne für LU2439735890 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C) |  |  | 2 | 0,14% p.a. | 2,47% | 2,73% | 13 ETF-Sparpläne für LU2470620761 |
Anleihen Europa Unternehmensanleihen EUR Amundi EUR Short Term High Yield Corporate Bond ESG UCITS ETF Acc |  |  | 2 | 0,30% p.a. | - | - | 3 ETF-Sparpläne für LU3277835305 |
Aktien Welt Technologie Amundi Global Data Center UCITS ETF Acc |  |  | 2 | 0,45% p.a. | - | - | 2 ETF-Sparpläne für IE000GA7JQV8 |
Aktien Deutschland Mid Cap Amundi MDAX UCITS ETF Acc |  |  | 2 | 0,20% p.a. | - | - | 2 ETF-Sparpläne für FR0014015ZN2 |
Aktien Japan Amundi Japan TOPIX II UCITS ETF EUR Dist |  |  | 2 | 0,45% p.a. | 26,26% | 31,78% | 17 ETF-Sparpläne für FR0010245514 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 15+Y UCITS ETF Dist |  |  | 3 | 0,15% p.a. | -6,55% | -7,23% | 17 ETF-Sparpläne für LU2090062782 |
Anleihen Welt Staatsanleihen Amundi Global Government Tilted Green Bond UCITS ETF Dist |  |  | 3 | 0,20% p.a. | -0,28% | -0,03% | 11 ETF-Sparpläne für LU2611732806 |
Anleihen Welt Unternehmensanleihen USD Amundi Core USD Corporate Bond UCITS ETF EUR Hedged Acc |  |  | 3 | 0,09% p.a. | -5,32% | -5,42% | 9 ETF-Sparpläne für LU2977997381 |
Aktien USA Finanzdienstleistungen Amundi S&P 500 Financials UCITS ETF UCITS ETF Acc |  |  | 3 | 0,12% p.a. | - | - | 1 ETF-Sparplan für IE000MNNJDT4 |
Aktien USA Amundi Core MSCI USA Swap UCITS ETF EUR Hedged Acc |  |  | 3 | 0,07% p.a. | - | - | nicht sparplanfähig |
Anleihen Indien Staatsanleihen INR Amundi JP Morgan INR India Government Bond UCITS ETF Acc |  |  | 3 | 0,30% p.a. | -1,05% | -1,39% | 10 ETF-Sparpläne für IE0004W4ZVJ5 |
Aktien Indien Amundi MSCI India IMI UCITS ETF Acc |  |  | 4 | 0,35% p.a. | - | - | 3 ETF-Sparpläne für IE000DVPTMD5 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Low Duration Tilted Green Bond UCITS ETF Acc |  |  | 4 | 0,14% p.a. | -1,80% | -1,52% | 9 ETF-Sparpläne für LU2924150282 |
Aktien Großbritannien Amundi Core FTSE 100 Swap UCITS ETF USD Hedged Acc |  |  | 4 | 0,30% p.a. | 12,34% | 18,90% | 5 ETF-Sparpläne für LU1650492504 |
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi MSCI Emerging Markets Screened UCITS ETF USD Acc |  |  | 4 | 0,25% p.a. | 20,36% | 17,11% | 14 ETF-Sparpläne für LU2439119236 |
Aktien Welt Sozial/Nachhaltig Amundi Global Bioenergy UCITS ETF USD Acc |  |  | 4 | 0,35% p.a. | 48,53% | 53,24% | 10 ETF-Sparpläne für LU1681046188 |
Aktien Welt Sozial/Nachhaltig Amundi MSCI World Ex USA Screened UCITS ETF Acc |  |  | 5 | 0,20% p.a. | 11,18% | 12,55% | 4 ETF-Sparpläne für FR0013209921 |
Anleihen Welt Staatsanleihen Amundi Global Government Bond GDP-Weighted UCITS ETF Acc |  |  | 5 | 0,20% p.a. | - | - | 2 ETF-Sparpläne für LU3299677511 |
Aktien USA Amundi Core Nasdaq-100 UCITS ETF Acc |  |  | 5 | 0,13% p.a. | - | - | 4 ETF-Sparpläne für IE000A2YGZU5 |
Anleihen Welt Aggregat Amundi Core Global Aggregate Bond UCITS ETF Dist |  |  | 6 | 0,10% p.a. | 1,41% | 1,53% | 16 ETF-Sparpläne für LU1737654019 |
Aktien Welt Sozial/Nachhaltig Amundi Lifecycle 2033 UCITS ETF Acc |  |  | 6 | 0,18% p.a. | 4,08% | 5,20% | 10 ETF-Sparpläne für LU2872292086 |
Geldmarkt USD Amundi USD Fed Funds Rate UCITS ETF Dist |  |  | 6 | 0,10% p.a. | 7,16% | 8,21% | 17 ETF-Sparpläne für LU2090062352 |
Aktien Welt Sozial/Nachhaltig Amundi Lifecycle 2030 UCITS ETF Acc |  |  | 6 | 0,18% p.a. | 1,75% | 2,55% | 10 ETF-Sparpläne für LU2872291948 |
Anleihen Welt Unternehmensanleihen EUR Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C) |  |  | 6 | 0,18% p.a. | 4,39% | 5,02% | 3 ETF-Sparpläne für LU2469335884 |
Aktien Welt Sozial/Nachhaltig Amundi Lifecycle 2036 UCITS ETF Acc |  |  | 6 | 0,18% p.a. | 6,29% | 7,96% | 10 ETF-Sparpläne für LU2872292169 |
Aktien Welt Dividenden Amundi S&P All World High Dividend Yield UCITS ETF Dist |  |  | 6 | 0,35% p.a. | - | - | 2 ETF-Sparpläne für IE000LEIJUY9 |
Aktien Welt Sozial/Nachhaltig Amundi Lifecycle 2039 UCITS ETF Acc |  |  | 6 | 0,18% p.a. | 8,97% | 11,22% | 10 ETF-Sparpläne für LU2872292243 |
Aktien Europa Telekommunikation Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist |  |  | 6 | 0,30% p.a. | 10,42% | 13,29% | 17 ETF-Sparpläne für LU2082999058 |
Anleihen Deutschland Staatsanleihen EUR Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist |  |  | 7 | 0,09% p.a. | 0,78% | 1,17% | 16 ETF-Sparpläne für LU2780871823 |
Anleihen Italien Staatsanleihen EUR Amundi Fixed Maturity 2027 Italy BTP Government Bond UCITS ETF Dist |  |  | 8 | 0,09% p.a. | 0,87% | 1,36% | 4 ETF-Sparpläne für LU2780872128 |
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP |  |  | 9 | 0,18% p.a. | 27,78% | 42,18% | 7 ETF-Sparpläne für LU1681039308 |
Aktien Deutschland Amundi Core DAX UCITS ETF Acc |  |  | 9 | 0,08% p.a. | 2,58% | - | 4 ETF-Sparpläne für LU3206583067 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 25+Y UCITS ETF Dist |  |  | 9 | 0,07% p.a. | -6,83% | -7,94% | 17 ETF-Sparpläne für LU1686832277 |
Aktien USA Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc |  |  | 10 | 0,15% p.a. | 20,69% | 24,65% | 11 ETF-Sparpläne für IE000YBGJ9I4 |
Anleihen USA Staatsanleihen USD Amundi Core US Treasury Bond UCITS ETF Dist |  |  | 10 | 0,05% p.a. | 1,75% | 2,26% | 14 ETF-Sparpläne für LU1931975319 |
Anleihen Welt Unternehmensanleihen Amundi Corporate Proceeds Bond UCITS ETF Acc |  |  | 11 | 0,20% p.a. | 0,00% | 0,41% | 15 ETF-Sparpläne für LU2370241684 |
Aktien Frankreich Sozial/Nachhaltig Amundi CAC Transition Climat UCITS ETF |  |  | 11 | 0,25% p.a. | -6,27% | -4,18% | 13 ETF-Sparpläne für FR0010655704 |
Aktien Europa Nicht-Basiskonsumgüter Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist |  |  | 12 | 0,30% p.a. | -13,07% | -9,63% | 17 ETF-Sparpläne für LU2082999132 |
Anleihen Europa Staatsanleihen EUR Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist |  |  | 12 | 0,09% p.a. | 0,00% | 0,48% | 16 ETF-Sparpläne für LU2780871666 |
Aktien Welt Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc |  |  | 12 | 0,22% p.a. | 11,71% | - | 4 ETF-Sparpläne für LU3206582929 |
Anleihen USA Staatsanleihen USD Amundi Core US Treasury Bond UCITS ETF Acc |  |  | 12 | 0,05% p.a. | 1,73% | 2,26% | 14 ETF-Sparpläne für LU2089239193 |
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist |  |  | 13 | 0,30% p.a. | 21,10% | 29,39% | 17 ETF-Sparpläne für LU2082996542 |
Anleihen Welt Staatsanleihen Amundi Core Global Government Bond UCITS ETF Dist |  |  | 13 | 0,20% p.a. | -0,09% | -1,01% | 16 ETF-Sparpläne für LU1737653631 |
Aktien Welt Amundi Core MSCI World Swap UCITS ETF Acc |  |  | 15 | 0,12% p.a. | 17,21% | - | 3 ETF-Sparpläne für LU3206582846 |
Anleihen Welt Aggregat Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Acc |  |  | 15 | 0,15% p.a. | -0,58% | -0,16% | 18 ETF-Sparpläne für LU1981859819 |
Anleihen Welt Unternehmensanleihen USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc |  |  | 15 | 0,25% p.a. | 3,80% | 5,17% | 6 ETF-Sparpläne für LU1435356065 |
Aktien Welt Sozial/Nachhaltig Amundi MSCI Millennials UCITS ETF Acc |  |  | 15 | 0,45% p.a. | 2,00% | -1,13% | 18 ETF-Sparpläne für LU2023678449 |
Aktien Großbritannien Sozial/Nachhaltig Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF EUR Dist |  |  | 16 | 0,18% p.a. | 6,53% | 11,89% | 16 ETF-Sparpläne für LU2368674631 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 3-5Y UCITS ETF Dist |  |  | 16 | 0,15% p.a. | -1,82% | -1,54% | 15 ETF-Sparpläne für LU1650488817 |
Anleihen Welt Unternehmensanleihen Amundi Global Corporate Bond UCITS ETF USD Hedged Dist |  |  | 16 | 0,17% p.a. | 1,36% | 2,17% | 2 ETF-Sparpläne für LU2996613266 |
Kryptowährungen Amundi Bitcoin ETP |  |  | 17 | 0,25% p.a. | - | - | 1 ETF-Sparplan für XS3332092090 |
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF EUR Dist |  |  | 17 | 0,45% p.a. | 5,44% | 3,10% | 15 ETF-Sparpläne für LU2402389261 |
Anleihen Welt Unternehmensanleihen USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF EUR Hedged Dist |  |  | 18 | 0,20% p.a. | -4,52% | -4,35% | 13 ETF-Sparpläne für LU1285960032 |
Aktien Europa Sozial/Nachhaltig Amundi MSCI Europe ESG Broad Transition UCITS ETF EUR Dist |  |  | 18 | 0,12% p.a. | 9,14% | 14,36% | 11 ETF-Sparpläne für LU2678230652 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 5-7Y UCITS ETF Dist |  |  | 18 | 0,15% p.a. | -2,93% | -2,63% | 16 ETF-Sparpläne für LU2090062865 |
Anleihen Europa Inflationsgeschützte Anleihen EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Dist |  |  | 20 | 0,09% p.a. | -0,86% | -0,78% | 18 ETF-Sparpläne für LU1650491795 |
Aktien USA Amundi ETF S&P 500 Buyback UCITS ETF USD |  |  | 20 | 0,15% p.a. | 12,23% | 14,01% | 11 ETF-Sparpläne für LU1681048556 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 10-15Y UCITS ETF Dist |  |  | 21 | 0,15% p.a. | -5,10% | -4,84% | 17 ETF-Sparpläne für LU1650489898 |
Aktien Europa Versorger Amundi STOXX Europe 600 Utilities UCITS ETF Dist |  |  | 22 | 0,30% p.a. | 11,74% | 23,18% | 17 ETF-Sparpläne für LU2082999215 |
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc |  |  | 22 | 0,30% p.a. | 21,08% | 29,38% | 16 ETF-Sparpläne für LU1834983634 |
Aktien USA Amundi Core S&P 500 UCITS ETF UCITS ETF Acc |  |  | 23 | 0,03% p.a. | 18,31% | 20,92% | 9 ETF-Sparpläne für IE000UBAW7M3 |
Immobilien Europa Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) |  |  | 25 | 0,30% p.a. | -7,80% | -5,69% | 17 ETF-Sparpläne für LU1812091194 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) |  |  | 26 | 0,16% p.a. | -4,65% | -4,30% | 3 ETF-Sparpläne für LU2606055775 |
Aktien Europa Amundi European Strategic Autonomy UCITS ETF Acc |  |  | 27 | 0,40% p.a. | 12,23% | - | 5 ETF-Sparpläne für LU3180074463 |
Aktien Osteuropa Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist |  |  | 27 | 0,50% p.a. | 26,93% | 43,58% | 7 ETF-Sparpläne für LU2090063160 |
Aktien Europa Dividenden Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist |  |  | 28 | 0,30% p.a. | 12,75% | 16,09% | 11 ETF-Sparpläne für LU0959210278 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 7-10Y UCITS ETF Dist |  |  | 28 | 0,15% p.a. | -3,85% | -3,61% | 17 ETF-Sparpläne für LU2090062949 |
Aktien Welt Amundi FTSE All World GDP-Weighted UCITS ETF Acc |  |  | 29 | 0,30% p.a. | - | - | 2 ETF-Sparpläne für IE000KCKFHE8 |
Aktien USA Covered Call Amundi Nasdaq-100 Target Income UCITS ETF Dist |  |  | 29 | 0,40% p.a. | - | - | 2 ETF-Sparpläne für LU3299677438 |
Aktien Europa Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc |  |  | 29 | 0,20% p.a. | 14,26% | 18,05% | 5 ETF-Sparpläne für FR0012399772 |
Anleihen Welt Staatsanleihen EUR Amundi Prime Global Government Bond UCITS ETF Acc |  |  | 30 | 0,05% p.a. | -0,06% | -0,75% | 16 ETF-Sparpläne für LU2089238971 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 1-3Y UCITS ETF Dist |  |  | 30 | 0,15% p.a. | -0,22% | 0,14% | 17 ETF-Sparpläne für LU1650487926 |
Anleihen Europa Staatsanleihen EUR Amundi Core Euro Government Bond UCITS ETF Dist |  |  | 30 | 0,09% p.a. | -2,95% | -2,81% | 17 ETF-Sparpläne für LU1737653714 |
Anleihen Europa Staatsanleihen EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist |  |  | 31 | 0,09% p.a. | 0,00% | 0,29% | 16 ETF-Sparpläne für LU2780871401 |
Aktien Japan Amundi Core MSCI Japan UCITS ETF USD Hedged Acc |  |  | 31 | 0,14% p.a. | 29,58% | 42,56% | 2 ETF-Sparpläne für LU2914157412 |
Aktien Großbritannien Sozial/Nachhaltig Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF EUR Acc |  |  | 31 | 0,18% p.a. | 6,69% | 13,68% | 9 ETF-Sparpläne für LU1437025023 |
Aktien Europa Industrie Amundi STOXX Europe 600 Industrials UCITS ETF Dist |  |  | 32 | 0,30% p.a. | 7,47% | 7,06% | 17 ETF-Sparpläne für LU2082997789 |
Aktien Europa Versicherung Amundi STOXX Europe 600 Insurance UCITS ETF Dist |  |  | 32 | 0,30% p.a. | 6,15% | 11,09% | 17 ETF-Sparpläne für LU2082997946 |
Aktien Europa Basiskonsumgüter Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist |  |  | 32 | 0,30% p.a. | -1,40% | 2,85% | 17 ETF-Sparpläne für LU2082997359 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged EUR (C) |  |  | 33 | 0,16% p.a. | -0,83% | -0,20% | 13 ETF-Sparpläne für LU2470620845 |
Anleihen Welt Unternehmensanleihen EUR Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D) |  |  | 33 | 0,08% p.a. | 1,55% | 2,02% | 14 ETF-Sparpläne für LU1686830065 |
Aktien China Sozial/Nachhaltig Amundi MSCI China Tech UCITS ETF USD |  |  | 34 | 0,55% p.a. | -12,10% | -20,54% | 11 ETF-Sparpläne für LU1681044050 |
Aktien USA Low Volatility/Risk Weighted Amundi MSCI USA Minimum Volatility Factor UCITS ETF DR |  |  | 34 | 0,18% p.a. | 9,61% | 9,30% | 17 ETF-Sparpläne für LU1589349734 |
Aktien Europa Covered Call Amundi Euro STOXX 50 Target Income UCITS ETF Dist |  |  | 35 | 0,40% p.a. | - | - | 2 ETF-Sparpläne für LU3299677271 |
Aktien Welt Nicht-Basiskonsumgüter Amundi Global Luxury UCITS ETF USD Acc |  |  | 35 | 0,35% p.a. | -12,39% | -10,63% | 11 ETF-Sparpläne für LU1681048713 |
Aktien Großbritannien Amundi Core FTSE 100 Swap UCITS ETF EUR Hedged Acc |  |  | 37 | 0,30% p.a. | 7,75% | 14,58% | 11 ETF-Sparpläne für LU1650492330 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI UCITS ETF DR (C) |  |  | 37 | 0,14% p.a. | 0,07% | -0,24% | 14 ETF-Sparpläne für LU2439734141 |
Aktien Europa Technologie Amundi STOXX Europe 600 Technology UCITS ETF Dist |  |  | 38 | 0,30% p.a. | 28,37% | 24,08% | 16 ETF-Sparpläne für LU2082998837 |
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF USD Acc |  |  | 39 | 0,20% p.a. | 5,31% | 3,41% | 10 ETF-Sparpläne für LU1602145036 |
Aktien Frankreich Sozial/Nachhaltig Amundi CAC 40 ESG UCITS ETF Dist |  |  | 39 | 0,25% p.a. | -2,46% | 0,25% | 13 ETF-Sparpläne für LU1681047079 |
Aktien Japan Amundi Japan Topix UCITS ETF Daily Hedged USD |  |  | 39 | 0,48% p.a. | 30,65% | 45,34% | 10 ETF-Sparpläne für LU1681037948 |
Aktien Europa Energie Sozial/Nachhaltig Amundi STOXX Europe 600 Energy Screened UCITS ETF Dist |  |  | 41 | 0,30% p.a. | 40,39% | 51,41% | 17 ETF-Sparpläne für LU2082998167 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond Highest Rated Investment Grade UCITS ETF EUR Acc |  |  | 41 | 0,14% p.a. | -3,04% | -3,24% | 18 ETF-Sparpläne für LU1681046691 |
Aktien Emerging Markets Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc |  |  | 41 | 0,55% p.a. | 29,14% | 33,02% | 7 ETF-Sparpläne für FR0010435297 |
Anleihen Welt Inflationsgeschützte Anleihen Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist |  |  | 42 | 0,09% p.a. | 2,81% | 3,04% | 7 ETF-Sparpläne für LU1910939849 |
Anleihen Welt Unternehmensanleihen USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc |  |  | 43 | 0,25% p.a. | 2,47% | 3,80% | 7 ETF-Sparpläne für LU2099295466 |
Aktien Welt Sozial/Nachhaltig Amundi Global Gender Equality UCITS ETF Acc |  |  | 43 | 0,20% p.a. | 8,32% | 11,92% | 17 ETF-Sparpläne für LU1691909508 |
Anleihen Welt Unternehmensanleihen Amundi Global Corporate Bond Active UCITS ETF Acc |  |  | 45 | 0,25% p.a. | - | - | 2 ETF-Sparpläne für IE000UIPBPY3 |
Aktien Europa Sozial/Nachhaltig Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF Dist |  |  | 45 | 0,18% p.a. | 5,96% | 5,65% | 17 ETF-Sparpläne für LU2059756598 |
Anleihen Welt Aggregat Amundi Core Global Aggregate Bond UCITS ETF USD Hedged Acc |  |  | 45 | 0,10% p.a. | 1,89% | 2,55% | 11 ETF-Sparpläne für LU1778293313 |
Aktien Welt Finanzen.net MSCI World UCITS ETF Acc |  |  | 46 | 0,12% p.a. | 17,18% | 20,09% | 5 ETF-Sparpläne für FR001400YYJ0 |
Aktien Deutschland Sozial/Nachhaltig Amundi MSCI EMU Screened UCITS ETF EUR Acc |  |  | 48 | 0,12% p.a. | 7,91% | 10,58% | 16 ETF-Sparpläne für LU2240851688 |
Anleihen Welt Unternehmensanleihen EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc |  |  | 48 | 0,14% p.a. | -1,24% | -1,24% | 14 ETF-Sparpläne für LU1829218822 |
Aktien USA Gleichgewichtet/Equal Weighted Amundi US Tech 100 Equal Weight UCITS ETF DR USD D |  |  | 49 | 0,07% p.a. | 26,14% | 25,28% | 18 ETF-Sparpläne für IE000Y9MG996 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc |  |  | 49 | 0,17% p.a. | -1,44% | -1,30% | 16 ETF-Sparpläne für LU1829219713 |
Anleihen Emerging Markets Staatsanleihen USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist |  |  | 50 | 0,25% p.a. | 2,04% | 4,63% | 16 ETF-Sparpläne für LU1686830909 |
Aktien Großbritannien Amundi Core FTSE 100 Swap UCITS ETF Dist |  |  | 51 | 0,14% p.a. | 10,64% | 17,12% | 17 ETF-Sparpläne für LU1650492256 |
Anleihen Welt Aggregat EUR Amundi EUR Ultra Short-Term Bond Active UCITS ETF Acc |  |  | 53 | 0,18% p.a. | - | - | 2 ETF-Sparpläne für IE000EDRD2Z8 |
Anleihen Welt Unternehmensanleihen USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist |  |  | 53 | 0,25% p.a. | 3,83% | 5,26% | 15 ETF-Sparpläne für LU1435356149 |
Aktien Europa Amundi Core EURO STOXX 50 UCITS ETF USD Acc |  |  | 53 | 0,09% p.a. | 10,01% | 13,55% | 11 ETF-Sparpläne für LU1681047400 |
Immobilien Welt Amundi FTSE EPRA NAREIT Global UCITS ETF Dist |  |  | 55 | 0,24% p.a. | 6,54% | 5,85% | 16 ETF-Sparpläne für LU1737652823 |
Anleihen USA Staatsanleihen USD Amundi US Treasury Bond 3-7Y UCITS ETF Dist |  |  | 55 | 0,06% p.a. | 1,67% | 2,59% | 12 ETF-Sparpläne für LU1407888996 |
Aktien Welt Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist |  |  | 55 | 0,49% p.a. | 16,44% | 19,95% | 17 ETF-Sparpläne für DE000ETF7037 |
Aktien Europa Amundi Core Stoxx Europe 600 UCITS ETF EUR Hedged Dist |  |  | 55 | 0,15% p.a. | 8,95% | 13,82% | 17 ETF-Sparpläne für LU1574142243 |
Aktien Europa Basiskonsumgüter Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc |  |  | 56 | 0,30% p.a. | -1,39% | 2,86% | 17 ETF-Sparpläne für LU1834985845 |
Aktien USA Amundi Core MSCI USA Swap UCITS ETF Acc |  |  | 56 | 0,05% p.a. | - | - | 2 ETF-Sparpläne für LU3332965949 |
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist |  |  | 57 | 0,30% p.a. | 24,22% | 47,76% | 16 ETF-Sparpläne für LU2082996385 |
Aktien USA Amundi S&P 500 Buyback UCITS ETF EUR (C) |  |  | 59 | 0,15% p.a. | 12,34% | 13,77% | 16 ETF-Sparpläne für LU1681048127 |
Aktien Europa Sozial/Nachhaltig Amundi MSCI Europe ESG Broad Transition UCITS ETF EUR Hedged Acc |  |  | 61 | 0,14% p.a. | 8,53% | 13,57% | 7 ETF-Sparpläne für LU2873560481 |
Anleihen USA Staatsanleihen USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc |  |  | 62 | 0,05% p.a. | 7,10% | 8,20% | 14 ETF-Sparpläne für LU2182388665 |
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF EUR (C) |  |  | 62 | 0,18% p.a. | 26,84% | 31,53% | 17 ETF-Sparpläne für LU1681038912 |
Immobilien Welt Amundi FTSE EPRA NAREIT Global II UCITS ETF Dist |  |  | 63 | 0,45% p.a. | 6,07% | 5,28% | 17 ETF-Sparpläne für LU1832418773 |
Aktien Indien Amundi MSCI India Swap II UCITS ETF USD Acc |  |  | 63 | 0,80% p.a. | -12,50% | -9,39% | 11 ETF-Sparpläne für LU1681043169 |
Anleihen Welt Unternehmensanleihen USD Amundi Core USD Corporate Bond UCITS ETF Dist |  |  | 63 | 0,07% p.a. | 0,07% | 0,25% | 14 ETF-Sparpläne für LU2037749152 |
Anleihen Welt Aggregat EUR Amundi Index Euro Aggregate SRI UCITS ETF DR (D) |  |  | 65 | 0,16% p.a. | -2,33% | -2,22% | 15 ETF-Sparpläne für LU2439113387 |
Aktien Welt Infrastruktur Sozial/Nachhaltig Amundi MSCI Smart Cities UCITS ETF Acc |  |  | 66 | 0,45% p.a. | 30,61% | 30,80% | 18 ETF-Sparpläne für LU2037748345 |
Aktien Europa Gesundheitswesen Amundi STOXX Europe 600 Healthcare UCITS ETF Dist |  |  | 66 | 0,30% p.a. | -3,89% | 0,75% | 16 ETF-Sparpläne für LU2082997516 |
Immobilien Europa Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) |  |  | 67 | 0,30% p.a. | -7,81% | -5,72% | 12 ETF-Sparpläne für LU1681039480 |
Aktien Deutschland Dividenden Amundi DivDAX II UCITS ETF Dist |  |  | 67 | 0,25% p.a. | 0,17% | 7,11% | 17 ETF-Sparpläne für DE000ETF9033 |
Aktien Australien Amundi Australia S&P/ASX 200 UCITS ETF Dist |  |  | 68 | 0,40% p.a. | 11,18% | 9,79% | 17 ETF-Sparpläne für LU0496786905 |
Anleihen Welt Inflationsgeschützte Anleihen Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist |  |  | 69 | 0,20% p.a. | -0,84% | -0,75% | 13 ETF-Sparpläne für LU1910940268 |
Aktien Europa Sozial/Nachhaltig Amundi MSCI Europe ESG Selection UCITS ETF EUR Hedged Acc |  |  | 70 | 0,25% p.a. | 9,93% | 15,65% | 13 ETF-Sparpläne für LU1940199984 |
Anleihen Welt Unternehmensanleihen USD Amundi Core USD Corporate Bond UCITS ETF Acc |  |  | 71 | 0,07% p.a. | 0,00% | 0,16% | 15 ETF-Sparpläne für LU2089239276 |
