| iShares MSCI World Sector & Country Neutral Equal Weight UCITS ETF USD (Acc) | 0,11% | Acciones Mundial Equiparación | 20 |
| UBS Core MSCI World UCITS ETF hCHF acc | 0,20% | Acciones Mundial | 1.121 |
| Xtrackers MSCI USA Screened UCITS ETF 1C | 0,30% | Acciones Estados Unidos Social/Medioambiental | 1.164 |
| Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc EUR Hedged | 0,60% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 336 |
| State Street SPDR MSCI World Financials UCITS ETF USD | 1,20% | Acciones Mundial Servicios financieros | 334 |
| iShares S&P 500 Swap UCITS ETF USD (Acc) | 0,28% | Acciones Estados Unidos | 13.203 |
| Invesco MSCI World UCITS ETF | 0,20% | Acciones Mundial | 8.593 |
| iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Dist) | 0,25% | Acciones Estados Unidos Social/Medioambiental | 15.839 |
| Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF USD (Acc) | 0,29% | Acciones Mundial Social/Medioambiental Cambio climático | 8 |
| Amundi MSCI USA Screened UCITS ETF Acc | 0,31% | Acciones Estados Unidos Social/Medioambiental | 1.213 |
| BNP Paribas Easy S&P 500 II UCITS ETF EUR (Acc) | 0,28% | Acciones Estados Unidos | 535 |
| Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 2C - EUR Hedged | 0,36% | Acciones Estados Unidos Equiparación | 1.146 |
| Xtrackers S&P 500 Swap UCITS ETF 1D | 0,28% | Acciones Estados Unidos | 4.288 |
| BNP Paribas Easy MSCI World Equal Weight Select UCITS ETF USD Acc | 0,10% | Acciones Mundial Equiparación | 25 |
| iShares MSCI All Country World UCITS ETF USD (Dist) | 0,18% | Acciones Mundial | 20 |
| Franklin S&P 500 Paris Aligned Climate UCITS ETF | 0,61% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 301 |
| UBS MSCI USA Value UCITS ETF USD dis | 0,55% | Acciones Estados Unidos Valor | 706 |
| Amundi Core MSCI USA UCITS ETF Acc | 0,27% | Acciones Estados Unidos | 3.970 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc) | 0,42% | Acciones Estados Unidos Social/Medioambiental | 1.049 |
| First Trust Capital Strength UCITS ETF Acc | 1,85% | Acciones Estados Unidos Fundamental/Calidad | 7 |
| iShares World Equity High Income UCITS ETF USD (Dist) | 0,02% | Acciones Mundial Covered Call Inversiones alternativas | 619 |
| Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,18% | Acciones Mundial | 771 |
| UBS MSCI USA Socially Responsible UCITS ETF USD dis | 1,20% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 734 |
| Invesco S&P 500 UCITS ETF GBP Hedged Acc | 0,28% | Acciones Estados Unidos | 1.798 |
| BNP Paribas Easy Alpha Enhanced World UCITS ETF EUR Acc | 0,25% | Acciones Mundial Estrategia Multi-Factor | 21 |
| Amundi Prime All Country World UCITS ETF GBP Hedged Dist | 0,18% | Acciones Mundial | 24 |
| Invesco Global Enhanced Equity UCITS ETF GBP PfHdg Acc | 0,13% | Acciones Mundial Estrategia Multi-Factor | 4 |
| iShares World Equity High Income Active UCITS ETF EUR Hedged (Acc) | 0,02% | Acciones Mundial Covered Call Inversiones alternativas | 1 |
| JPMorgan US Value Equity Active UCITS ETF USD (dist) | 1,26% | Acciones Estados Unidos Valor | 17 |
| Invesco MSCI USA UCITS ETF | 0,28% | Acciones Estados Unidos | 7.900 |
| WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 0,37% | Acciones Estados Unidos Social/Medioambiental Estrategia multiactivos | 18 |
| UBS MSCI USA ex Mega Cap UCITS ETF USD acc | 0,48% | Acciones Estados Unidos | 2 |
| Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 0,55% | Acciones Mundial Tecnología Social/Medioambiental Digitalización | 66 |
| Xtrackers MSCI USA Swap UCITS ETF 1D | 0,28% | Acciones Estados Unidos | 2.844 |
| Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 0,17% | Acciones Mundial | 64 |
| Xtrackers MSCI World UCITS ETF 1D | 0,20% | Acciones Mundial | 4.744 |
| JPMorgan US Equity Premium Income Active UCITS ETF USD (acc) | 1,04% | Acciones Estados Unidos Covered Call Inversiones alternativas | 47 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (acc) | 0,42% | Acciones Estados Unidos Social/Medioambiental | 10.864 |
| Xtrackers MSCI Fintech Innovation UCITS ETF 1C | 3,44% | Acciones Mundial Tecnología Social/Medioambiental Fintech | 11 |
| L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 0,35% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 150 |
| iShares S&P 500 Swap UCITS ETF USD (Dist) | 0,28% | Acciones Estados Unidos | 2.151 |
| Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 1C | 0,36% | Acciones Estados Unidos Equiparación | 1.578 |
| Xtrackers S&P 500 UCITS ETF 1C - EUR Hedged | 0,28% | Acciones Estados Unidos | 466 |
| UBS MSCI USA Socially Responsible UCITS ETF hEUR acc | 1,19% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 137 |
| Amundi Core MSCI World Swap UCITS ETF Dist | 0,20% | Acciones Mundial | 6.584 |
| Vanguard Russell 1000 U.S. Growth UCITS ETF USD Dis | 0,17% | Acciones Estados Unidos Crecimiento | 0 |
| BNP Paribas Easy II MSCI World PAB UCITS ETF USD Acc | 0,41% | Acciones Mundial Social/Medioambiental Cambio climático | 1.456 |
| UBS MSCI ACWI Universal UCITS ETF USD dis | 0,23% | Acciones Mundial Social/Medioambiental | 2.217 |
| Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | 0,32% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 2.269 |
| HSBC MSCI World UCITS ETF EUR Hedged (Acc) | 0,21% | Acciones Mundial | 665 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 0,27% | Acciones Mundial Social/Medioambiental | 88 |
| WisdomTree Global Quality Dividend Growth UCITS ETF GBP Hedged Dist | 0,54% | Acciones Mundial Fundamental/Calidad | 2 |
| JPMorgan Global Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 0,31% | Acciones Mundial Social/Medioambiental | 97 |
| Invesco S&P 500 Scored & Screened UCITS ETF EUR Hedged Acc | 0,45% | Acciones Estados Unidos Social/Medioambiental | 619 |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | 0,83% | Acciones Mundial Social/Medioambiental Cambio climático | 1.313 |
| UBS MSCI USA Socially Responsible UCITS ETF hGBP dis | 1,19% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 91 |
| Invesco MSCI North America Swap UCITS ETF Acc | 0,27% | Acciones América del Norte | - |
| Amundi S&P 500 Swap UCITS ETF USD Acc | 0,28% | Acciones Estados Unidos | 3.278 |
| Amundi PEA MSCI USA ESG Selection UCITS ETF EUR | 0,53% | Acciones Estados Unidos Social/Medioambiental | 566 |
| UBS Core S&P 500 UCITS ETF hGBP dis | 0,28% | Acciones Estados Unidos | 70 |
| iShares Core S&P 500 UCITS ETF USD (Dist) | 0,28% | Acciones Estados Unidos | 19.837 |
| BNP Paribas Easy ESG Enhanced US UCITS ETF EUR Acc | 0,21% | Acciones Estados Unidos Social/Medioambiental | 359 |
| HSBC MSCI World Climate Paris Aligned UCITS ETF | 0,41% | Acciones Mundial Social/Medioambiental Cambio climático | 492 |
| Amundi S&P 500 Equal Weight UCITS ETF Acc | 0,20% | Acciones Estados Unidos Equiparación | 162 |
| Xtrackers MSCI USA Positioning Screened UCITS ETF 1D | 0,46% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 6 |
| UBS S&P 500 Scored & Screened UCITS ETF hGBP dis | 0,45% | Acciones Estados Unidos Social/Medioambiental | 23 |
| JPMorgan US Hedged Equity Laddered Overlay Active UCITS ETF USD (dist) | 0,40% | Acciones Estados Unidos Buffer Inversiones alternativas | 5 |
| Amundi MSCI World ESG Broad Transition UCITS ETF Dist | 0,22% | Acciones Mundial Social/Medioambiental Cambio climático | 276 |
| BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 0,97% | Acciones Mundial Social/Medioambiental | 926 |
| HSBC MSCI World UCITS ETF USD | 0,21% | Acciones Mundial | 13.758 |
| UBS Core S&P 500 UCITS ETF hEUR acc | 0,28% | Acciones Estados Unidos | 215 |
| iShares US Equity Enhanced Active UCITS ETF EUR Hedged (Acc) | 0,81% | Acciones Estados Unidos Social/Medioambiental Estrategia multiactivos | 8 |
| BNP Paribas Easy S&P 500 II UCITS ETF EUR Hedged (Acc) | 0,28% | Acciones Estados Unidos | 421 |
| Amundi Core MSCI USA Swap UCITS ETF Acc | 0,28% | Acciones Estados Unidos | 55 |
| Amundi MSCI World Climate Paris Aligned UCITS ETF Acc | 0,44% | Acciones Mundial Social/Medioambiental Cambio climático | 1.328 |
| UBS MSCI ACWI Universal UCITS ETF hCHF dis | 0,23% | Acciones Mundial Social/Medioambiental | 63 |
| UBS MSCI ACWI Universal UCITS ETF hCHF acc | 0,23% | Acciones Mundial Social/Medioambiental | 1.338 |
| iShares MSCI World Swap UCITS ETF USD (Acc) | 0,20% | Acciones Mundial | 1.945 |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | 0,83% | Acciones Mundial Social/Medioambiental Cambio climático | 354 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (acc) | 0,27% | Acciones Mundial Social/Medioambiental | 204 |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR Hedged (acc) | 0,52% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 124 |
| Xtrackers MSCI USA UCITS ETF 1C | 0,28% | Acciones Estados Unidos | 11.455 |
| Invesco Global Active ESG Equity UCITS ETF EUR PfHdg Acc | 0,32% | Acciones Mundial Estrategia Multi-Factor | 416 |
| UBS Core MSCI World UCITS ETF hEUR acc | 0,20% | Acciones Mundial | 973 |
| UBS Core MSCI USA UCITS ETF EUR Hedged dis | 0,28% | Acciones Estados Unidos | 191 |
| UBS MSCI World Selection UCITS ETF hEUR dis | 0,38% | Acciones Mundial Social/Medioambiental | 319 |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | 0,83% | Acciones Mundial Social/Medioambiental Cambio climático | 1.831 |
| Xtrackers MSCI World ESG UCITS ETF 2C EUR Hedged | 0,46% | Acciones Mundial Social/Medioambiental | 1.097 |
| UBS MSCI World Selection UCITS ETF hCHF acc | 0,38% | Acciones Mundial Social/Medioambiental | 304 |
| BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 0,28% | Acciones Estados Unidos | 1.446 |
| iShares S&P 500 Swap UCITS ETF CHF Hedged (Acc) | 0,28% | Acciones Estados Unidos | 0 |
| BNP Paribas Easy Alpha Enhanced US UCITS ETF USD Acc | 0,37% | Acciones Estados Unidos Estrategia Multi-Factor | 19 |
| Amundi S&P 500 Equal Weight ESG UCITS ETF EUR Hedged Acc | 0,33% | Acciones Estados Unidos Equiparación | 174 |
| Vanguard Russell 1000 U.S. Value UCITS ETF USD Dist | 0,35% | Acciones Estados Unidos Valor | 2 |
| Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 0,29% | Acciones América del Norte Social/Medioambiental | 28 |
| WisdomTree S&P 500 EUR Daily Hedged | 0,28% | Acciones Estados Unidos | 5 |
| iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist) | 1,36% | Acciones Mundial Servicios financieros Social/Medioambiental | 124 |
| Amundi MSCI World Financials UCITS ETF EUR Acc | 1,19% | Acciones Mundial Servicios financieros | 135 |
| Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist | 0,28% | Acciones Estados Unidos | 1.125 |
| iShares MSCI All Country World SRI UCITS ETF USD (Dist) | 0,74% | Acciones Mundial Social/Medioambiental | 27 |
| Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged Acc | 0,32% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 10 |
| Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 0,55% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 7 |
| iShares Core MSCI World UCITS ETF USD (Acc) | 0,20% | Acciones Mundial | 128.223 |
| UBS S&P 500 Equal Weight SF UCITS ETF USD acc | 0,20% | Acciones Estados Unidos Equiparación | 12 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | 0,28% | Acciones Estados Unidos | 134.152 |
| Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 0,29% | Acciones América del Norte Social/Medioambiental | 260 |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR (acc) | 0,52% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 15 |
| BNP Paribas Easy S&P 500 II UCITS ETF USD (Acc) | 0,28% | Acciones Estados Unidos | 2.524 |
| State Street SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 0,21% | Acciones Mundial | 845 |
| Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc | 0,84% | Acciones Mundial Social/Medioambiental | 3.061 |
| iShares S&P 500 Scored and Screened UCITS ETF EUR Hedged (Acc) | 0,45% | Acciones Estados Unidos Social/Medioambiental | 408 |
| UBS MSCI ACWI SF UCITS ETF hCHF acc | 0,18% | Acciones Mundial | 1.875 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (dist) | 0,27% | Acciones Mundial Social/Medioambiental | 60 |
| UBS Core MSCI USA UCITS ETF USD dis | 0,28% | Acciones Estados Unidos | 1.308 |
| UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | 0,45% | Acciones Estados Unidos Social/Medioambiental | 878 |
| Invesco MSCI USA Universal Screened UCITS ETF GBP Hedged Acc | 0,48% | Acciones Estados Unidos Social/Medioambiental | 5 |
| WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 0,54% | Acciones Mundial Fundamental/Calidad | 651 |
| Xtrackers World Equity Enhanced Active UCITS ETF 1C | 0,18% | Acciones Mundial Social/Medioambiental | 431 |
| iShares MSCI USA UCITS ETF (Acc) | 0,29% | Acciones Estados Unidos | 4.428 |
| JPMorgan Global Equity Multi-Factor UCITS ETF USD (acc) | 0,24% | Acciones Mundial Estrategia Multi-Factor | 257 |
| L&G Digital Payments UCITS ETF | 2,57% | Acciones Mundial Tecnología Social/Medioambiental Digitalización | 7 |
| UBS MSCI World ex Mega Cap UCITS ETF USD acc | 0,33% | Acciones Mundial | 22 |
| Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged (Acc) | 0,22% | Acciones Mundial Social/Medioambiental Cambio climático | 2 |
| UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | 0,49% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 1 |
| Amundi S&P 500 Screened UCITS ETF Acc | 0,45% | Acciones Estados Unidos Social/Medioambiental | 3.826 |
| Amundi MSCI World Screened UCITS ETF Acc | 0,23% | Acciones Mundial Social/Medioambiental | 2.146 |
| Xtrackers MSCI World Screened UCITS ETF 1C | 0,22% | Acciones Mundial Social/Medioambiental | 531 |
| L&G S&P 100 UCITS ETF USD Acc | 0,39% | Acciones Estados Unidos Grande | 38 |
| Xtrackers S&P 500 GARP UCITS ETF 1C | 1,55% | Acciones Estados Unidos Estrategia Multi-Factor | 5 |
| JPMorgan US Value Equity Active UCITS ETF USD (acc) | 1,26% | Acciones Estados Unidos Valor | 236 |
| iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | 0,82% | Acciones Mundial Social/Medioambiental | 128 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF USD (dist) | 0,33% | Acciones Mundial Social/Medioambiental Cambio climático | 38 |
| UBS MSCI ACWI SF UCITS ETF hUSD acc | 0,18% | Acciones Mundial | 2.141 |
| JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF USD (acc) | 0,26% | Acciones Mundial Social/Medioambiental Cambio climático | 169 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF USD (acc) | 0,33% | Acciones Mundial Social/Medioambiental Cambio climático | 557 |
| iShares Core MSCI World UCITS ETF USD (Dist) | 0,20% | Acciones Mundial | 804 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 0,20% | Acciones Estados Unidos Equiparación | 11.334 |
| Amundi MSCI World Financials UCITS ETF USD Acc | 1,19% | Acciones Mundial Servicios financieros | 778 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc) | 0,27% | Acciones Mundial Social/Medioambiental | 5 |
| Franklin S&P World Screened UCITS ETF Acc | 0,19% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 13 |
| WisdomTree US Quality Dividend Growth UCITS ETF USD | 0,74% | Acciones Estados Unidos Fundamental/Calidad | 108 |
| Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | 0,59% | Acciones Estados Unidos Social/Medioambiental | 29 |
| iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | 0,58% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 22 |
| BNP Paribas Easy MSCI World UCITS ETF USD Acc | 0,20% | Acciones Mundial | 41 |
| UBS S&P 500 Climate Transition ESG UCITS ETF hGBP dis | 0,49% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 1 |
| iShares S&P 500 3% Capped UCITS ETF USD (Acc) | 0,34% | Acciones Estados Unidos | 228 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR Hedged (acc) | 0,33% | Acciones Mundial Social/Medioambiental Cambio climático | 18 |
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | 0,10% | Acciones Mundial | 26 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 2D | 0,20% | Acciones Estados Unidos Equiparación | 635 |
| BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped UCITS ETF EUR Dis | 1,45% | Acciones Estados Unidos Social/Medioambiental | 63 |
| State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) | 0,15% | Acciones Mundial | 7.503 |
| UBS MSCI USA Selection UCITS ETF USD acc | 0,53% | Acciones Estados Unidos Social/Medioambiental | 2.543 |
| Franklin S&P 500 Screened UCITS ETF Acc | 0,34% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 4 |
| iShares MSCI USA Screened UCITS ETF USD (Dist) | 0,30% | Acciones Estados Unidos Social/Medioambiental | 1.442 |
| State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) | 0,28% | Acciones Estados Unidos | 18.147 |
| State Street SPDR S&P 500 UCITS ETF GBP Hedged (Dist) | 0,28% | Acciones Estados Unidos | 282 |
| Amundi MSCI World ESG Selection UCITS ETF EUR Hedged Acc | 0,39% | Acciones Mundial Social/Medioambiental | 82 |
| iShares S&P 500 3% Capped UCITS ETF EUR Hedged Acc | 0,34% | Acciones Estados Unidos | 32 |
| Amundi MSCI USA ESG Leaders Extra UCITS ETF DR USD (A) | 0,59% | Acciones Estados Unidos Social/Medioambiental | 380 |
| iShares S&P 500 Equal Weight UCITS ETF EUR Hedged (Acc) | 0,21% | Acciones Estados Unidos Equiparación | 428 |
| State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist) | 0,15% | Acciones Mundial | 217 |
| JPMorgan All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF EUR (acc) | 0,30% | Acciones Mundial Social/Medioambiental Cambio climático | 1 |
| Vanguard FTSE Developed World UCITS ETF Distributing | 0,19% | Acciones Mundial | 4.168 |
| Invesco RAFI US Fundamental Value UCITS ETF Dist | 0,23% | Acciones Estados Unidos Valor | 1.008 |
| JPMorgan US Equity Premium Income Active UCITS ETF EUR Hedged (dist) | 1,04% | Acciones Estados Unidos Covered Call Inversiones alternativas | 16 |
| Xtrackers MSCI World Swap UCITS ETF 1C | 0,20% | Acciones Mundial | 5.308 |
| UBS MSCI ACWI Universal UCITS ETF hEUR acc | 0,23% | Acciones Mundial Social/Medioambiental | 605 |
| iShares MSCI World SRI UCITS ETF USD (Dist) | 0,82% | Acciones Mundial Social/Medioambiental | 1.581 |
| iShares MSCI USA Swap UCITS ETF USD (Acc) | 0,28% | Acciones Estados Unidos | 6.224 |
| BNP Paribas Easy II MSCI World PAB UCITS ETF USD Dist | 0,41% | Acciones Mundial Social/Medioambiental Cambio climático | 1 |
| UBS MSCI ACWI SF UCITS ETF hEUR acc | 0,18% | Acciones Mundial | 1.678 |
| HSBC S&P 500 UCITS ETF USD | 0,28% | Acciones Estados Unidos | 8.658 |
| Amundi S&P 500 Climate Paris Aligned UCITS ETF Dist | 0,60% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 686 |
| HSBC USA Screened Equity UCITS ETF USD | 0,01% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 800 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 2C EUR Hedged | 0,20% | Acciones Estados Unidos Equiparación | 1.546 |
| Xtrackers S&P 500 Equal Weight Swap UCITS ETF 1C | 0,20% | Acciones Estados Unidos Equiparación | 12 |
| Amundi MSCI ACWI SRI Climate Paris Aligned UCITS ETF DR - USD | 0,81% | Acciones Mundial Social/Medioambiental | 136 |
| Franklin US Dividend Tilt UCITS ETF (Acc) | 0,04% | Acciones Estados Unidos Dividendo | 1 |
| BNP Paribas Easy MSCI World UCITS ETF EUR Acc | 0,20% | Acciones Mundial | 179 |
| Xtrackers MSCI AC World Screened UCITS ETF 1C | 0,19% | Acciones Mundial Social/Medioambiental | 6.267 |
| iShares MSCI All Country World SRI UCITS ETF USD (Acc) | 0,74% | Acciones Mundial Social/Medioambiental | 99 |
| Invesco FTSE All-World UCITS ETF | 0,17% | Acciones Mundial | 3.978 |
| JPMorgan All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF USD (acc) | 0,30% | Acciones Mundial Social/Medioambiental Cambio climático | 2 |
| Invesco S&P 500 Equal Weight Swap UCITS ETF Acc | 0,20% | Acciones Estados Unidos Equiparación | 1.008 |
| Vanguard S&P 500 UCITS ETF (USD) Accumulating | 0,28% | Acciones Estados Unidos | 30.976 |
| iShares MSCI World Screened UCITS ETF USD (Dist) | 0,22% | Acciones Mundial Social/Medioambiental | 1.010 |
| UBS MSCI ACWI SF UCITS ETF USD acc | 0,18% | Acciones Mundial | 3.862 |
| Xtrackers MSCI USA ESG UCITS ETF 2C - EUR Hedged | 0,68% | Acciones Estados Unidos Social/Medioambiental | 229 |
| Invesco S&P 500 Equal Weight UCITS ETF Dist | 0,20% | Acciones Estados Unidos Equiparación | 350 |
| UBS S&P 500 Equal Weight SF UCITS ETF USD dis | 0,20% | Acciones Estados Unidos Equiparación | 0 |
| BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 0,18% | Acciones Mundial Social/Medioambiental | 18 |
| HSBC USA Screened Equity UCITS ETF USD (Dist) | 0,01% | Acciones Estados Unidos Social/Medioambiental Cambio climático | 119 |
| iShares MSCI World Screened UCITS ETF USD (Acc) | 0,22% | Acciones Mundial Social/Medioambiental | 5.291 |
| Amundi Core MSCI World UCITS ETF USD Dist | 0,21% | Acciones Mundial | 1.647 |
| UBS MSCI ACWI Universal UCITS ETF hGBP acc | 0,23% | Acciones Mundial Social/Medioambiental | 260 |
| UBS MSCI ACWI Socially Responsible UCITS ETF hEUR acc | 0,73% | Acciones Mundial Social/Medioambiental Cambio climático | 637 |
| iShares MSCI All Country World Screened UCITS ETF USD (Acc) | 0,20% | Acciones Mundial Social/Medioambiental | 2.896 |
| First Trust Rising Dividend Achievers UCITS ETF Class A USD ACC | 1,77% | Acciones Estados Unidos Dividendo | 22 |
| Amundi MSCI North America ESG Broad Transition UCITS ETF Acc | 0,32% | Acciones América del Norte Social/Medioambiental Cambio climático | 444 |
| Invesco MSCI USA UCITS ETF EUR Hedged Acc | 0,28% | Acciones Estados Unidos | 350 |
| BNP Paribas Easy MSCI USA UCITS ETF USD Acc | 0,28% | Acciones Estados Unidos | 17 |
| Vanguard FTSE North America UCITS ETF (USD) Distributing | 0,26% | Acciones América del Norte | 2.988 |
| Amundi MSCI World Swap II UCITS ETF EUR Hedged Dist | 0,20% | Acciones Mundial | 691 |
| Xtrackers S&P 500 UCITS ETF 4C | 0,28% | Acciones Estados Unidos | 2.267 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (dist) | 0,42% | Acciones Estados Unidos Social/Medioambiental | 1.277 |
| JPMorgan Global Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc) | 0,31% | Acciones Mundial Social/Medioambiental | 913 |
| iShares MSCI World Swap UCITS ETF EUR Hedged (Acc) | 0,20% | Acciones Mundial | 103 |
| UBS MSCI World Selection UCITS ETF USD acc | 0,38% | Acciones Mundial Social/Medioambiental | 676 |
| Xtrackers MSCI USA Screened UCITS ETF 2C - EUR Hedged | 0,30% | Acciones Estados Unidos Social/Medioambiental | 228 |
| VanEck World Equal Weight Screened UCITS ETF A | 0,40% | Acciones Mundial Equiparación | 1.509 |
| UBS MSCI ACWI Climate Paris Aligned UCITS ETF hCHF acc | 0,34% | Acciones Mundial Social/Medioambiental Cambio climático | 396 |
| iShares MSCI World SRI UCITS ETF EUR (Acc) | 0,82% | Acciones Mundial Social/Medioambiental | 7.046 |
| iShares Core MSCI World UCITS ETF EUR Hedged (Dist) | 0,20% | Acciones Mundial | 1.815 |
| Xtrackers MSCI USA Swap UCITS ETF 1C | 0,28% | Acciones Estados Unidos | 4.806 |
| UBS MSCI ACWI Climate Paris Aligned UCITS ETF hUSD acc | 0,34% | Acciones Mundial Social/Medioambiental Cambio climático | 367 |
| State Street SPDR S&P 500 UCITS ETF EUR Hedged | 0,28% | Acciones Estados Unidos | 2.686 |
| BNP Paribas Easy MSCI World II UCITS ETF EUR Acc | 0,20% | Acciones Mundial | 1 |
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 0,17% | Acciones Mundial | 50.813 |
| iShares Dow Jones Industrial Average UCITS ETF (Acc) | 3,83% | Acciones Estados Unidos | 1.666 |
| HSBC MSCI World UCITS ETF USD (Acc) | 0,21% | Acciones Mundial | 2.018 |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A) | 1,38% | Acciones Mundial Servicios financieros Social/Medioambiental | 1.284 |
| Amundi S&P 500 Swap UCITS ETF EUR Hedged Acc | 0,28% | Acciones Estados Unidos | 911 |
| BNP Paribas Easy MSCI ACWI UCITS ETF EUR (Acc) | 0,18% | Acciones Mundial | 65 |
| iShares MSCI World CTB Enhanced ESG UCITS ETF USD (Acc) | 0,34% | Acciones Mundial Social/Medioambiental | 4.567 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc) | 0,42% | Acciones Estados Unidos Social/Medioambiental | 72 |
| iShares World Thematic Rotation Active UCITS ETF USD (Acc) | 0,14% | Acciones Mundial Social/Medioambiental | 10 |
| iShares Russell 1000 Growth UCITS ETF USD (Acc) | 0,16% | Acciones Estados Unidos Crecimiento | 1.107 |
| BNP Paribas Easy II MSCI World PAB UCITS ETF EUR Hedged Acc | 0,41% | Acciones Mundial Social/Medioambiental Cambio climático | 188 |
| UBS S&P 500 SF UCITS ETF USD acc | 0,28% | Acciones Estados Unidos | 196 |
| HSBC S&P 500 UCITS ETF USD (Acc) | 0,28% | Acciones Estados Unidos | 574 |
| UBS MSCI ACWI Socially Responsible UCITS ETF hUSD acc | 0,73% | Acciones Mundial Social/Medioambiental Cambio climático | 51 |
