Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Social/Environmental Amundi MSCI USA ESG Broad Transition UCITS ETF UCITS ETF EUR Hedged Dist | | | 0 | 0.09% p.a. | - | - |
| Equity United States Amundi Core S&P 500 UCITS ETF Dist | | | 0 | 0.03% p.a. | - | - |
| Equity Europe Dividend Amundi MSCI EMU High Dividend UCITS ETF Dist | | | 0 | 0.30% p.a. | - | - |
| Equity United States Amundi Core Nasdaq-100 UCITS ETF Dist | | | 0 | 0.13% p.a. | - | - |
| Equity United States Amundi Core Nasdaq-100 UCITS ETF UCITS ETF CHF Hedged Acc | | | 0 | 0.22% p.a. | - | - |
| Equity United States Social/Environmental Amundi MSCI USA ESG Broad Transition UCITS ETF GBP Hedged Dist | | | 0 | 0.09% p.a. | - | - |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF CHF Hegded Acc | | | 0 | 0.10% p.a. | - | - |
| Bonds United States Inflation-Linked USD Amundi US TIPS Ultrashort UCITS ETF Acc | | | 0 | 0.10% p.a. | - | - |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF USD Hedged Acc | | | 1 | 0.22% p.a. | 4.51% | 2.44% |
| Bonds World Aggregate EUR Amundi Index Euro Aggregate SRI UCITS ETF DR Hedged GBP (C) | | | 1 | 0.18% p.a. | 4.36% | 4.95% |
| Bonds World Government Amundi Global ex-US Government Bond UCITS ETF USD Hedged Acc | | | 1 | 0.22% p.a. | - | - |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF CHF Hedged Dist | | | 1 | 0.15% p.a. | -2.73% | -4.11% |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF GBP Hedged Dist | | | 1 | 0.09% p.a. | 0.67% | -1.61% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF USD Hedged Acc | | | 1 | 0.15% p.a. | 5.61% | 3.90% |
| Bonds Europe Aggregate EUR Amundi EUR Credit Spread Widening UCITS ETF Acc | | | 1 | 0.35% p.a. | - | - |
| Equity Europe Dividend Amundi MSCI Europe High Dividend Factor UCITS ETF Dist | | | 1 | 0.23% p.a. | - | - |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - EUR Hedged (D) | | | 1 | 0.20% p.a. | 11.83% | 15.61% |
| Money Market EUR Amundi Smart Overnight Return UCITS ETF JPY Hedged Acc | | | 1 | 0.10% p.a. | - | - |
| Equity United States Amundi Core MSCI USA UCITS ETF UCITS ETF CHF Hedged Acc | | | 1 | 0.09% p.a. | - | - |
| Bonds World Government Amundi Global Government Bond UCITS ETF Dist | | | 1 | 0.09% p.a. | 1.93% | 0.19% |
| Bonds World Corporate EUR Amundi EUR Floating Rate Corporate Bond ESG UCITS ETF GBP Hedged Acc | | | 1 | 0.20% p.a. | 7.72% | 8.91% |
| Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) | | | 1 | 0.16% p.a. | 4.65% | 2.61% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF GBP Hedged Dist | | | 1 | 0.15% p.a. | 5.13% | 6.14% |
| Bonds Europe Corporate EUR Amundi EUR Short Term High Yield Corporate Bond ESG UCITS ETF Acc | | | 1 | 0.30% p.a. | - | - |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF USD Hedged Acc | | | 1 | 0.09% p.a. | 1.01% | -3.83% |
| Bonds World Corporate EUR Amundi Floating Rate Euro Corporate ESG UCITS ETF USD Hedged (C) | | | 1 | 0.20% p.a. | 8.91% | 8.58% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - CHF Hedged (C) | | | 2 | 0.20% p.a. | 10.77% | 13.66% |
| Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C) | | | 2 | 0.14% p.a. | 4.04% | 3.22% |
| Equity World Social/Environmental Amundi MSCI World Screened UCITS ETF UCITS ETF EUR Hedged Acc | | | 2 | 0.22% p.a. | - | - |
| Bonds Europe Government EUR Amundi Fixed Maturity 2026 Euro Government Bond Broad UCITS ETF Acc | | | 2 | 0.09% p.a. | 1.68% | 1.99% |
| Bonds World Corporate Amundi Global Corporate Bond 1-5Y Highest Rated ESG UCITS ETF GBP Hedged Dist | | | 2 | 0.18% p.a. | 5.96% | 7.22% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF Dist | | | 2 | 0.25% p.a. | -1.60% | -2.42% |
| Equity United States Amundi Core MSCI USA Swap UCITS ETF GBP Hedged Dist | | | 2 | 0.07% p.a. | - | - |
| Bonds United States Inflation-Linked USD Amundi US Inflation Expectations 10Y UCITS ETF GBP Hedged Dist | | | 2 | 0.30% p.a. | 9.52% | 10.36% |
| Bonds Europe Government EUR Amundi Euro Government Bond 15+Y UCITS ETF Dist | | | 2 | 0.15% p.a. | -5.08% | -7.59% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF CHF Hedged Acc | | | 2 | 0.15% p.a. | -2.70% | -4.11% |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF GBP Hedged Dist | | | 3 | 0.06% p.a. | 4.04% | 5.33% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF EUR Hedged Acc | | | 3 | 0.09% p.a. | -0.97% | -1.45% |
| Bonds World Government Amundi Global Government Tilted Green Bond UCITS ETF Dist | | | 3 | 0.20% p.a. | 1.98% | 0.21% |
| Equity United States Amundi Core MSCI USA UCITS ETF EUR Hedged (Acc) | | | 3 | 0.07% p.a. | 9.27% | - |
| Equity Germany Mid Cap Amundi MDAX UCITS ETF Acc | | | 3 | 0.20% p.a. | - | - |
| Equity World Amundi Core MSCI World UCITS ETF 2 Acc | | | 3 | 0.06% p.a. | - | - |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF EUR Hedged Acc | | | 3 | 0.15% p.a. | -1.32% | -1.69% |
| Bonds China Government CNY Amundi China CNY Bonds UCITS ETF DR (C) | | | 3 | 0.20% p.a. | 13.84% | 13.63% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF GBP Hedged Dist | | | 3 | 0.09% p.a. | 2.39% | 2.97% |
| Equity United States Amundi Core MSCI USA Swap UCITS ETF EUR Hedged Acc | | | 3 | 0.07% p.a. | - | - |
| Equity United States Financials Amundi S&P 500 Financials UCITS ETF UCITS ETF Acc | | | 3 | 0.12% p.a. | - | - |
| Money Market EUR Amundi Smart Overnight Return UCITS ETF CHF Hedged Acc | | | 3 | 0.10% p.a. | 0.84% | - |
| Bonds India Government INR Amundi JP Morgan INR India Government Bond UCITS ETF Acc | | | 3 | 0.30% p.a. | 0.23% | -2.27% |
| Bonds Europe Government EUR Amundi Euro Government Low Duration Tilted Green Bond UCITS ETF Acc | | | 4 | 0.14% p.a. | -1.32% | -1.46% |
| Equity India Amundi MSCI India IMI UCITS ETF Acc | | | 4 | 0.35% p.a. | - | - |
| Bonds Europe Government EUR Amundi Fixed Maturity 2027 Euro Government Bond Broad UCITS ETF Acc | | | 4 | 0.09% p.a. | 1.09% | 1.29% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Emerging Markets Screened UCITS ETF USD Acc | | | 4 | 0.25% p.a. | 10.79% | 6.36% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF USD Hedged Acc | | | 4 | 0.30% p.a. | 16.67% | 17.20% |
| Equity World Technology Amundi Global Data Center UCITS ETF Acc | | | 4 | 0.45% p.a. | - | - |
| Bonds United Kingdom Government GBP Amundi Core UK Government Bond UCITS ETF USD Hedged Acc | | | 5 | 0.07% p.a. | 4.20% | 2.80% |
| Equity World Social/Environmental Amundi MSCI World Ex USA Screened UCITS ETF Acc | | | 5 | 0.20% p.a. | 11.99% | 11.39% |
| Equity Europe Amundi Core Stoxx Europe 600 UCITS ETF Dist | | | 5 | 0.07% p.a. | - | - |
| Bonds World Government Amundi Global Government Bond GDP-Weighted UCITS ETF Acc | | | 5 | 0.20% p.a. | - | - |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF USD Acc | | | 5 | 0.35% p.a. | 51.93% | 51.14% |
| Equity World Social/Environmental Amundi Lifecycle 2030 UCITS ETF Acc | | | 5 | 0.18% p.a. | 2.33% | 1.94% |
| Bonds Europe Government EUR Amundi Fixed Maturity 2030 Euro Government Bond Broad UCITS ETF Acc | | | 5 | 0.09% p.a. | -1.50% | - |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Dist | | | 6 | 0.10% p.a. | 3.65% | 2.27% |
| Equity World Social/Environmental Amundi Lifecycle 2033 UCITS ETF Acc | | | 6 | 0.18% p.a. | 4.37% | 3.97% |
| Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Acc | | | 6 | 0.09% p.a. | 0.10% | 0.10% |
| Equity World Social/Environmental Amundi Lifecycle 2039 UCITS ETF Acc | | | 6 | 0.18% p.a. | 8.78% | 8.67% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged CHF | | | 6 | 0.48% p.a. | 18.17% | 21.54% |
| Equity World Social/Environmental Amundi Lifecycle 2036 UCITS ETF Acc | | | 6 | 0.18% p.a. | 6.29% | 5.98% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF GBP Hedged Dist | | | 6 | 0.30% p.a. | 3.90% | 4.41% |
| Money Market USD Amundi USD Fed Funds Rate UCITS ETF Dist | | | 6 | 0.10% p.a. | 8.49% | 7.32% |
| Bonds World Corporate EUR Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C) | | | 6 | 0.18% p.a. | 6.33% | 4.43% |
| Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | | | 6 | 0.30% p.a. | 11.53% | 10.43% |
| Equity United States Amundi Core Nasdaq-100 UCITS ETF Acc | | | 6 | 0.13% p.a. | - | - |
| Bonds Europe Government EUR Amundi Fixed Maturity 2029 Euro Government Bond Broad UCITS ETF Acc | | | 6 | 0.09% p.a. | -0.79% | -0.89% |
| Equity United States Amundi S&P 500 Swap UCITS ETF USD Dist | | | 7 | 0.15% p.a. | 17.74% | 16.36% |
| Bonds United States Government USD Amundi US Treasury Bond 1-3Y UCITS ETF GBP Hedged Dist | | | 8 | 0.05% p.a. | 6.18% | 7.72% |
| Equity World Dividend Amundi S&P All World High Dividend Yield UCITS ETF Dist | | | 8 | 0.35% p.a. | - | - |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Acc | | | 8 | 0.45% p.a. | 17.91% | 20.07% |
| Bonds Italy Government EUR Amundi Fixed Maturity 2027 Italy BTP Government Bond UCITS ETF Dist | | | 8 | 0.09% p.a. | 1.07% | 1.26% |
| Bonds Germany Government EUR Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist | | | 9 | 0.09% p.a. | 1.07% | 1.27% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF GBP Dist | | | 9 | 0.15% p.a. | 12.02% | 9.64% |
| Equity Japan Amundi ETF JPX Nikkei 400 UCITS ETF Daily Hedged CHF | | | 9 | 0.18% p.a. | 18.87% | 22.08% |
| Bonds United Kingdom Corporate GBP Amundi Core GBP Corporate Bond UCITS ETF Dist | | | 9 | 0.10% p.a. | - | - |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF Dist | | | 9 | 0.07% p.a. | -5.23% | -8.47% |
| Equity Germany Amundi Core DAX UCITS ETF Acc | | | 10 | 0.08% p.a. | 4.96% | - |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Dist | | | 10 | 0.05% p.a. | 4.69% | 3.08% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged GBP | | | 11 | 0.48% p.a. | 25.15% | 31.08% |
| Equity United States Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc | | | 11 | 0.15% p.a. | 16.46% | 14.15% |
| Bonds World Corporate Amundi Corporate Proceeds Bond UCITS ETF Acc | | | 11 | 0.20% p.a. | 0.71% | 0.41% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | | | 11 | 0.18% p.a. | 25.80% | 31.48% |
| Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | | | 12 | 0.30% p.a. | -8.38% | -5.48% |
| Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist | | | 12 | 0.09% p.a. | 0.29% | 0.39% |
| Equity World Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc | | | 12 | 0.22% p.a. | 10.52% | - |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | | | 13 | 0.30% p.a. | 18.78% | 24.09% |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Acc | | | 13 | 0.05% p.a. | 4.73% | 3.12% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Acc | | | 13 | 0.14% p.a. | 3.95% | 2.40% |
| Equity World Basic Materials Social/Environmental Amundi S&P Global Materials ESG UCITS ETF DR EUR (D) | | | 13 | 0.18% p.a. | 15.74% | 22.53% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF GBP Hedged Dist | | | 13 | 0.09% p.a. | 5.71% | 6.54% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF Dist | | | 13 | 0.20% p.a. | 2.44% | 0.75% |
| Equity United States Social/Environmental Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged Acc | | | 15 | 0.09% p.a. | - | - |
| Bonds Europe Government EUR Amundi Euro Government Bond 3-5Y UCITS ETF Dist | | | 15 | 0.15% p.a. | -1.36% | -1.50% |
| Bonds World Corporate Amundi Global Corporate Bond UCITS ETF USD Hedged Dist | | | 15 | 0.17% p.a. | 4.65% | 3.28% |
| Equity World Consumer Staples Social/Environmental Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D) | | | 15 | 0.18% p.a. | 20.24% | 19.60% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Acc | | | 15 | 0.15% p.a. | 0.68% | 0.37% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF EUR Hedged Dist | | | 15 | 0.20% p.a. | -2.85% | -4.03% |
| Equity World Amundi Core MSCI World Swap UCITS ETF Acc | | | 15 | 0.12% p.a. | 16.98% | - |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc | | | 15 | 0.25% p.a. | 4.80% | 4.17% |
| Equity World Amundi Global Sport and eSport UCITS ETF Acc | | | 16 | 0.45% p.a. | 6.00% | 3.66% |
| Equity World Consumer Discretionary Social/Environmental Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D) | | | 16 | 0.18% p.a. | 0.30% | 0.46% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - GBP Hedged (C) | | | 16 | 0.20% p.a. | 18.61% | 23.84% |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc | | | 16 | 0.30% p.a. | 17.57% | 18.23% |
| Equity World Energy Social/Environmental Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D) | | | 16 | 0.18% p.a. | 52.03% | 54.56% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF EUR Dist | | | 17 | 0.18% p.a. | 12.36% | 14.43% |
| Equity World Industrials Social/Environmental Amundi S&P Global Industrials ESG UCITS ETF EUR (D) | | | 18 | 0.18% p.a. | 15.82% | 14.76% |
| Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | | | 18 | 0.05% p.a. | 8.37% | 7.28% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Broad Transition UCITS ETF EUR Dist | | | 18 | 0.12% p.a. | 11.90% | 15.40% |
| Bonds Europe Government EUR Amundi Euro Government Bond 5-7Y UCITS ETF Dist | | | 18 | 0.15% p.a. | -2.36% | -2.72% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF EUR Dist | | | 19 | 0.45% p.a. | 11.65% | 9.07% |
| Equity United States Amundi ETF S&P 500 Buyback UCITS ETF USD | | | 20 | 0.15% p.a. | 17.91% | 21.05% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | | | 21 | 0.30% p.a. | 18.76% | 24.07% |
| Equity World Utilities Social/Environmental Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D) | | | 21 | 0.18% p.a. | 14.42% | 12.47% |
| Bonds Europe Government EUR Amundi Euro Government Bond 10-15Y UCITS ETF Dist | | | 22 | 0.15% p.a. | -4.17% | -5.22% |
| Equity World Telecommunication Social/Environmental Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D) | | | 23 | 0.18% p.a. | -4.36% | -7.68% |
| Bonds Europe Inflation-Linked EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Dist | | | 23 | 0.09% p.a. | 0.10% | -0.82% |
| Equity Europe Utilities Amundi STOXX Europe 600 Utilities UCITS ETF Dist | | | 24 | 0.30% p.a. | 17.86% | 20.85% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF GBP Hedged Dist | | | 25 | 0.15% p.a. | 4.03% | 4.64% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF GBP Dist | | | 26 | 0.16% p.a. | 12.63% | 10.44% |
| Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) | | | 26 | 0.30% p.a. | -3.47% | -3.68% |
| Equity United States Amundi Core S&P 500 UCITS ETF Acc | | | 26 | 0.03% p.a. | 17.59% | 16.13% |
| Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) | | | 27 | 0.16% p.a. | -1.94% | -3.17% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - USD Hedged (C) | | | 28 | 0.20% p.a. | 19.95% | 23.47% |
| Equity World Amundi FTSE All World GDP-Weighted UCITS ETF Acc | | | 29 | 0.30% p.a. | - | - |
| Equity United States Covered Call Amundi Nasdaq-100 Target Income UCITS ETF Dist | | | 29 | 0.40% p.a. | - | - |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF GBP Hedged Acc | | | 29 | 0.27% p.a. | - | - |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | | | 29 | 0.30% p.a. | 16.51% | 16.78% |
| Equity Europe Amundi European Strategic Autonomy UCITS ETF Acc | | | 30 | 0.40% p.a. | 13.59% | - |
| Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | | | 30 | 0.50% p.a. | 29.90% | 37.81% |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | | | 30 | 0.20% p.a. | 15.16% | 18.70% |
| Equity United States Social/Environmental Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | | | 31 | 0.17% p.a. | 8.42% | 7.78% |
| Equity Japan Amundi Core MSCI Japan UCITS ETF USD Hedged Acc | | | 31 | 0.14% p.a. | 28.22% | 31.91% |
| Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist | | | 31 | 0.09% p.a. | 0.29% | 0.29% |
| Bonds Europe Government EUR Amundi Core Euro Government Bond UCITS ETF Dist | | | 31 | 0.09% p.a. | -2.26% | -2.95% |
| Bonds World Government EUR Amundi Prime Global Government Bond UCITS ETF Acc | | | 31 | 0.05% p.a. | 2.28% | 0.63% |
| Equity Europe Industrials Amundi STOXX Europe 600 Industrials UCITS ETF Dist | | | 31 | 0.30% p.a. | 4.72% | 4.13% |
| Equity China Social/Environmental Amundi MSCI China Tech UCITS ETF USD | | | 31 | 0.55% p.a. | -17.56% | -25.55% |
| Bonds Europe Government EUR Amundi Euro Government Bond 7-10Y UCITS ETF Dist | | | 32 | 0.15% p.a. | -3.21% | -3.87% |
| Equity World Amundi Prime All Country World UCITS ETF GBP Hedged Dist | | | 32 | 0.10% p.a. | 17.20% | 19.01% |
| Bonds World Corporate EUR Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D) | | | 32 | 0.08% p.a. | 1.83% | 2.12% |
| Equity World Financials Social/Environmental Amundi S&P Global Financials ESG UCITS ETF DR EUR (D) | | | 33 | 0.18% p.a. | 14.10% | 21.03% |
| Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged EUR (C) | | | 33 | 0.16% p.a. | -0.31% | -0.28% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF EUR Acc | | | 33 | 0.18% p.a. | 12.37% | 14.68% |
| Equity United States Low Volatility/Risk Weighted Amundi MSCI USA Minimum Volatility Factor UCITS ETF DR | | | 33 | 0.18% p.a. | 16.40% | 16.07% |
| Equity Europe Insurance Amundi STOXX Europe 600 Insurance UCITS ETF Dist | | | 34 | 0.30% p.a. | 13.29% | 18.43% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc | | | 35 | 0.55% p.a. | 17.95% | 15.65% |
| Equity Europe Covered Call Amundi Euro STOXX 50 Target Income UCITS ETF Dist | | | 36 | 0.40% p.a. | - | - |
| Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | | | 36 | 0.30% p.a. | 11.33% | 13.02% |
| Equity World Consumer Discretionary Amundi Global Luxury UCITS ETF USD Acc | | | 37 | 0.35% p.a. | -6.82% | -4.97% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF EUR Hedged Acc | | | 37 | 0.30% p.a. | 8.56% | 11.03% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | | | 37 | 0.48% p.a. | 25.87% | 28.51% |
| Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR (C) | | | 38 | 0.14% p.a. | 2.22% | 0.64% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF GBP Hedged Dist | | | 38 | 0.06% p.a. | 2.56% | 3.60% |
| Equity Europe Technology Amundi STOXX Europe 600 Technology UCITS ETF Dist | | | 39 | 0.30% p.a. | 22.60% | 16.58% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF USD Acc | | | 39 | 0.20% p.a. | 12.11% | 9.38% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | | | 40 | 0.09% p.a. | 5.42% | 4.31% |
| Bonds Europe Government EUR Amundi Euro Government Bond Highest Rated Investment Grade UCITS ETF EUR Acc | | | 41 | 0.14% p.a. | -2.48% | -3.42% |
| Bonds World Government Amundi Global Treasury Bond UCITS ETF GBP Hedged Dist | | | 42 | 0.10% p.a. | 4.86% | 5.06% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF USD Hedged Acc | | | 42 | 0.10% p.a. | 5.25% | 3.81% |
| Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy Screened UCITS ETF Dist | | | 43 | 0.30% p.a. | 47.24% | 52.02% |
| Bonds World Corporate USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | | | 43 | 0.25% p.a. | 3.08% | 2.74% |
| Equity North America Social/Environmental Amundi MSCI North America ESG Broad Transition UCITS ETF Dist | | | 43 | 0.15% p.a. | 16.18% | 15.08% |
| Equity World Social/Environmental Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged (Acc) | | | 43 | 0.25% p.a. | 9.97% | 10.61% |
| Equity World Social/Environmental Amundi Global Gender Equality UCITS ETF Acc | | | 46 | 0.20% p.a. | 17.55% | 20.40% |
| Bonds World Corporate Amundi Global Corporate Bond Active UCITS ETF Acc | | | 46 | 0.25% p.a. | - | - |
| Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | | | 46 | 0.30% p.a. | -8.37% | -5.49% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF USD Acc | | | 46 | 0.09% p.a. | 8.56% | 10.41% |
| Equity Germany Social/Environmental Amundi MSCI EMU Screened UCITS ETF EUR Acc | | | 47 | 0.12% p.a. | 6.46% | 10.18% |
| Equity France Social/Environmental Amundi CAC 40 ESG UCITS ETF Dist | | | 47 | 0.25% p.a. | -4.16% | -5.54% |
| Equity World Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | | | 48 | 0.30% p.a. | 17.94% | 17.21% |
| Bonds World Corporate EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc | | | 48 | 0.14% p.a. | -0.48% | -1.06% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | | 49 | 0.25% p.a. | 4.86% | 4.27% |
| Bonds Europe Government EUR Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc | | | 49 | 0.17% p.a. | -1.08% | -1.31% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF JPY | | | 50 | 0.18% p.a. | 25.27% | 24.89% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF Dist | | | 50 | 0.18% p.a. | 9.56% | 8.29% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF Dist | | | 50 | 0.14% p.a. | 16.23% | 19.80% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | | | 52 | 0.30% p.a. | 13.67% | 27.15% |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | | 53 | 0.25% p.a. | 4.98% | 4.04% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF USD Hedged Acc | | | 54 | 0.09% p.a. | 6.33% | 4.44% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF CHF Hedged Acc | | | 54 | 0.30% p.a. | -3.71% | -5.57% |
| Bonds World Aggregate EUR Amundi EUR Ultra Short-Term Bond Active UCITS ETF Acc | | | 55 | 0.18% p.a. | - | - |
| Bonds United States Inflation-Linked USD Amundi US Inflation Expectations 10Y UCITS ETF EUR Hedged Dist | | | 55 | 0.30% p.a. | 3.41% | 3.05% |
| Equity Europe Amundi Core Stoxx Europe 600 UCITS ETF EUR Hedged Dist | | | 55 | 0.15% p.a. | 10.69% | 14.13% |
| Bonds World Corporate Amundi Global High Yield Corporate Bond ESG UCITS ETF EUR Hedged Acc | | | 55 | 0.30% p.a. | -1.69% | -1.56% |
| Equity World Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | | | 55 | 0.49% p.a. | 14.72% | 15.81% |
| Real Estate World Amundi FTSE EPRA NAREIT Global UCITS ETF Dist | | | 56 | 0.24% p.a. | 11.32% | 10.48% |
| Equity Europe Amundi Euro Stoxx UCITS ETF Dist | | | 57 | 0.10% p.a. | - | - |
