| iShares MSCI World Sector & Country Neutral Equal Weight UCITS ETF USD (Acc) | 0,23% | Actions Monde Pondéré/équipondéré | 20 |
| UBS Core MSCI World UCITS ETF hCHF acc | 0,17% | Actions Monde | 1 120 |
| Xtrackers MSCI USA Screened UCITS ETF 1C | 0,29% | Actions États-Unis Social/durable | 943 |
| Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc EUR Hedged | 1,59% | Actions États-Unis Social/durable Changement climatique | 332 |
| iShares S&P 500 Swap PEA UCITS ETF EUR (Acc) | 0,25% | Actions États-Unis | 42 |
| iShares S&P 500 Swap UCITS ETF USD (Acc) | 0,25% | Actions États-Unis | 13 302 |
| Invesco MSCI World UCITS ETF | 0,20% | Actions Monde | 8 590 |
| iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Dist) | 0,22% | Actions États-Unis Social/durable | 15 709 |
| Xtrackers Nasdaq 100 Swap UCITS ETF - 1C | 0,83% | Actions États-Unis | 3 |
| Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF USD (Acc) | 0,36% | Actions Monde Social/durable Changement climatique | 8 |
| Amundi MSCI USA Screened UCITS ETF Acc | 0,31% | Actions États-Unis Social/durable | 1 217 |
| JPMorgan Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF USD (acc) | 0,56% | Actions États-Unis Buffer Placements alternatifs | 8 |
| BNP Paribas Easy S&P 500 II UCITS ETF EUR (Acc) | 0,25% | Actions États-Unis | 531 |
| Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 2C - EUR Hedged | 0,28% | Actions États-Unis Pondéré/équipondéré | 918 |
| Xtrackers S&P 500 Swap UCITS ETF 1D | 0,25% | Actions États-Unis | 4 267 |
| CT QR Series Global Equity Active UCITS ETF USD Dist | 0,57% | Actions Monde Fondamental/qualité | 4 |
| BNP Paribas Easy MSCI World Equal Weight Select UCITS ETF USD Acc | 0,07% | Actions Monde Pondéré/équipondéré | 25 |
| iShares MSCI All Country World UCITS ETF USD (Dist) | 0,16% | Actions Monde | 31 |
| iShares AI Infrastructure UCITS ETF USD (Acc) | 2,88% | Actions Monde Social/durable Intelligence artificielle | 1 113 |
| State Street SPDR S&P U.S. Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | 0,68% | Actions États-Unis Dividendes | 21 |
| JPMorgan Nasdaq Equity Premium Income Active UCITS ETF EUR (dist) | 0,57% | Actions États-Unis Covered Call Placements alternatifs | 9 |
| Franklin S&P 500 Paris Aligned Climate UCITS ETF | 1,41% | Actions États-Unis Social/durable Changement climatique | 306 |
| UBS MSCI USA Value UCITS ETF USD dis | 0,48% | Actions États-Unis Valeur | 686 |
| Amundi Core MSCI USA UCITS ETF Acc | 0,28% | Actions États-Unis | 3 981 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc) | 0,06% | Actions États-Unis Social/durable | 1 031 |
| WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | 0,47% | Actions États-Unis Fondamental/qualité | 41 |
| iShares World Equity High Income UCITS ETF USD (Dist) | 0,13% | Actions Monde Covered Call Placements alternatifs | 655 |
| Amundi PEA S&P 500 Screened UCITS ETF EUR Hedged Acc | 0,46% | Actions États-Unis Social/durable | 252 |
| Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,16% | Actions Monde | 768 |
| iShares MSCI USA Quality Dividend Advanced UCITS ETF USD (Dist) | 1,74% | Actions États-Unis Dividendes | 667 |
| Invesco S&P 500 UCITS ETF GBP Hedged Acc | 0,25% | Actions États-Unis | 1 781 |
| BNP Paribas Easy Alpha Enhanced World UCITS ETF EUR Acc | 0,22% | Actions Monde Stratégie multi-facteurs | 20 |
| iShares U.S. Equity High Income Active UCITS ETF USD (Dist) | 0,19% | Actions États-Unis Covered Call Placements alternatifs | 52 |
| Invesco NASDAQ-100 ESG UCITS ETF EUR Hedged Acc | 0,88% | Actions États-Unis Social/durable | 9 |
| Invesco Nasdaq-100 UCITS ETF EUR Hedged | 0,83% | Actions États-Unis | 508 |
| Amundi Prime All Country World UCITS ETF GBP Hedged Dist | 0,18% | Actions Monde | 28 |
| Amundi Core Nasdaq-100 UCITS ETF UCITS ETF CHF Hedged Acc | 0,83% | Actions États-Unis | 0 |
| Invesco Global Enhanced Equity UCITS ETF GBP PfHdg Acc | 0,18% | Actions Monde Stratégie multi-facteurs | 5 |
| iShares World Equity High Income Active UCITS ETF EUR Hedged (Acc) | 0,13% | Actions Monde Covered Call Placements alternatifs | 1 |
| JPMorgan US Value Equity Active UCITS ETF USD (dist) | 0,54% | Actions États-Unis Valeur | 17 |
| Ossiam S&P 500 UCITS ETF 1C (EUR) | 0,25% | Actions États-Unis | 791 |
| Invesco MSCI USA UCITS ETF | 0,24% | Actions États-Unis | 7 309 |
| Amundi PEA S&P 500 Screened UCITS ETF Acc | 0,46% | Actions États-Unis Social/durable | 1 039 |
| WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 0,25% | Actions États-Unis Social/durable Stratégie multi-actifs | 18 |
| UBS MSCI USA ex Mega Cap UCITS ETF USD acc | 0,43% | Actions États-Unis | 2 |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1,20% | Actions Monde Technologie Social/durable Semi-conducteurs | 1 897 |
| Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 1,21% | Actions Monde Technologie Social/durable Transformation numérique | 65 |
| Amundi Nasdaq-100 Swap UCITS ETF EUR Hedged Acc | 0,83% | Actions États-Unis | 763 |
| Xtrackers MSCI USA Swap UCITS ETF 1D | 0,24% | Actions États-Unis | 2 834 |
| JPMorgan Global Equity Premium Income Active UCITS ETF USD (acc) | 0,07% | Actions Monde Covered Call Placements alternatifs | 65 |
| Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 0,17% | Actions Monde | 63 |
| First Trust Indxx NextG UCITS ETF Acc | 1,05% | Actions Monde Technologie Innovation | 8 |
| Xtrackers MSCI World UCITS ETF 1D | 0,20% | Actions Monde | 4 676 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (acc) | 0,06% | Actions États-Unis Social/durable | 10 854 |
| JPMorgan US Equity Premium Income Active UCITS ETF USD (acc) | 0,01% | Actions États-Unis Covered Call Placements alternatifs | 46 |
| L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 0,40% | Actions États-Unis Social/durable Changement climatique | 149 |
| iShares S&P 500 Swap UCITS ETF USD (Dist) | 0,25% | Actions États-Unis | 2 141 |
| Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 1C | 0,28% | Actions États-Unis Pondéré/équipondéré | 1 614 |
| Xtrackers S&P 500 UCITS ETF 1C - EUR Hedged | 0,27% | Actions États-Unis | 442 |
| JPMorgan Global Equity Premium Income Active UCITS ETF EUR (dist) | 0,07% | Actions Monde Covered Call Placements alternatifs | 33 |
| Amundi Core MSCI World Swap UCITS ETF Dist | 0,20% | Actions Monde | 6 516 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 1D - GBP Hedged | 0,16% | Actions États-Unis Pondéré/équipondéré | 243 |
| WisdomTree Artificial Intelligence UCITS ETF USD Acc | 2,01% | Actions Monde Technologie Social/durable Intelligence artificielle | 1 208 |
| Xtrackers MSCI Innovation UCITS ETF 1C | 0,57% | Actions Monde Social/durable Innovation | 6 |
| BNP Paribas Easy II MSCI World PAB UCITS ETF USD Acc | 0,22% | Actions Monde Social/durable Changement climatique | 1 421 |
| UBS MSCI ACWI Universal UCITS ETF USD dis | 0,14% | Actions Monde Social/durable | 2 181 |
| Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | 0,28% | Actions États-Unis Social/durable Changement climatique | 2 262 |
| HSBC MSCI World UCITS ETF EUR Hedged (Acc) | 0,18% | Actions Monde | 637 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 0,04% | Actions Monde Social/durable | 86 |
| JPMorgan Global Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 0,05% | Actions Monde Social/durable | 96 |
| iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | 1,27% | Actions Monde Valeur | 382 |
| Invesco S&P 500 Scored & Screened UCITS ETF EUR Hedged Acc | 0,40% | Actions États-Unis Social/durable | 606 |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 0,36% | Actions Monde Dividendes | 9 879 |
| Amundi Nasdaq-100 Swap UCITS ETF EUR Acc | 0,83% | Actions États-Unis | 1 626 |
| Invesco MSCI North America Swap UCITS ETF Acc | 0,24% | Actions Amérique du Nord | - |
| Amundi S&P 500 Swap UCITS ETF USD Acc | 0,25% | Actions États-Unis | 3 281 |
| Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | 1,47% | Actions Monde Dividendes | 30 |
| UBS Core S&P 500 UCITS ETF hGBP dis | 0,24% | Actions États-Unis | 71 |
| BNP Paribas Easy ESG Enhanced US UCITS ETF EUR Acc | 0,33% | Actions États-Unis Social/durable | 358 |
| iShares Core S&P 500 UCITS ETF USD (Dist) | 0,25% | Actions États-Unis | 19 752 |
| HSBC MSCI World Climate Paris Aligned UCITS ETF | 0,22% | Actions Monde Social/durable Changement climatique | 489 |
| Amundi S&P 500 Equal Weight UCITS ETF Acc | 0,16% | Actions États-Unis Pondéré/équipondéré | 159 |
| HSBC MSCI World Value Screened UCITS ETF USD (Acc) | 0,22% | Actions Monde Valeur | 211 |
| UBS S&P 500 Scored & Screened UCITS ETF hGBP dis | 0,39% | Actions États-Unis Social/durable | 22 |
| Xtrackers S&P 500 Swap UCITS ETF 7C GBP Hedged | 0,25% | Actions États-Unis | 2 |
| Amundi MSCI World ESG Broad Transition UCITS ETF Dist | 0,19% | Actions Monde Social/durable Changement climatique | 279 |
| First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF Class A USD ACC | 0,41% | Actions Monde Technologie Social/durable Semi-conducteurs | 30 |
| Xtrackers Nasdaq 100 UCITS ETF 1C | 0,80% | Actions États-Unis | 2 218 |
| HSBC MSCI World UCITS ETF USD | 0,18% | Actions Monde | 13 505 |
| UBS Core S&P 500 UCITS ETF hEUR acc | 0,24% | Actions États-Unis | 213 |
| iShares US Equity Enhanced Active UCITS ETF EUR Hedged (Acc) | 0,22% | Actions États-Unis Social/durable | 8 |
| BNP Paribas Easy S&P 500 II UCITS ETF EUR Hedged (Acc) | 0,25% | Actions États-Unis | 417 |
| CT QR Series Global Equity Active UCITS ETF USD Acc | 0,57% | Actions Monde Fondamental/qualité | 181 |
| Amundi Core MSCI USA Swap UCITS ETF Acc | 0,24% | Actions États-Unis | 55 |
| Amundi MSCI World Climate Paris Aligned UCITS ETF Acc | 0,27% | Actions Monde Social/durable Changement climatique | 1 317 |
| UBS MSCI ACWI Universal UCITS ETF hCHF dis | 0,14% | Actions Monde Social/durable | 67 |
| Franklin Global Quality Dividend UCITS ETF (Dist) | 1,69% | Actions Monde Dividendes | 100 |
| BNP Paribas Easy Low Carbon 300 World PAB UCITS ETF Acc | 1,81% | Actions Monde Social/durable Changement climatique | 143 |
| Xtrackers NASDAQ 100 Swap UCITS ETF 1D | 0,83% | Actions États-Unis | 3 |
| UBS MSCI ACWI Universal UCITS ETF hCHF acc | 0,14% | Actions Monde Social/durable | 1 305 |
| L&G Metaverse UCITS ETF USD Acc | 2,99% | Actions Monde Social/durable Métavers | 16 |
| iShares MSCI World Swap UCITS ETF USD (Acc) | 0,20% | Actions Monde | 1 973 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (acc) | 0,04% | Actions Monde Social/durable | 202 |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR Hedged (acc) | 0,28% | Actions États-Unis Social/durable Changement climatique | 125 |
| Xtrackers MSCI USA UCITS ETF 1C | 0,27% | Actions États-Unis | 11 433 |
| UBS Core MSCI World UCITS ETF hEUR acc | 0,17% | Actions Monde | 962 |
| UBS Core MSCI USA UCITS ETF EUR Hedged dis | 0,24% | Actions États-Unis | 185 |
| BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 0,25% | Actions États-Unis | 1 410 |
| State Street SPDR MSCI World Value UCITS ETF USD Unhedged (Acc) | 2,06% | Actions Monde Valeur | 226 |
| iShares S&P 500 Swap UCITS ETF CHF Hedged (Acc) | 0,25% | Actions États-Unis | 0 |
| Amundi S&P 500 Equal Weight ESG UCITS ETF EUR Hedged Acc | 0,28% | Actions États-Unis Pondéré/équipondéré | 171 |
| BNP Paribas Easy Alpha Enhanced US UCITS ETF USD Acc | 0,24% | Actions États-Unis Stratégie multi-facteurs | 19 |
| Vanguard Russell 1000 U.S. Value UCITS ETF USD Dist | 0,42% | Actions États-Unis Valeur | 2 |
| iShares Edge MSCI World Value Factor UCITS ETF | 1,27% | Actions Monde Valeur | 6 335 |
| Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 0,26% | Actions Amérique du Nord Social/durable | 27 |
| Xtrackers Electrification Technologies & Smart Grid UCITS ETF 1C | 4,31% | Actions Monde Infrastructure Électrification | 128 |
| JPMorgan Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF USD (dist) | 0,56% | Actions États-Unis Buffer Placements alternatifs | 7 |
| WisdomTree S&P 500 EUR Daily Hedged | 0,25% | Actions États-Unis | 5 |
| Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist | 0,25% | Actions États-Unis | 1 109 |
| UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF hEUR dis | 0,98% | Actions États-Unis Dividendes | 0 |
| Invesco NASDAQ-100 Equal Weight UCITS ETF Acc | 0,69% | Actions États-Unis Pondéré/équipondéré | 101 |
| Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged Acc | 0,28% | Actions États-Unis Social/durable Changement climatique | 13 |
| Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 0,31% | Actions États-Unis Social/durable Changement climatique | 7 |
| iShares Moderate Portfolio UCITS ETF USD Hedged (Acc) | 0,02% | Actions Monde Social/durable Stratégie multi-actifs | 6 |
| Franklin US Mega Cap 100 UCITS ETF EUR Hedged | 0,39% | Actions États-Unis Large Cap | 4 |
| iShares Core MSCI World UCITS ETF USD (Acc) | 0,18% | Actions Monde | 127 539 |
| UBS S&P 500 ESG Elite UCITS ETF USD acc | 1,30% | Actions États-Unis Social/durable | 560 |
| WisdomTree Global Quality Growth UCITS ETF USD Unhedged Acc | 0,37% | Actions Monde Fondamental/qualité | 4 |
| State Street SPDR MSCI USA Value UCITS ETF USD | 3,57% | Actions États-Unis Valeur | 306 |
| JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (acc) | 0,57% | Actions États-Unis Covered Call Placements alternatifs | 110 |
| UBS S&P 500 Equal Weight SF UCITS ETF USD acc | 0,16% | Actions États-Unis Pondéré/équipondéré | 13 |
| Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | 1,22% | Actions Amérique du Nord Dividendes | 198 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | 0,25% | Actions États-Unis | 133 912 |
| iShares Growth Portfolio UCITS ETF EUR (Acc) | 0,04% | Actions Monde Social/durable Stratégie multi-actifs | 107 |
| iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Acc) | 1,64% | Actions Monde Dividendes | 555 |
| Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 0,26% | Actions Amérique du Nord Social/durable | 259 |
| Invesco S&P 500 Quality UCITS ETF Dist | 2,34% | Actions États-Unis Fondamental/qualité | 2 |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR (acc) | 0,28% | Actions États-Unis Social/durable Changement climatique | 16 |
| BNP Paribas Easy S&P 500 II UCITS ETF USD (Acc) | 0,25% | Actions États-Unis | 2 518 |
| State Street SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 0,17% | Actions Monde | 880 |
| ODDO BHF Global Equity Active UCITS ETF C | 0,02% | Actions Monde Social/durable | 8 |
| iShares S&P 500 Scored and Screened UCITS ETF EUR Hedged (Acc) | 0,40% | Actions États-Unis Social/durable | 400 |
| UBS MSCI ACWI SF UCITS ETF hCHF acc | 0,16% | Actions Monde | 1 842 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (dist) | 0,04% | Actions Monde Social/durable | 60 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF Acc | 0,65% | Actions Monde Infrastructure | 2 332 |
| UBS Core MSCI USA UCITS ETF USD dis | 0,24% | Actions États-Unis | 1 303 |
| UBS Nasdaq-100 UCITS ETF CHF Hedged acc | 0,71% | Actions États-Unis | 149 |
| UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | 0,39% | Actions États-Unis Social/durable | 859 |
| Invesco MSCI USA Universal Screened UCITS ETF GBP Hedged Acc | 0,24% | Actions États-Unis Social/durable | 5 |
| iShares Growth Portfolio UCITS ETF USD Hedged (Acc) | 0,04% | Actions Monde Social/durable Stratégie multi-actifs | 2 |
| Xtrackers World Equity Enhanced Active UCITS ETF 1C | 0,25% | Actions Monde Social/durable | 428 |
| iShares MSCI USA UCITS ETF (Acc) | 0,25% | Actions États-Unis | 4 388 |
| Fidelity Global Quality Income UCITS ETF INC-USD | 0,39% | Actions Monde Dividendes | 778 |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 2,16% | Actions Monde Technologie Semi-conducteurs | 201 |
| iShares Nasdaq 100 UCITS ETF (DE) | 0,74% | Actions États-Unis | 5 278 |
| HSBC MSCI WORLD ISLAMIC SCREENED UCITS ETF USD (Acc) | 0,47% | Actions Monde Social/durable Conforme à la finance islamique | 129 |
| JPMorgan Global Equity Multi-Factor UCITS ETF USD (acc) | 0,20% | Actions Monde Stratégie multi-facteurs | 255 |
| UBS MSCI World ex Mega Cap UCITS ETF USD acc | 0,29% | Actions Monde | 21 |
| Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged (Acc) | 0,19% | Actions Monde Social/durable Changement climatique | 8 |
| UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | 0,84% | Actions États-Unis Social/durable Changement climatique | 1 |
| BNP Paribas Easy MSCI USA Min TE UCITS ETF H EUR Acc | 0,25% | Actions États-Unis Social/durable | 0 |
| Amundi S&P 500 Screened UCITS ETF Acc | 0,46% | Actions États-Unis Social/durable | 3 799 |
| Amundi MSCI World Screened UCITS ETF Acc | 0,23% | Actions Monde Social/durable | 2 104 |
| Xtrackers MSCI World Screened UCITS ETF 1C | 0,20% | Actions Monde Social/durable | 529 |
| Invesco S&P World Information Technology ESG UCITS ETF Acc | 1,50% | Actions Monde Technologie Social/durable | 32 |
| L&G S&P 100 UCITS ETF USD Acc | 0,37% | Actions États-Unis Large Cap | 38 |
| JPMorgan US Value Equity Active UCITS ETF USD (acc) | 0,54% | Actions États-Unis Valeur | 238 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF USD (dist) | 0,10% | Actions Monde Social/durable Changement climatique | 39 |
| UBS MSCI ACWI SF UCITS ETF hUSD acc | 0,16% | Actions Monde | 2 125 |
| JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF USD (acc) | 0,47% | Actions Monde Social/durable Changement climatique | 167 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF USD (acc) | 0,10% | Actions Monde Social/durable Changement climatique | 560 |
| Invesco Nasdaq-100 ESG UCITS ETF Acc | 0,88% | Actions États-Unis Social/durable | 2 411 |
| iShares Core MSCI World UCITS ETF USD (Dist) | 0,18% | Actions Monde | 602 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 0,16% | Actions États-Unis Pondéré/équipondéré | 11 162 |
| Invesco Nasdaq-100 Swap UCITS ETF Dist | 0,83% | Actions États-Unis | 400 |
| State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF EUR Hedged (Dist) | 0,73% | Actions États-Unis Dividendes | 47 |
| State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF USD Unhedged (Dist) | 0,73% | Actions États-Unis Dividendes | 3 303 |
| Franklin S&P World Screened UCITS ETF Acc | 0,28% | Actions États-Unis Social/durable Changement climatique | 13 |
| JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc) | 0,04% | Actions Monde Social/durable | 5 |
| iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | 0,67% | Actions États-Unis Social/durable Changement climatique | 22 |
| BNP Paribas Easy MSCI World UCITS ETF USD Acc | 0,18% | Actions Monde | 41 |
| UBS S&P 500 Climate Transition ESG UCITS ETF hGBP dis | 0,84% | Actions États-Unis Social/durable Changement climatique | 1 |
| BNP Paribas Easy ESG Enhanced US UCITS ETF EUR R Acc | 0,33% | Actions États-Unis Social/durable | 330 |
| UBS MSCI World UCITS ETF USD dis | 0,17% | Actions Monde | 1 448 |
| iShares S&P 500 3% Capped UCITS ETF USD (Acc) | 0,30% | Actions États-Unis | 196 |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF EUR Hedged (acc) | 0,10% | Actions Monde Social/durable Changement climatique | 17 |
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | 0,10% | Actions Monde | 24 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 2D | 0,16% | Actions États-Unis Pondéré/équipondéré | 629 |
| JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (dist) | 0,57% | Actions États-Unis Covered Call Placements alternatifs | 3 652 |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 0,68% | Actions États-Unis Technologie | 16 805 |
| State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) | 0,15% | Actions Monde | 7 481 |
| JPMorgan Strategic Allocation Moderate Active UCITS ETF EUR (acc) | 0,01% | Actions Monde Social/durable Stratégie multi-actifs | 7 |
| Fidelity US Quality Income UCITS ETF ACC-GBP (hedged) | 0,56% | Actions États-Unis Dividendes | 6 |
| Franklin S&P 500 Screened UCITS ETF Acc | 0,46% | Actions États-Unis Social/durable Changement climatique | 4 |
| iShares MSCI USA Screened UCITS ETF USD (Dist) | 0,27% | Actions États-Unis Social/durable | 1 431 |
| Amundi MSCI Semiconductors UCITS ETF Dist | 1,20% | Actions Monde Technologie Social/durable Semi-conducteurs | 117 |
| State Street SPDR S&P 500 UCITS ETF GBP Hedged (Dist) | 0,24% | Actions États-Unis | 281 |
| State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) | 0,24% | Actions États-Unis | 18 159 |
| iShares S&P 500 3% Capped UCITS ETF EUR Hedged Acc | 0,30% | Actions États-Unis | 25 |
| iShares MSCI World Swap PEA UCITS ETF EUR (Acc) | 0,20% | Actions Monde | 2 129 |
| iShares S&P 500 Equal Weight UCITS ETF EUR Hedged (Acc) | 0,15% | Actions États-Unis Pondéré/équipondéré | 430 |
| State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist) | 0,15% | Actions Monde | 221 |
| Vanguard FTSE Developed World UCITS ETF Distributing | 0,16% | Actions Monde | 4 129 |
| Invesco MSCI ACWI Islamic M-Series UCITS ETF Acc | 0,42% | Actions Monde Conforme à la finance islamique | 106 |
| Invesco RAFI US Fundamental Value UCITS ETF Dist | 0,43% | Actions États-Unis Valeur | 1 036 |
| Xtrackers MSCI World Swap UCITS ETF 1C | 0,20% | Actions Monde | 5 261 |
| JPMorgan US Equity Premium Income Active UCITS ETF EUR Hedged (dist) | 0,01% | Actions États-Unis Covered Call Placements alternatifs | 17 |
| UBS MSCI ACWI Universal UCITS ETF hEUR acc | 0,14% | Actions Monde Social/durable | 594 |
| iShares MSCI USA Swap UCITS ETF USD (Acc) | 0,24% | Actions États-Unis | 6 268 |
| Xtrackers Future Mobility UCITS ETF 1C | 4,37% | Actions Monde Technologie Social/durable Mobilité verte | 179 |
| BNP Paribas Easy II MSCI World PAB UCITS ETF USD Dist | 0,22% | Actions Monde Social/durable Changement climatique | 1 |
| UBS MSCI ACWI SF UCITS ETF hEUR acc | 0,16% | Actions Monde | 1 649 |
| HSBC S&P 500 UCITS ETF USD | 0,24% | Actions États-Unis | 8 534 |
| Amundi S&P 500 Climate Paris Aligned UCITS ETF Dist | 1,59% | Actions États-Unis Social/durable Changement climatique | 683 |
| HSBC USA Screened Equity UCITS ETF USD | 0,84% | Actions États-Unis Social/durable Changement climatique | 805 |
| Amundi PEA Global (MSCI ACWI) UCITS ETF Acc | 0,16% | Actions Monde | 58 |
| Xtrackers S&P 500 Equal Weight UCITS ETF 2C EUR Hedged | 0,16% | Actions États-Unis Pondéré/équipondéré | 1 491 |
| Xtrackers S&P 500 Equal Weight Swap UCITS ETF 1C | 0,16% | Actions États-Unis Pondéré/équipondéré | 11 |
| Franklin US Dividend Tilt UCITS ETF (Acc) | 0,48% | Actions États-Unis Dividendes | 1 |
| BNP Paribas Easy MSCI World UCITS ETF EUR Acc | 0,18% | Actions Monde | 197 |
| Xtrackers MSCI AC World Screened UCITS ETF 1C | 0,19% | Actions Monde Social/durable | 6 124 |
| Invesco FTSE All-World UCITS ETF | 0,17% | Actions Monde | 3 963 |
| Invesco S&P 500 Equal Weight Swap UCITS ETF Acc | 0,16% | Actions États-Unis Pondéré/équipondéré | 1 003 |
| BNP Paribas Easy ESG Enhanced World UCITS ETF EUR R Acc | 0,20% | Actions Monde Social/durable | 210 |
| Vanguard S&P 500 UCITS ETF (USD) Accumulating | 0,24% | Actions États-Unis | 30 963 |
| iShares MSCI World Screened UCITS ETF USD (Dist) | 0,20% | Actions Monde Social/durable | 997 |
| UBS MSCI ACWI SF UCITS ETF USD acc | 0,16% | Actions Monde | 3 812 |
| Invesco S&P 500 Equal Weight UCITS ETF Dist | 0,17% | Actions États-Unis Pondéré/équipondéré | 349 |
| UBS MSCI USA Tech 125 Universal UCITS ETF USD acc | 0,32% | Actions États-Unis Social/durable Innovation | 29 |
| Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | 0,20% | Actions Monde | 47 |
| UBS S&P 500 Equal Weight SF UCITS ETF USD dis | 0,16% | Actions États-Unis Pondéré/équipondéré | 0 |
| BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 0,16% | Actions Monde Social/durable | 18 |
| HSBC USA Screened Equity UCITS ETF USD (Dist) | 0,84% | Actions États-Unis Social/durable Changement climatique | 119 |
| Amundi Core MSCI World UCITS ETF USD Dist | 0,21% | Actions Monde | 1 627 |
| iShares MSCI World Screened UCITS ETF USD (Acc) | 0,20% | Actions Monde Social/durable | 5 241 |
| ODDO BHF Global Balanced Allocation Active UCITS ETF C | 0,03% | Actions Monde Stratégie multi-actifs | 10 |
| UBS MSCI ACWI Universal UCITS ETF hGBP acc | 0,14% | Actions Monde Social/durable | 255 |
| iShares MSCI All Country World Screened UCITS ETF USD (Acc) | 0,17% | Actions Monde Social/durable | 2 869 |
| Amundi MSCI North America ESG Broad Transition UCITS ETF Acc | 0,25% | Actions Amérique du Nord Social/durable Changement climatique | 443 |
| AB Global Disruptors Portfolio UCITS ETF USD Acc | 0,73% | Actions Monde Technologie Social/durable Innovation | 5 |
| Invesco MSCI USA UCITS ETF EUR Hedged Acc | 0,24% | Actions États-Unis | 346 |
| BNP Paribas Easy MSCI USA UCITS ETF USD Acc | 0,25% | Actions États-Unis | 17 |
| Vanguard FTSE North America UCITS ETF (USD) Distributing | 0,23% | Actions Amérique du Nord | 2 976 |
| Amundi MSCI World Swap II UCITS ETF EUR Hedged Dist | 0,20% | Actions Monde | 677 |
| Xtrackers S&P 500 UCITS ETF 4C | 0,27% | Actions États-Unis | 2 319 |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (dist) | 0,06% | Actions États-Unis Social/durable | 1 273 |
