Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Multi-Factor Strategy iShares STOXX USA Equity Multifactor UCITS ETF USD (Dist) | | | 2 | 0.20% p.a. | -1.30% | -0.70% |
| Equity Europe Dividend iShares Euro Dividend UCITS ETF GBP Hedged (Dist) | | | 3 | 0.43% p.a. | 1.80% | - |
| Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | | | 9 | 0.23% p.a. | 1.33% | 0.39% |
| Equity Europe Retail iShares STOXX Europe 600 Retail UCITS ETF (DE) | | | 11 | 0.46% p.a. | 0.21% | 10.80% |
| Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 12 | 0.20% p.a. | -0.11% | -2.01% |
| Equity Europe Media iShares STOXX Europe 600 Media UCITS ETF (DE) | | | 12 | 0.46% p.a. | -5.46% | -22.81% |
| Equity Saudi Arabia iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | | 18 | 0.60% p.a. | 9.91% | -10.40% |
| Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | | | 25 | 0.25% p.a. | 1.44% | 7.83% |
| Equity Europe Fundamental/Quality iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | | | 29 | 0.25% p.a. | 2.49% | 6.44% |
| Equity World Infrastructure Social/Environmental iShares Smart City Infrastructure UCITS ETF USD (Dist) | | | 33 | 0.40% p.a. | 2.73% | 5.41% |
| Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | | | 34 | 0.25% p.a. | 5.65% | 24.94% |
| Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF | | | 40 | 0.50% p.a. | -2.07% | -9.25% |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF EUR Hedged (Acc) | | | 43 | 0.10% p.a. | 2.95% | 20.08% |
| Equity United States Health Care iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | | | 45 | 0.35% p.a. | 1.14% | 12.83% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 50 | 0.47% p.a. | 0.00% | - |
| Equity World Consumer Discretionary iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist) | | | 53 | 0.18% p.a. | -1.17% | -10.73% |
| Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Acc) | | | 57 | 0.20% p.a. | 0.58% | 2.15% |
| Equity Europe Travel & Leisure iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | | 61 | 0.46% p.a. | -3.17% | -0.22% |
| Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | | 65 | 0.25% p.a. | 4.39% | 32.58% |
| Real Estate Europe iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | | | 69 | 0.46% p.a. | 3.77% | 4.43% |
| Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | | | 73 | 0.25% p.a. | -0.66% | -7.59% |
| Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF USD (Dist) | | | 76 | 0.20% p.a. | -0.34% | 1.74% |
| Equity World iShares Global Timber & Forestry UCITS ETF | | | 79 | 0.65% p.a. | 1.95% | -17.17% |
| Equity Europe Financials iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | | | 81 | 0.46% p.a. | 0.52% | 2.45% |
| Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Dist) | | | 83 | 0.20% p.a. | 0.75% | 2.32% |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | | | 96 | 0.20% p.a. | 0.52% | 1.53% |
| Equity World Consumer Staples iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist) | | | 97 | 0.18% p.a. | 3.23% | -6.21% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | | | 98 | 0.46% p.a. | 0.91% | -8.81% |
| Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | | | 98 | 0.20% p.a. | -0.49% | -4.80% |
| Bonds Europe Government EUR iShares EUR Government Bond Climate UCITS ETF EUR (Dist) | | | 115 | 0.09% p.a. | 0.65% | 1.72% |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 119 | 0.20% p.a. | 6.14% | 18.07% |
| Precious Metals iShares Physical Palladium ETC | | | 120 | 0.20% p.a. | 12.88% | 58.70% |
| Bonds World Corporate iShares Global Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 130 | 0.25% p.a. | 0.00% | 3.85% |
| Equity United States Fundamental/Quality iShares Edge MSCI USA Quality Factor UCITS ETF USD (Dist) | | | 134 | 0.20% p.a. | 0.46% | -3.58% |
| Equity Emerging Markets iShares BIC 50 UCITS ETF USD (Dist) | | | 138 | 0.74% p.a. | 3.85% | 11.19% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 144 | 0.47% p.a. | 1.04% | - |
| Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | | | 152 | 0.35% p.a. | 1.88% | 30.89% |
| Equity Europe Telecommunication iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | | | 165 | 0.47% p.a. | 4.08% | 14.23% |
| Equity Europe Consumer Staples iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | | | 171 | 0.46% p.a. | -4.03% | -7.19% |
| Equity Asia Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | | 172 | 0.60% p.a. | 5.31% | 8.44% |
| Equity Europe Multi-Factor Strategy iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | | 177 | 0.25% p.a. | 3.98% | 18.48% |
| Equity Europe Technology iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Dist) | | | 184 | 0.46% p.a. | 5.10% | 3.94% |
| Real Estate Asia Pacific iShares Asia Property Yield UCITS ETF | | | 192 | 0.59% p.a. | 2.42% | 14.27% |
| Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | | | 199 | 0.40% p.a. | 2.50% | 1.34% |
| Bonds World Corporate EUR iShares EUR Corporate Bond Interest Rate Hedged ESG SRI UCITS ETF | | | 213 | 0.25% p.a. | 0.34% | 3.91% |
| Equity Europe Consumer Staples iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | | | 216 | 0.46% p.a. | -0.95% | -2.32% |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 222 | 0.25% p.a. | 7.61% | 24.79% |
| Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF EUR (Dist) | | | 227 | 0.20% p.a. | 1.88% | 0.80% |
| Bonds World Corporate USD iShares USD Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 229 | 0.25% p.a. | -0.27% | 4.29% |
| Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF EUR (Dist) | | | 238 | 0.20% p.a. | 0.56% | 2.38% |
| Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | | | 241 | 0.46% p.a. | -4.58% | -9.83% |
| Equity United States iShares MSCI USA Islamic UCITS ETF | | | 264 | 0.30% p.a. | 1.20% | 2.12% |
| Equity Emerging Markets Small Cap iShares MSCI Emerging Markets Small Cap UCITS ETF | | | 308 | 0.74% p.a. | 5.85% | 14.69% |
| Equity United States Social/Environmental iShares MSCI USA SRI UCITS ETF USD (Dist) | | | 324 | 0.20% p.a. | 1.78% | -1.66% |
| Equity Japan Social/Environmental iShares MSCI Japan Screened UCITS ETF USD (Dist) | | | 349 | 0.15% p.a. | 3.85% | 12.59% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 352 | 0.55% p.a. | 0.00% | 5.45% |
| Bonds World Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF (Dist) | | | 365 | 0.15% p.a. | -1.36% | -6.86% |
| Equity Emerging Markets iShares MSCI Emerging Markets Islamic UCITS ETF | | | 366 | 0.35% p.a. | 10.45% | 35.36% |
| Bonds World Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF | | | 369 | 0.50% p.a. | -0.21% | -1.74% |
| Bonds World Corporate GBP iShares GBP Ultrashort Bond ESG SRI UCITS ETF GBP (Dist) | | | 375 | 0.09% p.a. | 1.04% | 1.24% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | | | 379 | 0.74% p.a. | 17.01% | 34.22% |
| Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 382 | 0.55% p.a. | 0.45% | 5.05% |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) | | | 396 | 0.20% p.a. | 0.06% | -4.72% |
| Equity Europe Insurance iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | | 398 | 0.46% p.a. | -4.85% | 16.21% |
| Bonds World Corporate USD iShares USD Corporate Bond 0-3yr ESG SRI UCITS ETF USD (Dist) | | | 410 | 0.12% p.a. | -0.94% | -8.15% |
| Bonds Europe Corporate EUR iShares Euro Corporate Bond BBB-BB UCITS ETF | | | 418 | 0.25% p.a. | 0.58% | 3.99% |
| Equity Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 418 | 0.64% p.a. | 6.41% | 17.19% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM SRI UCITS ETF USD (Dist) | | | 423 | 0.25% p.a. | 5.42% | 20.68% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | | | 450 | 0.46% p.a. | 12.35% | 43.40% |
| Equity Japan Small Cap iShares MSCI Japan Small Cap UCITS ETF (Dist) | | | 454 | 0.58% p.a. | 3.52% | 15.62% |
| Equity Japan Social/Environmental iShares MSCI Japan ESG Enhanced CTB UCITS ETF USD (Dist) | | | 460 | 0.15% p.a. | 4.92% | 12.58% |
| Equity Europe Social/Environmental iShares MSCI Europe Screened UCITS ETF EUR (Dist) | | | 466 | 0.12% p.a. | 3.03% | 15.41% |
| Real Estate United States iShares US Property Yield UCITS ETF | | | 481 | 0.40% p.a. | 1.74% | -10.42% |
| Bonds World Corporate USD iShares USD Ultrashort Bond UCITS ETF | | | 486 | 0.09% p.a. | -1.09% | -8.66% |
| Equity Europe Small Cap iShares EURO STOXX Small UCITS ETF | | | 487 | 0.40% p.a. | 3.71% | 21.27% |
| Equity Europe Energy iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 488 | 0.47% p.a. | 9.68% | 30.20% |
| Bonds United States Government USD iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | | | 489 | 0.07% p.a. | -1.18% | -9.09% |
| Equity Europe Social/Environmental iShares MSCI EMU ESG Enhanced CTB UCITS ETF EUR (Dist) | | | 498 | 0.12% p.a. | 2.55% | 17.07% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD (Dist) | | | 510 | 0.45% p.a. | -1.32% | -2.73% |
| Equity World Health Care Social/Environmental iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Dist) | | | 519 | 0.18% p.a. | -0.30% | -4.37% |
| Precious Metals iShares Physical Platinum ETC | | | 525 | 0.20% p.a. | 7.99% | 100.53% |
| Bonds United States Government USD iShares USD Treasury Bond UCITS ETF USD (Dist) | | | 526 | 0.07% p.a. | -1.36% | -7.78% |
| Equity Europe Industrials iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) | | | 528 | 0.46% p.a. | 6.06% | 23.01% |
| Equity Asia Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | | 567 | 0.59% p.a. | 8.08% | 22.56% |
| Bonds Europe Corporate EUR iShares Euro Corporate Bond Financials UCITS ETF | | | 590 | 0.20% p.a. | 0.69% | 3.98% |
| Equity United States Dividend iShares MSCI USA Quality Dividend Advanced UCITS ETF USD (Dist) | | | 594 | 0.35% p.a. | 2.27% | 1.71% |
| Equity Europe Utilities iShares STOXX Europe 600 Utilities UCITS ETF (DE) | | | 627 | 0.47% p.a. | 8.06% | 41.41% |
| Bonds World Corporate EUR iShares EUR Ultrashort Bond ESG SRI UCITS ETF EUR (Dist) | | | 635 | 0.09% p.a. | 0.20% | 2.56% |
| Equity World Technology Social/Environmental iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist) | | | 671 | 0.18% p.a. | -2.64% | 4.29% |
| Equity Europe Social/Environmental iShares MSCI EMU Screened UCITS ETF EUR (Dist) | | | 672 | 0.12% p.a. | 2.26% | 17.08% |
| Equity Netherlands iShares AEX UCITS ETF | | | 678 | 0.30% p.a. | 5.26% | 11.35% |
| Bonds Italy Government EUR iShares Italy Government Bond UCITS ETF EUR (Dist) | | | 688 | 0.20% p.a. | 0.67% | 4.02% |
| Equity World Energy iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 705 | 0.18% p.a. | 10.93% | 6.62% |
| Equity Europe Health Care iShares STOXX Europe 600 Health Care UCITS ETF (DE) | | | 734 | 0.46% p.a. | 2.90% | 3.85% |
| Bonds United States Covered Bonds USD iShares US Mortgage Backed Securities UCITS ETF | | | 774 | 0.28% p.a. | -1.11% | -5.60% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF | | | 788 | 0.45% p.a. | -0.98% | -6.02% |
| Equity Taiwan iShares MSCI Taiwan UCITS ETF | | | 813 | 0.74% p.a. | 7.59% | 26.62% |
| Real Estate World iShares Developed Markets Property Yield UCITS ETF | | | 825 | 0.59% p.a. | 2.25% | -3.74% |
| Equity World iShares MSCI World Islamic UCITS ETF | | | 836 | 0.30% p.a. | 2.36% | 5.23% |
| Bonds Emerging Markets Corporate USD iShares J.P. Morgan USD EM Corporate Bond UCITS ETF (Dist) | | | 840 | 0.50% p.a. | -0.82% | -5.51% |
| Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF | | | 870 | 0.50% p.a. | -0.26% | 0.06% |
| Bonds World Government iShares Global Government Bond UCITS ETF USD (Dist) | | | 892 | 0.20% p.a. | -0.86% | -7.12% |
| Bonds Europe Government EUR iShares Euro Government Bond 7-10yr UCITS ETF EUR (Dist) | | | 925 | 0.15% p.a. | 0.86% | 2.87% |
| Real Estate Europe iShares European Property Yield UCITS ETF | | | 927 | 0.40% p.a. | 2.66% | 7.62% |
| Equity Europe Industrials iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | | | 929 | 0.46% p.a. | 0.38% | 19.66% |
| Equity China iShares China Large Cap UCITS ETF | | | 937 | 0.74% p.a. | 2.63% | 9.72% |
| Equity World Social/Environmental iShares MSCI World Screened UCITS ETF USD (Dist) | | | 953 | 0.20% p.a. | 0.32% | 3.62% |
| Equity World Social/Environmental iShares MSCI World ESG Enhanced CTB UCITS ETF USD (Dist) | | | 964 | 0.20% p.a. | 0.45% | 2.55% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Dist) | | | 970 | 0.18% p.a. | 6.75% | 24.71% |
| Bonds World Aggregate USD iShares US Aggregate Bond UCITS ETF (Dist) | | | 976 | 0.25% p.a. | -1.35% | -7.08% |
| Equity Emerging Markets Dividend iShares Emerging Markets Dividend UCITS ETF | | | 1,030 | 0.65% p.a. | 7.56% | 18.29% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Dist) | | | 1,059 | 0.20% p.a. | 0.68% | 3.35% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 1,062 | 0.74% p.a. | 9.36% | 32.46% |
| Equity North America iShares MSCI North America UCITS ETF | | | 1,081 | 0.40% p.a. | -0.18% | 0.56% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials 1-5yr ESG SRI UCITS ETF EUR (Dist) | | | 1,108 | 0.20% p.a. | 0.46% | 3.41% |
| Bonds World Corporate iShares Global Corporate Bond EUR Hedged UCITS ETF (Dist) | | | 1,177 | 0.25% p.a. | 0.23% | 4.44% |
| Bonds World Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF EUR Hedged (Dist) | | | 1,179 | 0.17% p.a. | -0.25% | 4.07% |
| Equity Europe Dividend iShares Euro Dividend UCITS ETF | | | 1,233 | 0.40% p.a. | 0.84% | 33.79% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM IMI Screened UCITS ETF USD (Dist) | | | 1,233 | 0.18% p.a. | 7.28% | 22.79% |
| Bonds World Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF (Dist) | | | 1,284 | 0.20% p.a. | -1.07% | -7.53% |
| Equity Europe iShares MSCI Europe ex-UK UCITS ETF | | | 1,287 | 0.40% p.a. | 2.76% | 15.12% |
| Equity United States Social/Environmental iShares MSCI USA Screened UCITS ETF USD (Dist) | | | 1,288 | 0.07% p.a. | -0.72% | 0.23% |
| Equity Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | | 1,370 | 0.20% p.a. | 13.23% | 41.03% |
| Equity World Social/Environmental iShares MSCI World SRI UCITS ETF USD (Dist) | | | 1,423 | 0.20% p.a. | 2.12% | 1.75% |
| Bonds Europe Inflation-Linked EUR iShares Euro Inflation Linked Government Bond UCITS ETF | | | 1,450 | 0.09% p.a. | 1.51% | 2.25% |
| Equity World Infrastructure iShares Global Infrastructure UCITS ETF USD (Dist) | | | 1,544 | 0.65% p.a. | 2.61% | 0.52% |
| Equity Japan iShares MSCI Japan UCITS ETF (Dist) | | | 1,648 | 0.12% p.a. | 4.23% | 13.92% |
| Bonds World Aggregate EUR iShares EUR Aggregate Bond ESG SRI UCITS ETF EUR (Dist) | | | 1,664 | 0.16% p.a. | 0.74% | 2.26% |
| Bonds World Corporate iShares Global Corporate Bond UCITS ETF | | | 1,692 | 0.20% p.a. | -0.60% | -3.73% |
| Bonds Europe Government EUR iShares Euro Government Bond 1-3yr UCITS ETF (Dist) | | | 1,788 | 0.15% p.a. | 0.30% | 2.56% |
| Bonds World Covered Bonds EUR iShares Euro Covered Bond UCITS ETF | | | 1,841 | 0.20% p.a. | 0.63% | 2.90% |
| Equity United States Small Cap iShares S&P SmallCap 600 UCITS ETF | | | 1,887 | 0.30% p.a. | 4.05% | -6.28% |
| Bonds United States Government USD iShares USD Treasury Bond 1-3yr UCITS ETF (Dist) | | | 1,960 | 0.07% p.a. | -1.23% | -8.40% |
| Equity World iShares Global Water UCITS ETF | | | 1,997 | 0.65% p.a. | 2.77% | 4.95% |
| Bonds World Corporate EUR iShares Euro Corporate Bond Large Cap UCITS ETF | | | 2,073 | 0.09% p.a. | 0.77% | 3.56% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Dist) | | | 2,117 | 0.50% p.a. | 0.09% | 9.78% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | | | 2,140 | 0.50% p.a. | -0.93% | -5.38% |
| Bonds Europe Government EUR iShares Euro Government Bond 3-5yr UCITS ETF | | | 2,318 | 0.15% p.a. | 0.56% | 3.11% |
| Bonds World Corporate EUR iShares EUR Corporate Bond 0-3yr ESG SRI UCITS ETF EUR (Dist) | | | 2,355 | 0.12% p.a. | 0.20% | 3.06% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 2,382 | 0.65% p.a. | 9.44% | 41.58% |
| Bonds United States Government USD iShares USD Treasury Bond 7-10yr UCITS ETF (Dist) | | | 2,854 | 0.07% p.a. | -1.64% | -6.51% |
| Bonds World Corporate USD iShares USD Corporate Bond UCITS ETF (Dist) | | | 3,019 | 0.20% p.a. | -1.22% | -6.34% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | | | 3,513 | 0.45% p.a. | -1.18% | -2.13% |
| Bonds United Kingdom Government GBP iShares Core UK Gilts UCITS ETF | | | 3,574 | 0.07% p.a. | 0.61% | 0.65% |
| Bonds World Corporate EUR iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) | | | 3,668 | 0.09% p.a. | 0.12% | 2.58% |
| Equity Europe Financials iShares STOXX Europe 600 Banks UCITS ETF (DE) | | | 3,799 | 0.47% p.a. | 5.10% | 68.25% |
| Bonds World Corporate EUR iShares EUR Corporate Bond 1-5yr UCITS ETF EUR (Dist) | | | 3,855 | 0.20% p.a. | 0.49% | 3.74% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ESG SRI UCITS ETF (Dist) | | | 4,286 | 0.14% p.a. | 0.63% | 3.70% |
| Equity Europe Social/Environmental iShares MSCI Europe ESG Enhanced CTB UCITS ETF EUR (Dist) | | | 4,295 | 0.12% p.a. | 3.30% | 14.62% |
| Equity World Basic Materials iShares Gold Producers UCITS ETF | | | 4,343 | 0.55% p.a. | 10.22% | 115.29% |
| Bonds Emerging Markets Government iShares J.P. Morgan EM Local Government Bond UCITS ETF | | | 4,632 | 0.50% p.a. | 0.67% | 2.97% |
| Bonds Europe Government EUR iShares Core Euro Government Bond UCITS ETF (Dist) | | | 4,995 | 0.07% p.a. | 0.70% | 1.82% |
| Precious Metals iShares Physical Silver ETC | | | 5,235 | 0.20% p.a. | 30.88% | 168.66% |
| Equity Europe iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | | | 5,287 | 0.10% p.a. | 2.57% | 15.81% |
| Bonds World Corporate EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | | | 5,923 | 0.50% p.a. | -0.13% | 4.71% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Dist) | | | 7,249 | 0.18% p.a. | 7.31% | 24.62% |
| Equity World iShares MSCI World UCITS ETF (Dist) | | | 7,365 | 0.50% p.a. | 0.75% | 3.62% |
| Bonds World Corporate EUR iShares Core EUR Corporate Bond UCITS ETF (Dist) | | | 10,077 | 0.09% p.a. | 0.66% | 3.77% |
| Equity Europe iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 10,743 | 0.12% p.a. | 2.83% | 16.02% |
| Equity United States Social/Environmental iShares MSCI USA ESG Enhanced CTB UCITS ETF USD (Dist) | | | 13,110 | 0.07% p.a. | -0.79% | -1.70% |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF GBP (Dist) | | | 16,466 | 0.07% p.a. | 3.71% | 18.08% |
| Equity United States iShares Core S&P 500 UCITS ETF USD (Dist) | | | 17,151 | 0.07% p.a. | 0.00% | 0.78% |
| Equity World iShares MSCI ACWI UCITS ETF USD (Acc) | | | 22,157 | 0.20% p.a. | 1.50% | 6.00% |
Source: justETF.com; As of 01/02/2026; Calculations in EUR
Show all iShares ETFs in the ETF Screener